www.shashek.com |
Gryphon's AeireInstructors |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
| Instructor Name | Flights | Pre/Post Instruction | Flight Instruction | Flight Time | Last Aircraft Flown | Last Flt | Date | Rentor | Picture | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Fellay | 1 | 0.0 | 0.5 | 0.5 | C172R | N2725A | 001 | 2001-08-30 | LangaAir | |
| Carl Heinrich | 1 | 0.5 | 0.7 | 0.7 | C172R | N361SA | 056 | 2002-06-10 | LangaAir | |
| Keith | 1 | 0.0 | 1.1 | 1.1 | C172R | N9577F | 061 | 2002-07-01 | LangaAir | |
| Chad Pederson | 2 | 1.0 | 2.8 | 2.8 | C172R | N9577F | 070 | 2002-08-09 | LangaAir | |
| Kirk Chapman | 44 | 20.1 | 55.6 | 55.6 | C182S | N2724R | 121 | 2003-08-08 | LangaAir | |
| Bradley | 1 | 0.0 | 0.0 | 1.0 | C172P | N127FR | 113 | 2003-05-30 | Leadville, CO | |
| Ryan Brown | 4 | 0.0 | 8.4 | 8.4 | C172RG | N377PW | 189 | 2004-12-29 | LangaAir | Pic |
| Bill Bumgardner | 1 | 0.3 | 1.4 | 1.4 | C182S | N2724R | 146 | 2004-01-09 | LangaAir | Pic |
| Jason Lebold | 4 | 0.5 | 8.8 | 8.8 | PA44-180 | N212CK | 240 | 2006-03-29 | LangaAir | Pic |
| Matt Harris | 1 | 0.0 | 2.0 | 2.0 | C172R | N24338 | 209 | 2005-05-06 | LangaAir | |
| Andy McMahon | 1 | 0.0 | 0.0 | 1.1 | C182S | N51759 | 226 | 2005-08-11 | San Carlos, CA | Pic |
| Mike Thevel | 1 | 0.0 | 2.3 | 2.3 | C172R | N9532K | 234 | 2005-12-16 | LangaAir | Pic |
| Matt Wakefield | 12 | 2.6 | 17.5 | 17.5 | PA44-180 | N212CK | 239 | 2006-02-10 | LangaAir | Pic |
| Matt Barbee | 1 | 0.0 | 1.7 | 1.7 | C172RG | N377PW | 241 | 2006-04-09 | LangaAir | Pic |
| Adam Campbell | 26 | 0.0 | 68.1 | 68.1 | C172S G1K | N192MC | 318 | 2008-10-12 | LangaAir | Pic |
| Aaron Buhr | 9 | 0.0 | 16.0 | 16.0 | PA44-180 | N212CK | 252 | 2006-09-08 | LangaAir | Pic |
| Joe Meyer | 1 | 0.0 | 0.0 | 0.6 | Stearman | N1942P | 247 | 2006-07-23 | Joe Meyer | |
| Darren Eccles | 10 | 0.0 | 33.6 | 33.6 | PA44-180 | N212CK | 265 | 2006-12-15 | LangaAir | Pic |
| Scott | 1 | 0.0 | 0.0 | 0.0 | Sting XS | N912TL | 258 | 2006-10-08 | Greenville, IL | |
| Bob F | 1 | 0.0 | 0.0 | 0.0 | ASK-21 | N315KS | 257 | 2006-10-08 | Greenville, IL | |
| Patrick Wesolowski | 1 | 0.0 | 2.6 | 2.6 | C172RG | N4726V | 264 | 2006-12-10 | LangaAir | Pic |
| Gary Carson | 3 | 0.0 | 8.3 | 8.3 | C172S | N297SP | 268 | 2007-03-16 | LangaAir | Pic |
| Tony Forsythe | 12 | 0.0 | 35.7 | 35.7 | C172S G1K | N192MC | 283 | 2007-08-11 | LangaAir | Pic |
| Corey Tomczak | 1 | 0.0 | 4.2 | 4.2 | C172S | N364MA | 273 | 2007-06-16 | LangaAir | Pic |
| Curt Alexander | 1 | 0.0 | 0.0 | 1.3 | SR20 | N365DP | 281 | 2007-07-31 | Seatle, WA | Pic |
| Will Engemann | 2 | 0.0 | 7.5 | 7.5 | C172S G1K | N192MC | 287 | 2007-10-28 | LangaAir | Pic |
| Chris Will | 1 | 0.0 | 1.2 | 1.2 | C172S G1K | N192MC | 291 | 2008-03-01 | LangaAir | |
| Bradley Sargent | 1 | 0.0 | 3.4 | 3.4 | C172S G1K | N192MC | 293 | 2008-05-10 | LangaAir | Pic |
| Chris Klaber | 6 | 0.0 | 14.0 | 14.0 | C172R | N24338 | 349 | 2009-07-31 | LangaAir | Pic |
| Jenny Fosdick01 | 1 | 0.0 | 2.7 | 2.7 | C172S | N128RM | 305 | 2008-07-26 | Aaero Aviation Services | Pic |
| Jacob Kamprath | 1 | 0.0 | 1.7 | 1.7 | C172R | N24338 | 309 | 2008-08-10 | LangaAir | Pic |
| Jenny Fosdick01 | 1 | 0.0 | 0.0 | 1.8 | C172R | N24338 | 346 | 2009-07-10 | LangaAir | Pic |
| Paul Bramall01 | 6 | 0.0 | 0.0 | 17.6 | C172S G1K | N192MC | 354 | 2009-08-29 | LangaAir | Pic |
| Corey Probst01 | 1 | 0.0 | 0.0 | 3.0 | C172R | N28811 | 348 | 2009-07-24 | LangaAir | Pic |
| Mark Couillard | 3 | 0.2 | 0.9 | 5.8 | R182 | N6056C | 361 | 2009-10-31 | St Charles Flying Service | Pic |
| Jake Muraski | 1 | 0.0 | 0.0 | 1.3 | C172N | N6343D | 356 | 2009-09-30 | St Charles Flying Service | Pic |
| Nick Loftus | 3 | 0.0 | 7.3 | 7.3 | R182 | N6056C | 359 | 2009-10-11 | St Charles Flying Service | Pic |
| Charlie Grott | 1 | 0.7 | 1.2 | 1.2 | DA40 | N578KS | 362 | 2009-12-12 | St Charles Flying Service | Pic |
| Jenny Fosdick | 12 | 0.0 | 8.3 | 29.2 | C T182T | N6329T | 384 | 2010-08-08 | Air Associates | Pic |
| Paul Bramall | 9 | 0.0 | 0.0 | 19.1 | C T182T | N6329T | 380 | 2010-06-19 | Air Associates | Pic |
| Corey Probst | 1 | 0.0 | 0.0 | 1.8 | C172RG | N6464R | 381 | 2010-06-30 | Air Associates | Pic |
| Dave Wall | 1 | 0.0 | 0.0 | 0.8 | C172S | N128RM | 391 | 2010-10-03 | Aaero Aviation Services | Pic |
| Natalie Wuertz | 1 | 0.0 | 0.0 | 1.6 | C T182T | N6329T | 403 | 2011-07-02 | Air Associates | Pic |
| 43 | 193 | 25.9 | 319.5 | 396.3 | |
9 | 32 | |||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |