www.shashek.com |
Gryphon's AeireCurrencies |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
| Event | Event Date | Days | End Date | Days Remaining |
|---|---|---|---|---|
| First Flight | 08/30/2001 | — | — | — |
| Solo Flight | 04/12/2002 | — | — | — |
| Private Pilot | 08/12/2002 | — | — | — |
| High Performance Endorsement | 08/08/2003 | — | — | — |
| Complex Endorsement | 09/09/2004 | — | — | — |
| Medical-Third Class | 05/10/2010 | — | 05/31/2011 | -359 |
| Flight Review | 08/08/2010 | — | 08/31/2012 | 99 |
| Night Currency | 12/08/2010 | 90 | 03/08/2011 | -443 |
| Passenger Currency | 04/17/2011 | 90 | 07/16/2011 | -313 |
| Rental Flight-St Charles Flying Service | 12/12/2009 | 90 | 03/12/2010 | -804 |
| Rental Flight-Aaero Aviation | 04/12/2011 | 90 | 07/11/2011 | -318 |
| Rental Flight-Air Associates of Missouri | 07/02/2011 | 90 | 09/30/2011 | -237 |
| 12 | |
|||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |