www.shashek.com
|
Gryphon's AeireAirports |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
|
Public Airports in WI Sorted by Miles |
|||||||||||||
|
|
|||||||||||||
|
|
Links to Airnav.com | Links to AOPA.org |
|
|
Nautical | True | |||||||
|
|
Airport |
|
|
|
Miles | Course | |||||||
|
|
ID | Name | City | ST | From ALN | From ALN | Tower | ||||||
| 1 | 44C | Beloit | BELOIT | WI | 222.2 | 013 | |||||||
| 2 | C37 | Brodhead | BRODHEAD | WI | 224.4 | 008 | |||||||
| 3 | KEFT | Monroe Municipal | MONROE | WI | 224.7 | 006 | |||||||
| 2 0 = 3 1 |
|
||||||||||||
| 4 | 7V3 | Big Foot Airfield | WALWORTH | WI | 227.4 | 016 | |||||||
| 5 | KJVL | Rock County | JANESVILLE | WI | 228.6 | 012 | Y | ||||||
| 6 | KPVB | Platteville Municipal | PLATTEVILLE | WI | 228.9 | 356 | |||||||
| 7 | 64C | Vincent | GENOA CITY | WI | 231.9 | 020 | |||||||
| 8 | C74 | Cassville Municipal | CASSVILLE | WI | 232.8 | 350 | |||||||
| 9 | 5K6 | Westosha | WILMOT | WI | 233.2 | 021 | |||||||
| 10 | C59 | Lake Lawn | DELAVAN | WI | 234.3 | 016 | |||||||
| 11 | 49C | Camp Lake | CAMP LAKE | WI | 235.1 | 021 | |||||||
| 12 | 73C | Lancaster Municipal | LANCASTER | WI | 235.4 | 354 | |||||||
| 13 | C02 | Grand Geneva Resort | LAKE GENEVA | WI | 236.0 | 019 | |||||||
| 14 | KMRJ | Iowa County | MINERAL POINT | WI | 240.2 | 359 | |||||||
| 15 | KBUU | Burlington Municipal | BURLINGTON | WI | 241.6 | 019 | |||||||
| 16 | KENW | Kenosha Regional | KENOSHA | WI | 242.5 | 023 | Y | ||||||
| 17 | 58C | Jana | EDGERTON | WI | 243.2 | 011 | |||||||
| 18 | 5Y3 | Gutzmer's Twin Oaks | WHITEWATER | WI | 245.1 | 014 | |||||||
| 19 | 96C | Fox River | ROCHESTER | WI | 245.7 | 019 | |||||||
| 20 | 57C | East Troy Municipal | EAST TROY | WI | 246.7 | 018 | |||||||
| 21 | W19 | Verona | VERONA | WI | 247.0 | 006 | |||||||
| 22 | C89 | Sylvania | STURTEVANT | WI | 247.9 | 022 | |||||||
| 23 | 88C | Palmyra Municipal | PALMYRA | WI | 248.7 | 015 | |||||||
| 24 | 84C | Valhalla | NORTH CAPE | WI | 249.7 | 021 | |||||||
| 10 3 = 21 8 |
|
||||||||||||
| 25 | 61C | Fort Atkinson Municipal | FORT ATKINSON | WI | 250.9 | 013 | |||||||
| 26 | 62C | Cindy Guntly Memorial | FRANKSVILLE | WI | 252.3 | 020 | |||||||
| 27 | KPDC | Prairie Du Chien Municipal | PRAIRIE DU CHIEN | WI | 252.8 | 350 | |||||||
| 28 | KRAC | John H Batten | RACINE | WI | 253.6 | 023 | |||||||
| 29 | C29 | Morey | MIDDLETON | WI | 254.8 | 006 | |||||||
| 30 | 87Y | Blackhawk Airfield | MADISON | WI | 256.1 | 009 | |||||||
| 31 | KMSN | Dane County Regional-Truax Field | MADISON | WI | 257.2 | 007 | Y | ||||||
| 32 | KOVS | Boscobel | BOSCOBEL | WI | 258.0 | 354 | |||||||
| 33 | 6P3 | Waunakee | WAUNAKEE | WI | 259.0 | 006 | |||||||
| 34 | KLNR | Tri-County Regional | LONE ROCK | WI | 259.6 | 359 | |||||||
| 35 | KUES | Waukesha County | WAUKESHA | WI | 262.4 | 018 | Y | ||||||
| 36 | KMKE | General Mitchell International | MILWAUKEE | WI | 262.4 | 022 | Y | ||||||
| 37 | KRYV | Watertown Municipal | WATERTOWN | WI | 263.9 | 013 | |||||||
| 38 | 93C | Richland | RICHLAND CENTER | WI | 264.1 | 358 | |||||||
| 39 | 91C | Sauk-Prairie | PRAIRIE DU SAC | WI | 265.0 | 003 | |||||||
| 40 | 02C | Capitol | BROOKFIELD | WI | 265.9 | 018 | |||||||
| 41 | KLUM | Aero Park | MENOMONEE FALLS | WI | 267.4 | 019 | |||||||
| 42 | KMWC | Lawrence J Timmerman | MILWAUKEE | WI | 269.3 | 020 | Y | ||||||
| 0 17 = 18 1 |
|
||||||||||||
| 43 | 94C | Gilbert Field | RIO | WI | 276.2 | 008 | |||||||
| 44 | KHXF | Hartford Municipal | HARTFORD | WI | 278.1 | 016 | |||||||
| 45 | C35 | Reedsburg Municipal | REEDSBURG | WI | 278.4 | 001 | |||||||
| 46 | KDLL | Baraboo Wisconsin Dells | BARABOO | WI | 278.5 | 003 | |||||||
| 47 | KUNU | Dodge County | JUNEAU | WI | 279.1 | 013 | |||||||
| 48 | C47 | Portage Municipal | PORTAGE | WI | 281.6 | 005 | |||||||
| 49 | Y51 | Viroqua Municipal | VIROQUA | WI | 284.2 | 353 | |||||||
| 50 | KETB | West Bend Municipal | WEST BEND | WI | 285.7 | 018 | |||||||
| 51 | 2T5 | Hahn Sky Ranch | WEST BEND | WI | 286.1 | 016 | |||||||
| 52 | KHBW | Joshua Sanford Field | HILLSBORO | WI | 286.6 | 358 | |||||||
| 53 | 4D1 | Three Castles Airpark | WONEWOC | WI | 287.2 | 359 | |||||||
| 54 | 60C | Elroy Municipal | ELROY | WI | 289.4 | 359 | |||||||
| 55 | 82C | Mauston-New Lisbon Union | NEW LISBON | WI | 297.2 | 360 | |||||||
| 0 9 = 12 3 |
|
||||||||||||
| 56 | KFLD | Fond Du Lac County | FOND DU LAC | WI | 301.4 | 013 | |||||||
| 57 | KLSE | La Crosse Municipal | LA CROSSE | WI | 304.6 | 350 | Y | ||||||
| 58 | 63C | Adams County Legion Field | FRIENDSHIP (ADAMS) | WI | 304.8 | 002 | |||||||
| 59 | KCMY | Sparta/Fort McCoy | SPARTA | WI | 306.0 | 354 | Y | ||||||
| 60 | Y72 | Bloyer Field | TOMAH | WI | 306.1 | 356 | |||||||
| 61 | KDAF | Necedah | NECEDAH | WI | 308.9 | 360 | |||||||
| 62 | KSBM | Sheboygan County Memorial | SHEBOYGAN | WI | 309.3 | 018 | |||||||
| 63 | Y50 | Wautoma Municipal | WAUTOMA | WI | 311.2 | 006 | |||||||
| 64 | KOSH | Wittman Regional | OSHKOSH | WI | 313.2 | 012 | Y | ||||||
| 65 | 8D1 | New Holstein Municipal | NEW HOLSTEIN | WI | 315.8 | 015 | |||||||
| 66 | W23 | Wild Rose Idlewild | WILD ROSE | WI | 320.9 | 006 | |||||||
| 67 | 79C | Brennand | NEENAH | WI | 323.5 | 011 | |||||||
| 68 | KBCK | Black River Falls Area | BLACK RIVER FALLS | WI | 324.0 | 354 | |||||||
| 69 | KISW | Alexander Field South Wood County | WISCONSIN RAPIDS | WI | 328.7 | 002 | |||||||
| 70 | KATW | Outagamie County Regional | APPLETON | WI | 329.6 | 012 | Y | ||||||
| 71 | KPCZ | Waupaca Municipal | WAUPACA | WI | 330.1 | 008 | |||||||
| 72 | KMTW | Manitowoc County | MANITOWOC | WI | 332.1 | 018 | |||||||
| 73 | 68C | Central County | IOLA | WI | 340.3 | 007 | |||||||
| 74 | KSTE | Stevens Point Municipal | STEVENS POINT | WI | 340.4 | 004 | |||||||
| 75 | W34 | Shiocton | SHIOCTON | WI | 340.8 | 011 | |||||||
| 76 | KVIQ | Neillsville Municipal | NEILLSVILLE | WI | 341.1 | 357 | |||||||
| 77 | KMFI | Marshfield Municipal | MARSHFIELD | WI | 345.2 | 359 | |||||||
| 78 | KGRB | Austin Straubel International | GREEN BAY | WI | 346.8 | 014 | Y | ||||||
| 79 | KCLI | Clintonville Municipal | CLINTONVILLE | WI | 348.8 | 009 | |||||||
| 12 29 = 54 13 |
|
||||||||||||
|
There are 79 airports within WI. 63 with at least 1 hard surface runway and 16 with only turf runway(s). |
||||
| Airports in Green have only Turf Runway(s). | ||||
|
Airports in Maroon are airports where I have landed. |
||||
|
So far, I have landed at 12. Only 51 hard surface to go. |
||||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |