www.shashek.com
|
Gryphon's AeireAirports |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
|
Public Airports in TN Sorted by Miles |
|||||||||||||
|
|
|||||||||||||
|
|
Links to Airnav.com | Links to AOPA.org |
|
|
Nautical | True | |||||||
|
|
Airport |
|
|
|
Miles | Course | |||||||
|
|
ID | Name | City | ST | From ALN | From ALN | Tower | ||||||
| 1 | 0M2 | Reelfoot Lake | TIPTONVILLE | TN | 148.8 | 167 | |||||||
| 1 0 = 1 0 |
|
||||||||||||
| 2 | KUCY | Everett-Stewart | UNION CITY | TN | 158.9 | 162 | |||||||
| 3 | KPHT | Henry County | PARIS | TN | 172.5 | 153 | |||||||
| 2 0 = 2 0 |
|
||||||||||||
| 4 | KDYR | Dyersburg Municipal | DYERSBURG | TN | 176.3 | 170 | |||||||
| 5 | M31 | Arnold Field | HALLS | TN | 182.0 | 171 | |||||||
| 6 | KHZD | Carroll County | HUNTINGDON | TN | 184.4 | 156 | |||||||
| 7 | M93 | Houston County | MC KINNON | TN | 184.8 | 147 | |||||||
| 8 | KCKV | Outlaw Field | CLARKSVILLE | TN | 184.8 | 137 | |||||||
| 9 | KTGC | Gibson County | TRENTON | TN | 186.6 | 162 | |||||||
| 10 | M53 | Humboldt Municipal | HUMBOLDT | TN | 193.7 | 163 | |||||||
| 11 | 0M4 | Benton County | CAMDEN | TN | 195.7 | 152 | |||||||
| 12 | 47M | Thornton | BROWNSVILLE | TN | 196.6 | 168 | |||||||
| 13 | 0M5 | Humphreys County | WAVERLY | TN | 199.6 | 146 | |||||||
| 14 | M04 | Covington Municipal | COVINGTON | TN | 199.8 | 174 | |||||||
| 10 0 = 11 1 |
|
||||||||||||
| 15 | KMKL | McKellar-Sipes Regional | JACKSON | TN | 204.9 | 165 | Y | ||||||
| 16 | M91 | Springfield Robertson County | SPRINGFIELD | TN | 205.0 | 133 | |||||||
| 17 | M02 | Dickson Municipal | DICKSON | TN | 207.4 | 143 | |||||||
| 18 | +M52 | Franklin Wilkins | LEXINGTON | TN | 210.2 | 158 | |||||||
| 19 | KNQA | Millington Municipal | MILLINGTON | TN | 212.4 | 178 | Y | ||||||
| 20 | KPVE | Beech River Regional | LEXINGTON-PARSONS | TN | 213.4 | 155 | |||||||
| 21 | +0M1 | Scott Field | PARSONS | TN | 215.8 | 155 | |||||||
| 22 | 2M8 | Charles W. Baker | MILLINGTON | TN | 217.0 | 179 | |||||||
| 23 | 1M5 | Portland Municipal | PORTLAND | TN | 218.5 | 129 | |||||||
| 24 | KGHM | Centerville Municipal | CENTERVILLE | TN | 221.4 | 146 | |||||||
| 25 | KJWN | John C Tune | NASHVILLE | TN | 221.5 | 137 | |||||||
| 26 | M01 | General Dewitt Spain | MEMPHIS | TN | 221.6 | 181 | |||||||
| 27 | M15 | Perry County | LINDEN | TN | 223.4 | 152 | |||||||
| 28 | KFYE | Fayette County | SOMERVILLE | TN | 223.5 | 172 | |||||||
| 5 9 = 14 0 |
|
||||||||||||
| 29 | M08 | William L. Whitehurst Field | BOLIVAR | TN | 225.9 | 168 | |||||||
| 30 | M88 | Cornelia Fort Airpark | NASHVILLE | TN | 227.3 | 135 | |||||||
| 31 | M33 | Sumner County Regional | GALLATIN | TN | 229.6 | 130 | |||||||
| 32 | KBNA | Nashville International | NASHVILLE | TN | 230.9 | 135 | Y | ||||||
| 33 | KMEM | Memphis International | MEMPHIS | TN | 231.1 | 180 | Y | ||||||
| 34 | 54M | Wolf River | ROSSVILLE | TN | 231.5 | 175 | |||||||
| 35 | 0M3 | John A Baker Field | HOHENWALD | TN | 232.5 | 150 | |||||||
| 36 | M29 | Hassell Field | CLIFTON | TN | 232.8 | 155 | |||||||
| 37 | KSZY | Robert Sibley | SELMER | TN | 233.6 | 162 | |||||||
| 38 | 3M7 | Lafayette Municipal | LAFAYETTE | TN | 237.0 | 126 | |||||||
| 39 | KSNH | Savannah-Hardin County | SAVANNAH | TN | 240.0 | 159 | |||||||
| 40 | M54 | Lebanon Municipal | LEBANON | TN | 240.5 | 132 | |||||||
| 41 | KMQY | Smyrna | SMYRNA | TN | 241.2 | 135 | Y | ||||||
| 42 | KMRC | Maury County | COLUMBIA/MOUNT PLEASANT | TN | 242.8 | 145 | |||||||
| 0 13 = 14 1 |
|
||||||||||||
| 43 | KMBT | Murfreesboro Municipal | MURFREESBORO | TN | 251.7 | 135 | |||||||
| 44 | 50M | Puckett | EAGLEVILLE | TN | 252.6 | 139 | |||||||
| 45 | KLUG | Ellington | LEWISBURG | TN | 255.6 | 142 | |||||||
| 46 | 2M2 | Lawrenceburg-Lawrence County | LAWRENCEBURG | TN | 257.0 | 148 | |||||||
| 47 | 1A7 | Jackson County | GAINESBORO | TN | 257.4 | 125 | |||||||
| 48 | KSYI | Bomar Field-Shelbyville Municipal | SHELBYVILLE | TN | 264.0 | 139 | |||||||
| 49 | KGZS | Abernathy Field | PULASKI | TN | 266.3 | 147 | |||||||
| 50 | 0A3 | Smithville Municipal | SMITHVILLE | TN | 266.9 | 130 | |||||||
| 51 | 8A3 | Livingston Municipal | LIVINGSTON | TN | 269.8 | 123 | |||||||
| 52 | KSRB | Upper Cumberland Regional | SPARTA | TN | 274.4 | 127 | |||||||
| 0 9 = 10 1 |
|
||||||||||||
| 53 | KRNC | Warren County Memorial | MC MINNVILLE | TN | 277.5 | 133 | |||||||
| 54 | KTHA | Tullahoma Regional Arpt/Wm Northern Field | TULLAHOMA | TN | 278.4 | 139 | |||||||
| 55 | KFYM | Fayetteville Municipal | FAYETTEVILLE | TN | 284.3 | 143 | |||||||
| 56 | 2A1 | Jamestown Municipal | JAMESTOWN | TN | 286.5 | 121 | |||||||
| 57 | KBGF | Winchester Municipal | WINCHESTER | TN | 293.4 | 139 | |||||||
| 58 | KCSV | Crossville Memorial-Whitson Field | CROSSVILLE | TN | 295.2 | 126 | |||||||
| 59 | KUOS | Franklin County | SEWANEE | TN | 297.5 | 137 | |||||||
| 60 | KSCX | Scott Municipal | ONEIDA | TN | 297.9 | 118 | |||||||
| 0 8 = 8 0 |
|
||||||||||||
| 61 | KRKW | Rockwood Municipal | Rockwood | TN | 311.5 | 123 | |||||||
| 62 | KAPT | Marion County-Brown Field | Jasper | TN | 314.1 | 136 | |||||||
| 63 | 2A0 | Mark Anton | Dayton | TN | 318.8 | 128 | |||||||
| 64 | KJAU | Campbell County | Jacksboro | TN | 319.2 | 117 | |||||||
| 65 | 1A0 | Dallas Bay Sky Park | Chattanooga | TN | 322.3 | 132 | |||||||
| 66 | KCHA | Lovell Field | Chattanooga | TN | 327.9 | 133 | Y | ||||||
| 67 | KHDI | Hardwick Field | Cleveland | TN | 333.1 | 130 | |||||||
| 68 | +3M3 | Collegedale Municipal | Collegedale | TN | 333.8 | 132 | |||||||
| 69 | +9A2 | Powell | Knoxville | TN | 334.8 | 119 | |||||||
| 70 | KMMI | Mcminn County | Athens | TN | 335.9 | 127 | |||||||
| 71 | KMNV | Monroe County | Madisonville | TN | 337.2 | 125 | |||||||
| 72 | 92A | Chilhowee | Benton | TN | 341.8 | 128 | |||||||
| 73 | 3A2 | New Tazewell Municipal | Tazewell | TN | 342.6 | 114 | |||||||
| 74 | KDKX | Knoxville Downtown Island | Knoxville | TN | 342.8 | 119 | |||||||
| 75 | KTYS | McGhee Tyson | Knoxville | TN | 343.0 | 121 | Y | ||||||
| 18 39 = 60 3 |
|
||||||||||||
|
There are 75 airports within TN. 72 with at least 1 hard surface runway and 3 with only turf runway(s). |
||||
| Airports in Green have only Turf Runway(s). | ||||
|
Airports in Maroon are airports where I have landed. |
||||
|
So far, I have landed at 18. Only 54 hard surface to go. |
||||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |