Home

Gryphon's Aeire


Sunrise/Sunset Times for 2009


Home Weather Flight Totals Flight Times Landings Plane Times Airports
M R F N
Pictures
A C S
Sunrise/Sunset Procedures Documents Links

Location: W089 58, N38 49 EDWARDSVILLE, ILLINOIS
Central Times
Astronomical Applications Dept.
U. S. Naval Observatory
Washington, DC 20392-5420
Click HERE to create your own table Maroon times are for Daylight Savings Time. 2008 Times

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
Day h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0718 1649 0706 1722 0632 1753 0644 1924 0602 1952 0537 2019 0539 2029 0601 2010 0629 1930 0656 1842 0627 1659 0659 1638
02 0718 1650 0705 1723 0630 1754 0643 1925 0601 1953 0536 2020 0539 2029 0602 2009 0630 1928 0657 1841 0628 1658 0700 1638
03 0718 1651 0704 1724 0629 1755 0641 1926 0600 1954 0536 2021 0540 2028 0603 2008 0631 1927 0658 1839 0629 1657 0701 1638
04 0719 1652 0703 1725 0627 1756 0640 1927 0558 1955 0536 2021 0540 2028 0604 2007 0632 1925 0659 1838 0630 1656 0702 1638
05 0719 1653 0702 1726 0626 1757 0638 1927 0557 1956 0535 2022 0541 2028 0605 2006 0633 1924 0700 1836 0632 1655 0703 1638
06 0718 1654 0701 1728 0625 1758 0637 1928 0556 1957 0535 2022 0541 2028 0606 2005 0634 1922 0701 1834 0633 1654 0704 1638
07 0718 1654 0700 1729 0623 1759 0635 1929 0555 1958 0535 2023 0542 2028 0607 2004 0634 1920 0702 1833 0634 1653 0705 1638
08 0718 1655 0659 1730 0722 1900 0634 1930 0554 1959 0535 2024 0543 2027 0607 2003 0635 1919 0703 1831 0635 1652 0706 1638
09 0718 1656 0658 1731 0720 1901 0632 1931 0553 2000 0534 2024 0543 2027 0608 2002 0636 1917 0704 1830 0636 1651 0707 1638
10 0718 1657 0657 1732 0718 1902 0631 1932 0552 2001 0534 2025 0544 2026 0609 2000 0637 1916 0705 1828 0637 1650 0707 1638
11 0718 1658 0655 1733 0717 1903 0629 1933 0551 2002 0534 2025 0544 2026 0610 1959 0638 1914 0705 1827 0638 1649 0708 1638
12 0718 1659 0654 1734 0715 1904 0628 1934 0550 2003 0534 2025 0545 2026 0611 1958 0639 1912 0706 1825 0639 1648 0709 1638
13 0717 1700 0653 1736 0714 1905 0626 1935 0549 2004 0534 2026 0546 2025 0612 1957 0640 1911 0707 1824 0640 1648 0710 1639
14 0717 1701 0652 1737 0712 1906 0625 1936 0548 2005 0534 2026 0547 2025 0613 1955 0641 1909 0708 1823 0642 1647 0710 1639
15 0717 1703 0651 1738 0711 1907 0623 1937 0547 2006 0534 2027 0547 2024 0614 1954 0642 1908 0709 1821 0643 1646 0711 1639
16 0716 1704 0649 1739 0709 1908 0622 1938 0547 2006 0534 2027 0548 2023 0615 1953 0642 1906 0710 1820 0644 1645 0712 1639
17 0716 1705 0648 1740 0708 1909 0620 1939 0546 2007 0534 2027 0549 2023 0616 1951 0643 1904 0711 1818 0645 1645 0712 1640
18 0715 1706 0647 1741 0706 1910 0619 1940 0545 2008 0535 2028 0550 2022 0617 1950 0644 1903 0712 1817 0646 1644 0713 1640
19 0715 1707 0646 1742 0705 1911 0617 1941 0544 2009 0535 2028 0550 2022 0617 1949 0645 1901 0713 1815 0647 1643 0714 1641
20 0714 1708 0644 1743 0703 1912 0616 1942 0543 2010 0535 2028 0551 2021 0618 1947 0646 1900 0714 1814 0648 1643 0714 1641
21 0714 1709 0643 1744 0701 1913 0615 1943 0543 2011 0535 2028 0552 2020 0619 1946 0647 1858 0716 1813 0649 1642 0715 1642
22 0713 1710 0642 1745 0700 1914 0613 1944 0542 2012 0535 2029 0553 2019 0620 1945 0648 1856 0717 1811 0650 1642 0715 1642
23 0713 1711 0640 1747 0658 1915 0612 1945 0541 2012 0536 2029 0554 2019 0621 1943 0649 1855 0718 1810 0651 1641 0716 1643
24 0712 1713 0639 1748 0657 1916 0611 1946 0541 2013 0536 2029 0554 2018 0622 1942 0650 1853 0719 1809 0652 1641 0716 1643
25 0711 1714 0638 1749 0655 1917 0609 1947 0540 2014 0536 2029 0555 2017 0623 1940 0650 1852 0720 1808 0653 1640 0716 1644
26 0711 1715 0636 1750 0654 1918 0608 1948 0539 2015 0537 2029 0556 2016 0624 1939 0651 1850 0721 1806 0654 1640 0717 1644
27 0710 1716 0635 1751 0652 1919 0607 1949 0539 2016 0537 2029 0557 2015 0625 1937 0652 1849 0722 1805 0655 1639 0717 1645
28 0709 1717 0633 1752 0650 1920 0606 1950 0538 2016 0537 2029 0558 2014 0626 1936 0653 1847 0723 1804 0656 1639 0717 1646
29 0708 1718

0649 1921 0604 1951 0538 2017 0538 2029 0559 2013 0626 1934 0654 1845 0724 1803 0657 1639 0718 1647
30 0707 1719

0647 1922 0603 1952 0537 2018 0538 2029 0600 2012 0627 1933 0655 1844 0725 1801 0658 1639 0718 1647
31 0707 1721

0646 1923

0537 2019

0600 2012 0628 1931

0726 1800

0718 1648

Maroon times are for Daylight Savings Time.

Home Weather Flight Totals Flight Times Landings Plane Times Airports
M R F N
Pictures
A C S
Sunrise/Sunset Procedures Documents Links

Displayed on: Sunday - 05 Feb 12 - 07:37:35

Last Updated on: 02 Jan 11 - 17:59:00
By Mark Shashek