www.shashek.com |
Gryphon's AeireStates |
|
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
| Public Airports within (Miles) | |
Airports where I have been | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 150 | 175 | 200 | 225 | 250 | In State | State | Airports | Flights | Landings |
| 0 | 8 | 18 | 28 | 42 | 97 | AR | 26 | 32 | 89 |
| 0 | 0 | 0 | 0 | 0 | 249 | CA | 3 | 3 | 4 |
| 0 | 0 | 0 | 0 | 0 | 73 | CO | 1 | 1 | 1 |
| 4 | 11 | 19 | 31 | 42 | 96 | IA | 27 | 34 | 95 |
| 60 | 67 | 80 | 91 | 92 | 89 | IL | 90 | 555 | 1419 |
| 7 | 19 | 37 | 58 | 72 | 80 | IN | 51 | 65 | 165 |
| 0 | 0 | 0 | 2 | 13 | 111 | KS | 7 | 7 | 17 |
| 8 | 17 | 21 | 27 | 32 | 58 | KY | 25 | 29 | 80 |
| 0 | 0 | 0 | 0 | 2 | 132 | MI | 1 | 1 | 3 |
| 63 | 79 | 88 | 107 | 113 | 114 | MO | 113 | 214 | 564 |
| 0 | 0 | 0 | 0 | 3 | 77 | MS | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 77 | NE | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 | 2 | 125 | OH | 2 | 2 | 6 |
| 0 | 0 | 0 | 0 | 0 | 122 | OK | 2 | 2 | 4 |
| 1 | 3 | 13 | 27 | 40 | 76 | TN | 18 | 24 | 69 |
| 0 | 0 | 0 | 2 | 15 | 103 | WI | 12 | 12 | 35 |
| 143 | 204 | 276 | 373 | 468 | 1679 | Total (16) | 380 | 983 | 2555 |
| (143) | (204) | (276) | (336) | (365) | (379) | Done | |
||
| 0 | 0 | 0 | 37 | 103 | 1300 | Left | |
||
| Place cursor over State values to see individual State Done and To go numbers. | |
Flights don't equal actual flights as I sometimes land at mutiple airports in multiple states on one flight. | |||||||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |