www.shashek.com
|
Gryphon's AeireAirports |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
|
Public Airports in OK Sorted by Miles |
|||||||||||||
|
|
|||||||||||||
|
|
Links to Airnav.com | Links to AOPA.org |
|
|
Nautical | True | |||||||
|
|
Airport |
|
|
|
Miles | Course | |||||||
|
|
ID | Name | City | ST | From ALN | From ALN | Tower | ||||||
| 1 | KMIO | Miami Municipal | MIAMI | OK | 258.4 | 245 | |||||||
| 2 | KGMJ | Grove Municipal | GROVE | OK | 261.6 | 240 | |||||||
| 3 | +79F | Teramiranda | AFTON | OK | 267.0 | 241 | |||||||
| 4 | 3O9 | Grand Lake Regional | AFTON | OK | 267.6 | 241 | |||||||
| 2 2 = 4 0 |
|
||||||||||||
| 5 | 1K8 | South Grand Lake Regional Airport | KETCHUM | OK | 275.2 | 241 | |||||||
| 6 | H04 | Vinita Municipal | VINITA | OK | 277.7 | 243 | |||||||
| 7 | +O11 | Stilwell/Cherokee Nation | STILWELL | OK | 289.4 | 231 | |||||||
| 8 | H66 | Nowata Municipal | NOWATA | OK | 295.0 | 246 | |||||||
| 9 | KTQH | Tahlequah Municipal | TAHLEQUAH | OK | 295.9 | 235 | |||||||
| 10 | H71 | Mid-America Industrial | PRYOR | OK | 298.1 | 240 | |||||||
| 0 6 = 6 0 |
|
||||||||||||
| 11 | 44M | Tenkiller Lake Airpark | COOKSON | OK | 301.9 | 232 | |||||||
| 12 | KGCM | Claremore Regional | CLAREMORE | OK | 301.9 | 241 | |||||||
| 13 | O18 | Buzzards Roost | INOLA | OK | 304.4 | 239 | |||||||
| 14 | H68 | Hefner-Easley | WAGONER | OK | 307.7 | 237 | |||||||
| 15 | KJSV | Sallisaw Municipal | SALLISAW | OK | 307.9 | 229 | |||||||
| 16 | 0K6 | Dobie's | INOLA | OK | 310.4 | 240 | |||||||
| 17 | KBVO | Bartlesville Municipal | BARTLESVILLE | OK | 310.4 | 248 | |||||||
| 18 | K11 | Sam Riggs Airpark | CLAREMORE | OK | 311.4 | 241 | |||||||
| 19 | O38 | Gundys | OWASSO | OK | 315.2 | 242 | |||||||
| 20 | KHAX | Hatbox Field | MUSKOGEE | OK | 318.3 | 235 | |||||||
| 21 | KRKR | Robert S Kerr | POTEAU | OK | 319.6 | 225 | |||||||
| 22 | KMKO | Davis Field | MUSKOGEE | OK | 319.7 | 234 | |||||||
| 23 | 1H6 | Harvey Young | TULSA | OK | 321.0 | 241 | |||||||
| 24 | KTUL | Tulsa International | TULSA | OK | 321.7 | 242 | Y | ||||||
| 25 | 2F6 | Skiatook Municipal | SKIATOOK | OK | 321.9 | 244 | |||||||
| 26 | KGZL | Stigler Regional | STIGLER | OK | 324.4 | 230 | |||||||
| 27 | 2K9 | Haskell | HASKELL | OK | 325.1 | 237 | |||||||
| 28 | H76 | Pawhuska Municipal | PAWHUSKA | OK | 329.9 | 248 | |||||||
| 29 | KRVS | Richard Lloyd Jones Jr | TULSA | OK | 330.7 | 241 | Y | ||||||
| 30 | KOWP | William R. Pogue Municipal | SAND SPRINGS | OK | 333.3 | 243 | |||||||
| 31 | H92 | Hominy Municipal | HOMINY | OK | 335.3 | 246 | |||||||
| 32 | 0F7 | Fountainhead Lodge Airpark | EUFAULA | OK | 338.9 | 233 | |||||||
| 33 | 4F1 | Westport | WESTPORT | OK | 340.0 | 244 | |||||||
| 34 | KOKM | Okmulgee Regional | OKMULGEE | OK | 342.0 | 237 | |||||||
| 35 | 95F | Cleveland Municipal | CLEVELAND | OK | 343.1 | 245 | |||||||
| 36 | F08 | Eufaula Municipal | EUFAULA | OK | 343.5 | 233 | |||||||
| 37 | 6F1 | Talihina Municipal | TALIHINA | OK | 348.6 | 225 | |||||||
| 38 | 91F | Arrowhead | CANADIAN | OK | 348.8 | 232 | |||||||
| 2 8 = 10 0 |
|
||||||||||||
|
There are 38 airports within OK. 34 with at least 1 hard surface runway and 4 with only turf runway(s). |
||||
| Airports in Green have only Turf Runway(s). | ||||
|
Airports in Maroon are airports where I have landed. |
||||
|
So far, I have landed at 2. Only 32 hard surface to go. |
||||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |