www.shashek.com
|
Gryphon's AeireAirports |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
|
Public Airports in NE Sorted by Miles |
|||||||||||||
|
|
|||||||||||||
|
|
Links to Airnav.com | Links to AOPA.org |
|
|
Nautical | True | |||||||
|
|
Airport |
|
|
|
Miles | Course | |||||||
|
|
ID | Name | City | ST | From ALN | From ALN | Tower | ||||||
| 1 | KFNB | Brenner Field | FALLS CITY | NE | 266.8 | 288 | |||||||
| 1 0 = 1 0 |
|
||||||||||||
| 2 | K01 | Farington Field | AUBURN | NE | 280.4 | 291 | |||||||
| 3 | KAFK | Nebraska City Municipal | NEBRASKA CITY | NE | 287.8 | 293 | |||||||
| 4 | 50K | Pawnee City Municipal | PAWNEE CITY | NE | 294.2 | 287 | |||||||
| 5 | KPMV | Plattsmouth Municipal | PLATTSMOUTH | NE | 297.4 | 297 | |||||||
| 6 | 0G3 | Tecumseh Municipal | TECUMSEH | NE | 297.4 | 290 | |||||||
| 0 5 = 5 0 |
|
||||||||||||
| 7 | KOMA | Eppley Airfield | OMAHA | NE | 305.2 | 300 | Y | ||||||
| 8 | KMLE | Millard | OMAHA | NE | 311.3 | 298 | |||||||
| 9 | 3NO | North Omaha | OMAHA | NE | 312.1 | 300 | |||||||
| 10 | KBTA | Blair Municipal | BLAIR | NE | 316.8 | 301 | |||||||
| 11 | KBIE | Beatrice Municipal | BEATRICE | NE | 321.7 | 287 | |||||||
| 12 | KTQE | Tekamah Municipal | TEKAMAH | NE | 329.4 | 304 | |||||||
| 13 | KLNK | Lincoln | LINCOLN | NE | 331.0 | 293 | Y | ||||||
| 14 | KAHQ | Wahoo Municipal | WAHOO | NE | 332.3 | 297 | |||||||
| 15 | KFET | Fremont Municipal | FREMONT | NE | 334.4 | 299 | |||||||
| 16 | KSCB | Scribner State | SCRIBNER | NE | 343.1 | 301 | |||||||
| 1 5 = 6 0 |
|
||||||||||||
|
There are 16 airports within NE. 16 with at least 1 hard surface runway and 0 with only turf runway(s). |
||||
| Airports in Green have only Turf Runway(s). | ||||
|
Airports in Maroon are airports where I have landed. |
||||
|
So far, I have landed at 1. Only 15 hard surface to go. |
||||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |