www.shashek.com
|
Gryphon's AeireAirports |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
|
Public Airports in MO Sorted by Miles |
|||||||||||||
|
|
|||||||||||||
|
|
Links to Airnav.com | Links to AOPA.org |
|
|
Nautical | True | |||||||
|
|
Airport |
|
|
|
Miles | Course | |||||||
|
|
ID | Name | City | ST | From ALN | From ALN | Tower | ||||||
| 1 | KSTL | Lambert-St Louis International | ST LOUIS | MO | 17.0 | 240 | Y | ||||||
| 2 | KSET | St. Charles County Smartt | ST CHARLES | MO | 18.1 | 278 | |||||||
| 3 | 3SQ | St. Charles | ST CHARLES | MO | 21.4 | 264 | |||||||
| 4 | 1H0 | Creve Coeur | ST LOUIS | MO | 23.7 | 246 | |||||||
| 5 | KSUS | Spirit Of St. Louis | ST LOUIS | MO | 31.5 | 245 | Y | ||||||
| 6 | M71 | Greensfield | MOSCOW MILLS | MO | 42.9 | 272 | |||||||
| 7 | KFES | Festus Memorial | FESTUS | MO | 44.7 | 202 | |||||||
| 8 | KFYG | Washington Memorial (Previously Mo6) | WASHINGTON | MO | 48.1 | 249 | |||||||
| 9 | K39 | St. Clair Regional | ST CLAIR | MO | 53.3 | 235 | |||||||
| 10 | H19 | Bowling Green Municipal | BOWLING GREEN | MO | 61.8 | 299 | |||||||
| 11 | K02 | Perryville Municipal | PERRYVILLE | MO | 62.0 | 172 | |||||||
| 12 | 4MO | Montgomery-Wehrman | MONTGOMERY CITY | MO | 64.6 | 277 | |||||||
| 13 | KUUV | Sullivan Regional | SULLIVAN | MO | 65.7 | 234 | |||||||
| 14 | 8WC | Washington County | POTOSI | MO | 66.2 | 210 | |||||||
| 15 | 63M | Hermann Municipal | HERMANN | MO | 68.5 | 262 | |||||||
| 16 | KFAM | Farmington Regional | FARMINGTON | MO | 70.2 | 196 | |||||||
| 17 | H57 | Bismarck Memorial | BISMARCK | MO | 73.3 | 202 | |||||||
| 18 | H88 | Fredericktown Regional | FREDERICKTOWN | MO | 78.0 | 189 | |||||||
| 19 | KUBX | Cuba Municipal | CUBA | MO | 81.6 | 234 | |||||||
| 20 | KHAE | Hannibal Municipal | HANNIBAL | MO | 82.0 | 309 | |||||||
| 21 | KMYJ | Mexico Memorial | MEXICO | MO | 84.2 | 282 | |||||||
| 22 | 1H3 | Linn State Technical College | LINN | MO | 86.7 | 254 | |||||||
| 23 | K52 | Monroe City Regional | MONROE CITY | MO | 90.0 | 301 | |||||||
| 24 | KFTT | Elton Hensley Memorial | FULTON | MO | 91.6 | 269 | |||||||
| 25 | KVIH | Rolla National | ROLLA/VICHY | MO | 93.1 | 242 | |||||||
| 26 | 0T3 | Twin City Airpark | MARBLE HILL | MO | 94.7 | 179 | |||||||
| 24 0 = 26 2 |
|
||||||||||||
| 27 | KJEF | Jefferson City Memorial | JEFFERSON CITY | MO | 100.5 | 261 | Y | ||||||
| 28 | K07 | Rolla Downtown | ROLLA | MO | 101.0 | 236 | |||||||
| 29 | KCOU | Columbia Regional | COLUMBIA | MO | 101.8 | 269 | Y | ||||||
| 30 | KCGI | Cape Girardeau Regional | CAPE GIRARDEAU | MO | 102.5 | 168 | Y | ||||||
| 31 | 6M6 | Lewis County Regional | MONTICELLO | MO | 106.1 | 316 | |||||||
| 32 | K33 | Salem Memorial | SALEM | MO | 106.1 | 225 | |||||||
| 33 | 6K2 | Shelby County | SHELBYVILLE | MO | 108.4 | 302 | |||||||
| 34 | KPYN | Piedmont Municipal | PIEDMONT | MO | 110.5 | 197 | |||||||
| 35 | KMBY | Omar N Bradley | MOBERLY | MO | 116.1 | 289 | |||||||
| 36 | 0H7 | Kahoka Municipal | KAHOKA | MO | 120.1 | 321 | |||||||
| 37 | KTBN | Waynesville Regional Arpt At Forney Field | FORT LEONARD WOOD | MO | 120.4 | 236 | Y | ||||||
| 38 | KSIK | Sikeston Memorial Municipal | SIKESTON | MO | 121.8 | 169 | |||||||
| 39 | MO5 | Bollinger-Crass Memorial | VAN BUREN | MO | 121.9 | 203 | |||||||
| 40 | H79 | Eldon Model Airpark | ELDON | MO | 122.7 | 256 | |||||||
| 41 | K89 | Macon-Fower Memorial | MACON | MO | 123.1 | 295 | |||||||
| 42 | KVER | Jesse Viertel Memorial | BOONVILLE | MO | 123.3 | 273 | |||||||
| 14 0 = 16 2 |
|
||||||||||||
| 43 | MO1 | Richland Municipal | RICHLAND | MO | 126.8 | 243 | |||||||
| 44 | KAIZ | Lee C Fine Memorial | KAISER LAKE OZARK | MO | 127.0 | 249 | |||||||
| 45 | KDXE | Dexter Municipal | DEXTER | MO | 127.0 | 178 | |||||||
| 46 | KCHQ | Mississippi County | CHARLESTON | MO | 127.2 | 165 | |||||||
| 47 | KPOF | Poplar Bluff Municipal | POPLAR BLUFF | MO | 127.8 | 187 | |||||||
| 48 | M48 | Houston Memorial | HOUSTON | MO | 130.7 | 225 | |||||||
| 49 | K15 | Grand Glaize- Osage Beach | OSAGE BEACH | MO | 132.4 | 251 | |||||||
| 50 | +7L7 | Harbour | GRAVOIS MILLS | MO | 135.4 | 255 | |||||||
| 51 | 3VS | Roy Otten Memorial Airfield | VERSAILLES | MO | 135.6 | 260 | |||||||
| 52 | H21 | Camdenton Memorial | CAMDENTON | MO | 136.1 | 247 | |||||||
| 53 | X33 | Doniphan Municipal | DONIPHAN | MO | 136.5 | 196 | |||||||
| 54 | KIRK | Kirksville Regional | KIRKSVILLE | MO | 136.5 | 303 | |||||||
| 55 | 03D | Memphis Memorial | MEMPHIS | MO | 137.5 | 314 | |||||||
| 56 | KMAW | Malden Municipal | MALDEN | MO | 137.6 | 179 | |||||||
| 57 | KMNF | Mountain View | MOUNTAIN VIEW | MO | 138.7 | 216 | |||||||
| 58 | 9K5 | Slater Memorial | SLATER | MO | 142.6 | 280 | |||||||
| 59 | KEIW | County Memorial | NEW MADRID | MO | 143.0 | 172 | |||||||
| 60 | KTVB | Cabool Memorial | CABOOL | MO | 143.0 | 224 | |||||||
| 61 | KLBO | Floyd W. Jones Lebanon | LEBANON | MO | 143.9 | 240 | |||||||
| 62 | 34M | Campbell Municipal | CAMPBELL | MO | 144.4 | 180 | |||||||
| 63 | 1H5 | Willow Springs Memorial | WILLOW SPRINGS | MO | 145.6 | 219 | |||||||
| 64 | KDMO | Sedalia Memorial | SEDALIA | MO | 146.9 | 267 | |||||||
| 65 | M85 | Gideon Memorial | GIDEON | MO | 147.1 | 178 | |||||||
| 66 | MO8 | North Central Missouri Regional | BROOKFIELD | MO | 147.8 | 292 | |||||||
| 67 | KMHL | Marshall Memorial Municipal | MARSHALL | MO | 147.9 | 276 | |||||||
| 68 | KUNO | West Plains Municipal | WEST PLAINS | MO | 149.5 | 217 | |||||||
| 25 0 = 26 1 |
|
||||||||||||
| 69 | 1MO | Mountain Grove Memorial | MOUNTAIN GROVE | MO | 150.9 | 226 | |||||||
| 70 | 0R2 | Lincoln Municipal | LINCOLN | MO | 156.9 | 261 | |||||||
| 71 | KRAW | Warsaw Municipal | WARSAW | MO | 158.2 | 260 | |||||||
| 72 | KTKX | Kennett Memorial | KENNETT | MO | 159.7 | 180 | |||||||
| 73 | 42M | Thayer Memorial | THAYER | MO | 159.8 | 208 | |||||||
| 74 | M28 | Mid Continent | HAYTI | MO | 160.8 | 175 | |||||||
| 75 | 03B | Mansfield Municipal | MANSFIELD | MO | 161.4 | 230 | |||||||
| 76 | H17 | Buffalo Municipal | BUFFALO | MO | 161.5 | 244 | |||||||
| 77 | K26 | Carrollton Memorial | CARROLLTON | MO | 163.0 | 281 | |||||||
| 78 | H58 | Owen Field | SEYMOUR | MO | 163.3 | 232 | |||||||
| 79 | M05 | Caruthersville Memorial | CARUTHERSVILLE | MO | 164.4 | 174 | |||||||
| 80 | M12 | Steele Municipal | STEELE | MO | 168.1 | 177 | |||||||
| 81 | KCHT | Chillicothe Municipal | CHILLICOTHE | MO | 169.0 | 290 | |||||||
| 82 | K43 | Municipal | UNIONVILLE | MO | 169.6 | 307 | |||||||
| 83 | KHIG | Higginsville Industrial Municipal | HIGGINSVILLE | MO | 169.9 | 275 | |||||||
| 84 | KAOV | Ava Bill Martin Memorial | AVA | MO | 169.9 | 229 | |||||||
| 85 | 37M | Hornersville Memorial | HORNERSVILLE | MO | 171.2 | 182 | |||||||
| 86 | KGLY | Clinton Memorial | CLINTON | MO | 173.7 | 261 | |||||||
| 87 | M17 | Bolivar Municipal | BOLIVAR | MO | 174.1 | 245 | |||||||
| 16 0 = 19 3 |
|
||||||||||||
| 88 | KRCM | Skyhaven | WARRENSBURG | MO | 175.9 | 270 | |||||||
| 89 | H27 | Gainesville Memorial | GAINESVILLE | MO | 176.7 | 220 | |||||||
| 90 | MO2 | Flying Bar H Ranch | SPRINGFIELD | MO | 178.4 | 236 | |||||||
| 91 | KTRX | Trenton Municipal | TRENTON | MO | 179.2 | 295 | |||||||
| 92 | 3MO | Osceola Municipal | OSCEOLA | MO | 179.3 | 255 | |||||||
| 93 | 3DW | Downtown | SPRINGFIELD | MO | 181.6 | 238 | |||||||
| 94 | 4K3 | Lexington Municipal | LEXINGTON | MO | 182.1 | 278 | |||||||
| 95 | KSGF | Springfield-Branson Regional | SPRINGFIELD | MO | 186.3 | 240 | Y | ||||||
| |
2K2 | Air Park South (Closed) | OZARK | MO | 186.7 | 235 | |||||||
| 96 | 7MO | Princeton-Kauffman Memorial | PRINCETON | MO | 188.2 | 301 | |||||||
| 97 | 2M1 | Harry S Truman Regional | BATES CITY | MO | 188.9 | 274 | |||||||
| 98 | MO3 | Stockton Municipal | STOCKTON | MO | 192.5 | 249 | |||||||
| 99 | 3GV | East Kansas City | GRAIN VALLEY | MO | 194.8 | 274 | |||||||
| 100 | 3EX | Excelsior Springs Memorial | EXCELSIOR SPRINGS | MO | 195.3 | 280 | |||||||
| 101 | 87K | El Dorado Springs Memorial | EL DORADO SPRINGS | MO | 196.2 | 253 | |||||||
| 10 0 = 14 4 |
|
||||||||||||
| 102 | KGPH | Midwest National Air Center | MOSBY | MO | 200.4 | 279 | |||||||
| 103 | 75K | Bethany Memorial | BETHANY | MO | 201.4 | 296 | |||||||
| 104 | KLRY | Lawrence Smith Memorial | HARRISONVILLE | MO | 201.9 | 267 | |||||||
| 105 | KLXT | Lee's Summit Municipal | LEE'S SUMMIT | MO | 202.1 | 273 | |||||||
| 106 | KEZZ | Cameron Memorial | CAMERON | MO | 202.9 | 286 | |||||||
| 107 | KPLK | M Graham Clark | POINT LOOKOUT | MO | 203.3 | 230 | |||||||
| 108 | KBUM | Butler Memorial | BUTLER | MO | 204.8 | 262 | |||||||
| 109 | KBBG | Branson | BRANSON | MO | 206.2 | 228 | |||||||
| 110 | 0N0 | Roosterville | LIBERTY | MO | 206.3 | 279 | |||||||
| 111 | KFWB | Branson West | BRANSON WEST | MO | 206.4 | 231 | |||||||
| 112 | 2H2 | Jerry Sumners Sr Aurora Municipal Airport | AURORA | MO | 208.1 | 238 | |||||||
| 113 | 5MO | Plattsburg Airpark | PLATTSBURG | MO | 209.7 | 284 | |||||||
| 114 | KNVD | Nevada Municipal | NEVADA | MO | 210.0 | 255 | |||||||
| 115 | 2MO | Mount Vernon Municipal | MOUNT VERNON | MO | 212.1 | 241 | |||||||
| 116 | KMKC | Charles B. Wheeler Downtown | KANSAS CITY | MO | 212.6 | 276 | Y | ||||||
| 117 | K19 | Albany Municipal | ALBANY | MO | 215.1 | 294 | |||||||
| 118 | KLLU | Lamar Municipal | LAMAR | MO | 218.2 | 249 | |||||||
| 119 | KMCI | Kansas City International | KANSAS CITY | MO | 218.9 | 278 | Y | ||||||
| 120 | KHFJ | Monett Municipal | Monett | MO | 222.7 | 238 | |||||||
| 121 | 0C1 | Triple R Airport | DEARBORN | MO | 223.3 | 281 | |||||||
| 17 2 = 20 1 |
|
||||||||||||
| 122 | 94K | Cassville Municipal | CASSVILLE | MO | 225.4 | 236 | |||||||
| 123 | KSTJ | Rosecrans Memorial | ST JOSEPH | MO | 232.0 | 285 | Y | ||||||
| 124 | KJLN | Joplin Regional | JOPLIN | MO | 235.1 | 246 | Y | ||||||
| 125 | 78Y | Rankin | MARYVILLE | MO | 237.8 | 293 | |||||||
| 126 | KEOS | Neosho Hugh Robinson | NEOSHO | MO | 240.9 | 241 | |||||||
| 127 | KEVU | Maryville Memorial | MARYVILLE | MO | 241.8 | 293 | |||||||
| 6 0 = 6 0 |
|
||||||||||||
| 128 | K57 | Gould Peterson Municipal | TARKIO | MO | 262.9 | 293 | |||||||
| 1 0 = 1 0 |
|
||||||||||||
| 113 2 = 128 13 |
|
||||||||||||
|
There are 128 airports within MO. 115 with at least 1 hard surface runway and 13 with only turf runway(s). |
||||
| Airports in Green have only Turf Runway(s). | ||||
|
Airports in Maroon are airports where I have landed. |
||||
|
So far, I have landed at 113. Only 2 hard surface to go. |
||||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |