www.shashek.com
|
Gryphon's AeireAirports |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
|
Public Airports in MI Sorted by Miles |
|||||||||||||
|
|
|||||||||||||
|
|
Links to Airnav.com | Links to AOPA.org |
|
|
Nautical | True | |||||||
|
|
Airport |
|
|
|
Miles | Course | |||||||
|
|
ID | Name | City | ST | From ALN | From ALN | Tower | ||||||
| 1 | 3TR | Jerry Tyler Memorial | NILES | MI | 248.7 | 044 | |||||||
| 2 | C20 | Andrews University Airpark | BERRIEN SPRINGS | MI | 249.1 | 042 | |||||||
| 0 2 = 2 0 |
|
||||||||||||
| 3 | KBEH | Southwest Michigan Regional | BENTON HARBOR | MI | 255.1 | 040 | |||||||
| 4 | C91 | Dowagiac Municipal | DOWAGIAC | MI | 258.4 | 043 | |||||||
| 5 | 40C | Watervliet Municipal | WATERVLIET | MI | 263.6 | 040 | |||||||
| 6 | KLWA | South Haven Area Regional | SOUTH HAVEN | MI | 270.2 | 039 | |||||||
| 7 | KIRS | Kirsch Municipal | STURGIS | MI | 274.3 | 049 | |||||||
| 8 | KHAI | Three Rivers Municipal Dr Haines | THREE RIVERS | MI | 274.6 | 047 | |||||||
| 1 5 = 6 0 |
|
||||||||||||
| 9 | 2C5 | Almena | PAW PAW | MI | 278.2 | 043 | |||||||
| 10 | M86 | Hoskin Airfield | PULLMAN | MI | 279.4 | 039 | |||||||
| 11 | 4N0 | Newman's | KALAMAZOO | MI | 282.9 | 043 | |||||||
| 12 | KAZO | Kalamazoo/Battle Creek International | KALAMAZOO | MI | 287.0 | 045 | Y | ||||||
| 13 | +9C2 | David's | ATHENS | MI | 290.7 | 048 | |||||||
| 14 | 35D | Padgham Field | ALLEGAN | MI | 291.0 | 040 | |||||||
| 15 | 2H4 | Triple H | PARCHMENT | MI | 292.2 | 043 | |||||||
| 16 | KOEB | Branch County Memorial | COLDWATER | MI | 292.4 | 050 | |||||||
| 17 | KBIV | Tulip City | HOLLAND | MI | 292.6 | 037 | |||||||
| 18 | KHLM | Park Township | HOLLAND | MI | 293.5 | 036 | |||||||
| 19 | 61D | Plainwell Municipal | PLAINWELL | MI | 293.7 | 042 | |||||||
| 20 | KBTL | W K Kellogg | BATTLE CREEK | MI | 299.8 | 046 | Y | ||||||
| 0 11 = 12 1 |
|
||||||||||||
| 21 | Z98 | Ottawa Executive | ZEELAND | MI | 301.0 | 037 | |||||||
| 22 | 41C | Calkins Field | WAYLAND | MI | 303.5 | 040 | |||||||
| 23 | 3GM | Grand Haven Memorial Airpark | GRAND HAVEN | MI | 303.9 | 034 | |||||||
| 24 | KRMY | Brooks Field | MARSHALL | MI | 307.6 | 047 | |||||||
| 25 | KJYM | Hillsdale Municipal | HILLSDALE | MI | 308.9 | 052 | |||||||
| 26 | 33C | Jablonski | NUNICA | MI | 308.9 | 034 | |||||||
| 27 | 39Z | Flying-A-Ranch | FRUITPORT | MI | 309.3 | 034 | |||||||
| 28 | KMKG | Muskegon County | MUSKEGON | MI | 309.5 | 033 | Y | ||||||
| 29 | 5N7 | Hat Field | NUNICA | MI | 309.6 | 034 | |||||||
| 30 | 08C | Riverview | JENISON | MI | 309.9 | 037 | |||||||
| 31 | 9D9 | Hastings | HASTINGS | MI | 311.4 | 042 | |||||||
| 32 | KGRR | Gerald R. Ford International | GRAND RAPIDS | MI | 315.5 | 039 | Y | ||||||
| 33 | 49G | Wend Valley | CHARLOTTE | MI | 322.0 | 045 | |||||||
| 34 | 8D4 | Paul C. Miller-Sparta | SPARTA | MI | 322.3 | 036 | |||||||
| 35 | 42N | Double Jj Resort Ranch | ROTHBURY | MI | 323.6 | 030 | |||||||
| 36 | 24C | Lowell City | LOWELL | MI | 324.1 | 040 | |||||||
| 37 | KFPK | Fitch H Beach | CHARLOTTE | MI | 325.0 | 045 | |||||||
| 38 | KJXN | Jackson County-Reynolds Field | JACKSON | MI | 325.3 | 050 | Y | ||||||
| 39 | 6H4 | Van Wagnen Airport | NAPOLEON | MI | 326.2 | 051 | |||||||
| 40 | KADG | Lenawee County | ADRIAN | MI | 326.3 | 055 | |||||||
| 41 | 24M | Wilderness Airpark | KENT CITY | MI | 326.9 | 035 | |||||||
| 42 | 35C | Wells | ROCKFORD | MI | 327.2 | 037 | |||||||
| 43 | 6G8 | Shamrock Field | BROOKLYN | MI | 327.5 | 052 | |||||||
| 44 | C43 | Hiram Cure | SUNFIELD | MI | 327.9 | 043 | |||||||
| 45 | KFFX | Fremont Municipal | FREMONT | MI | 328.8 | 033 | |||||||
| 46 | 3NP | Napoleon | NAPOLEON | MI | 329.4 | 051 | |||||||
| 47 | 01C | Grant | GRANT | MI | 329.8 | 034 | |||||||
| 48 | 60G | Skyway Estates | EATON RAPIDS | MI | 330.8 | 046 | |||||||
| 49 | C04 | Oceana County | HART/SHELBY | MI | 331.0 | 029 | |||||||
| 50 | Y70 | Ionia County | IONIA | MI | 332.0 | 041 | |||||||
| 51 | 44G | Betz | BLISSFIELD | MI | 333.9 | 056 | |||||||
| 52 | 6D6 | Greenville Municipal | GREENVILLE | MI | 335.1 | 039 | |||||||
| 53 | 34G | Merillat | TECUMSEH | MI | 335.5 | 055 | |||||||
| 54 | 4D0 | Abrams Municipal | GRAND LEDGE | MI | 335.6 | 044 | |||||||
| 55 | 7N4 | Honey Acres | CLINTON | MI | 336.4 | 053 | |||||||
| 56 | 3TE | Meyers-Diver's | TECUMSEH | MI | 336.5 | 054 | |||||||
| 57 | KTEW | Mason Jewett Field | MASON | MI | 337.8 | 047 | |||||||
| 58 | 75G | Rossettie | MANCHESTER | MI | 338.6 | 052 | |||||||
| 59 | KDUH | Toledo Suburban | LAMBERTVILLE | MI | 338.8 | 058 | |||||||
| 60 | 42C | White Cloud | WHITE CLOUD | MI | 340.3 | 033 | |||||||
| 61 | KLAN | Capital City | LANSING | MI | 340.6 | 045 | Y | ||||||
| 62 | 88G | Gradolph Field | PETERSBURG | MI | 341.1 | 056 | |||||||
| 63 | 3F5 | Forest Hill | WESTPHALIA | MI | 343.1 | 044 | |||||||
| 64 | M84 | Erie Aerodrome | ERIE | MI | 345.6 | 058 | |||||||
| 65 | KLDM | Mason County | LUDINGTON | MI | 345.8 | 027 | |||||||
| 66 | 69G | Richmond Field | GREGORY | MI | 345.8 | 050 | |||||||
| 67 | 41G | University Airpark | BATH | MI | 346.6 | 045 | |||||||
| 68 | 89Y | Maidens | WILLIAMSTON | MI | 347.6 | 047 | |||||||
| 69 | 13C | Lakeview Airport-Griffith Field | LAKEVIEW | MI | 348.9 | 037 | |||||||
| 70 | 97G | Glowacki | ST JOHNS | MI | 349.2 | 043 | |||||||
| 71 | 2S3 | Archer Memorial Field | ST JOHNS | MI | 349.5 | 045 | |||||||
| 72 | 38C | Cain Field | STANWOOD | MI | 349.6 | 035 | |||||||
| 1 18 = 20 1 |
|
||||||||||||
|
There are 72 airports within MI. 44 with at least 1 hard surface runway and 28 with only turf runway(s). |
||||
| Airports in Green have only Turf Runway(s). | ||||
|
Airports in Maroon are airports where I have landed. |
||||
|
So far, I have landed at 1. Only 43 hard surface to go. |
||||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |