www.shashek.com
|
Gryphon's AeireAirports |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
|
Public Airports in KY Sorted by Miles |
|||||||||||||
|
|
|||||||||||||
|
|
Links to Airnav.com | Links to AOPA.org |
|
|
Nautical | True | |||||||
|
|
Airport |
|
|
|
Miles | Course | |||||||
|
|
ID | Name | City | ST | From ALN | From ALN | Tower | ||||||
| 1 | KPAH | Barkley Regional | PADUCAH | KY | 125.3 | 151 | Y | ||||||
| 2 | KTWT | Sturgis Municipal | STURGIS | KY | 127.8 | 129 | |||||||
| 3 | KEHR | Henderson City-County | HENDERSON | KY | 128.8 | 120 | |||||||
| 4 | 5M9 | Marion-Crittenden County | MARION | KY | 130.6 | 136 | |||||||
| 5 | M34 | Kentucky Dam State Park | GILBERTSVILLE | KY | 140.1 | 144 | |||||||
| 6 | 8M9 | Providence-Webster County | PROVIDENCE | KY | 140.2 | 129 | |||||||
| 7 | M25 | Mayfield Graves County | MAYFIELD | KY | 145.0 | 151 | |||||||
| 8 | 2M0 | Princeton-Caldwell County | PRINCETON | KY | 148.7 | 136 | |||||||
| 8 0 = 8 0 |
|
||||||||||||
| 9 | 8M7 | Tradewater | DAWSON SPRINGS | KY | 151.7 | 132 | |||||||
| 10 | 1M7 | Fulton | FULTON | KY | 151.8 | 159 | |||||||
| 11 | KOWB | Owensboro-Daviess County | OWENSBORO | KY | 152.2 | 117 | Y | ||||||
| 12 | 2I0 | Madisonville Municipal | MADISONVILLE | KY | 155.4 | 126 | |||||||
| 13 | KCEY | Kyle-Oakley Field | MURRAY | KY | 155.5 | 149 | |||||||
| 14 | KY8 | Hancock County-Ron Lewis Field | LEWISPORT | KY | 160.3 | 110 | |||||||
| 15 | 1M9 | Lake Barkley State Park | CADIZ | KY | 160.5 | 141 | |||||||
| 16 | M21 | Muhlenberg County | GREENVILLE | KY | 169.3 | 126 | |||||||
| 17 | KHVC | Hopkinsville-Christian County | HOPKINSVILLE | KY | 173.2 | 135 | |||||||
| 18 | 7K4 | Ohio County | HARTFORD | KY | 173.7 | 119 | |||||||
| 9 0 = 10 1 |
|
||||||||||||
| 19 | I93 | Breckinridge County | HARDINSBURG | KY | 182.3 | 111 | |||||||
| 20 | 2I3 | Rough River State Park | FALLS-OF-ROUGH | KY | 183.8 | 114 | |||||||
| 21 | +1M6 | Standard Field | ELKTON | KY | 185.0 | 132 | |||||||
| 22 | 4M7 | Russellville-Logan County | RUSSELLVILLE | KY | 198.3 | 129 | |||||||
| 3 0 = 4 1 |
|
||||||||||||
| 23 | M20 | Grayson County | LEITCHFIELD | KY | 200.0 | 116 | |||||||
| 24 | KSDF | Louisville International-Standiford Field | LOUISVILLE | KY | 207.0 | 101 | Y | ||||||
| 25 | KBWG | Bowling Green-Warren County Regional | BOWLING GREEN | KY | 207.1 | 123 | |||||||
| 26 | KEKX | Addington Field | ELIZABETHTOWN | KY | 207.3 | 110 | |||||||
| 27 | KLOU | Bowman Field | LOUISVILLE | KY | 209.6 | 100 | Y | ||||||
| 28 | KGLW | Glasgow Municipal | GLASGOW | KY | 223.6 | 119 | |||||||
| 29 | KBRY | Samuels Field | BARDSTOWN | KY | 223.7 | 106 | |||||||
| 3 4 = 7 0 |
|
||||||||||||
| 30 | 6I2 | Lebanon-Springfield | SPRINGFIELD | KY | 238.8 | 107 | |||||||
| 31 | KAAS | Taylor County | CAMPBELLSVILLE | KY | 241.9 | 111 | |||||||
| 32 | KFFT | Capital City | FRANKFORT | KY | 245.2 | 099 | |||||||
| 33 | KTZV | Tompkinsville-Monroe County | TOMPKINSVILLE | KY | 245.5 | 121 | |||||||
| 34 | I96 | Columbia-Adair County | COLUMBIA | KY | 247.4 | 115 | |||||||
| 1 4 = 5 0 |
|
||||||||||||
| 35 | KCVG | Cincinnati/Northern Kentucky International | COVINGTON/CINCINNATI | KY | 251.6 | 087 | Y | ||||||
| 36 | I53 | Liberty-Casey County | LIBERTY | KY | 254.1 | 111 | |||||||
| 37 | K24 | Russell County | JAMESTOWN | KY | 259.9 | 115 | |||||||
| 38 | KLEX | Blue Grass | LEXINGTON | KY | 260.9 | 100 | Y | ||||||
| 39 | KDVK | Stuart Powell Field | DANVILLE | KY | 261.1 | 106 | |||||||
| 40 | K62 | Gene Snyder | FALMOUTH | KY | 264.9 | 091 | |||||||
| 41 | 27K | Georgetown Scott County - Marshall Field | GEORGETOWN | KY | 266.4 | 097 | |||||||
| 42 | +44I | Dale Hollow Regional (Petro Field) | ALBANY | KY | 268.3 | 119 | |||||||
| 43 | 0I8 | Cynthiana-Harrison County | CYNTHIANA | KY | 272.1 | 095 | |||||||
| 44 | KEKQ | Wayne County | MONTICELLO | KY | 274.7 | 115 | |||||||
| 1 9 = 10 0 |
|
||||||||||||
| 45 | KSME | Somerset-Pulaski County-J.T. Wilson Field | SOMERSET | KY | 279.7 | 112 | |||||||
| 46 | I39 | Madison | RICHMOND | KY | 279.8 | 104 | |||||||
| 47 | KIOB | Mount Sterling-Montgomery County | MOUNT STERLING | KY | 289.5 | 099 | |||||||
| 48 | KFGX | Fleming-Mason | FLEMINGSBURG | KY | 296.0 | 093 | |||||||
| 49 | I50 | Stanton | STANTON | KY | 298.5 | 101 | |||||||
| 50 | 18I | McCreary County | PINE KNOT | KY | 298.9 | 115 | |||||||
| 0 6 = 6 0 |
|
||||||||||||
| 51 | KLOZ | London-Corbin Arpt-Magee Field | LONDON | KY | 302.5 | 109 | |||||||
| 52 | W38 | Williamsburg-Whitley County | WILLIAMSBURG | KY | 304.4 | 113 | |||||||
| 53 | M97 | Morehead-Rowan County Clyde A. Thomas Regional | MOREHEAD | KY | 306.0 | 096 | |||||||
| 54 | 9I3 | West Liberty | WEST LIBERTY | KY | 325.0 | 098 | |||||||
| 55 | KJKL | Julian Carroll | JACKSON | KY | 326.7 | 102 | |||||||
| 56 | 1A6 | Middlesboro-Bell County | MIDDLESBORO | KY | 329.3 | 113 | |||||||
| 57 | K20 | Wendell H Ford | HAZARD | KY | 332.9 | 104 | |||||||
| 58 | I35 | Tucker-Guthrie Memorial | HARLAN | KY | 339.6 | 109 | |||||||
| 25 23 = 50 2 |
|
||||||||||||
|
There are 58 airports within KY. 56 with at least 1 hard surface runway and 2 with only turf runway(s). |
||||
| Airports in Green have only Turf Runway(s). | ||||
|
Airports in Maroon are airports where I have landed. |
||||
|
So far, I have landed at 25. Only 31 hard surface to go. |
||||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |