www.shashek.com
|
Gryphon's AeireAirports |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
|
Public Airports in IN Sorted by Miles |
|||||||||||||
|
|
|||||||||||||
|
|
Links to Airnav.com | Links to AOPA.org |
|
|
Nautical | True | |||||||
|
|
Airport |
|
|
|
Miles | Course | |||||||
|
|
ID | Name | City | ST | From ALN | From ALN | Tower | ||||||
| 1 | +61Y | Ralph E. Koch | POSEYVILLE | IN | 114.3 | 111 | |||||||
| 2 | K+OEA | O'Neal | VINCENNES | IN | 117.4 | 96 | |||||||
| 3 | KSIV | Sullivan County | SULLIVAN | IN | 122.0 | 83 | |||||||
| 1 0 = 3 2 |
|
||||||||||||
| 4 | 3EV | Skylane | EVANSVILLE | IN | 126.8 | 114 | |||||||
| 5 | KEVV | Evansville Regional | EVANSVILLE | IN | 128.9 | 113 | Y | ||||||
| 6 | 3I3 | Sky King | TERRE HAUTE | IN | 130.3 | 72 | |||||||
| 7 | KHUF | Terre Haute International-Hulman Field | TERRE HAUTE | IN | 131.9 | 75 | Y | ||||||
| 8 | 1I7 | Clinton | CLINTON | IN | 132.5 | 68 | |||||||
| 9 | +4U8 | Morrison Flight Park | LINTON | IN | 133.7 | 86 | |||||||
| 10 | KDCY | Daviess County | WASHINGTON | IN | 137.0 | 94 | |||||||
| 11 | I91 | Boonville | BOONVILLE | IN | 138.0 | 111 | |||||||
| 12 | 0I2 | Brazil Clay County | BRAZIL | IN | 141.6 | 75 | |||||||
| 13 | 1I3 | Shawnee Field | BLOOMFIELD | IN | 142.3 | 86 | |||||||
| 6 0 = 10 4 |
|
||||||||||||
| 14 | KHNB | Huntingburg | HUNTINGBURG | IN | 150.2 | 104 | |||||||
| 15 | 4I7 | Putnam County | GREENCASTLE | IN | 156.7 | 073 | |||||||
| 16 | KCFJ | Crawfordsville Municipal | CRAWFORDSVILLE | IN | 159.0 | 065 | |||||||
| 17 | 78I | Pam's Place | EMINENCE | IN | 160.4 | 076 | |||||||
| 18 | KBMG | Monroe County | BLOOMINGTON | IN | 160.8 | 084 | Y | ||||||
| 19 | KFRH | French Lick Municipal | FRENCH LICK | IN | 161.5 | 098 | |||||||
| 20 | 50I | Kentland Municipal | KENTLAND | IN | 164.8 | 047 | |||||||
| 21 | KTEL | Perry County Municipal | TELL CITY | IN | 166.3 | 108 | |||||||
| 22 | KBFR | Virgil I Grissom Municipal | BEDFORD | IN | 168.4 | 090 | |||||||
| 23 | I42 | Paoli Municipal | PAOLI | IN | 168.9 | 096 | |||||||
| 24 | 7I4 | Orleans | ORLEANS | IN | 169.3 | 094 | |||||||
| 25 | KLAF | Purdue University | Lafayette | IN | 170.4 | 57 | Y | ||||||
| 26 | 2R2 | Hendricks County-Gordon Graham Field | INDIANAPOLIS | IN | 173.8 | 072 | |||||||
| 12 0 = 13 1 |
|
||||||||||||
| 27 | 6I4 | Boone County | LEBANON | IN | 180.2 | 067 | |||||||
| 28 | C98 | Lake Village | LAKE VILLAGE | IN | 180.4 | 041 | |||||||
| 29 | KRZL | Jasper County | RENSSELAER | IN | 180.7 | 046 | |||||||
| 30 | KIND | Indianapolis International | INDIANAPOLIS | IN | 181.3 | 073 | Y | ||||||
| 31 | KFKR | Frankfort Municipal | FRANKFORT | IN | 181.4 | 062 | |||||||
| 32 | C97 | Lowell | LOWELL | IN | 182.6 | 039 | |||||||
| 33 | KEYE | Eagle Creek Airpark | INDIANAPOLIS | IN | 183.1 | 071 | |||||||
| 34 | I83 | Salem Municipal | SALEM | IN | 183.8 | 095 | |||||||
| 35 | 1I9 | Delphi Municipal | DELPHI | IN | 184.4 | 057 | |||||||
| 36 | KMCX | White County | MONTICELLO | IN | 186.6 | 054 | |||||||
| 37 | 3FK | Franklin Flying Field | FRANKLIN | IN | 188.5 | 079 | |||||||
| 38 | KTYQ | Indianapolis Executive | INDIANAPOLIS | IN | 188.8 | 068 | |||||||
| 39 | KHFY | Greenwood Municipal | INDIANAPOLIS | IN | 189.3 | 076 | |||||||
| 40 | 5I2 | Flora Municipal | FLORA | IN | 189.5 | 058 | |||||||
| 41 | 7W7 | Boyer Flight Park | BURNETTSVILLE | IN | 192.7 | 055 | |||||||
| 42 | I72 | Westfield | WESTFIELD | IN | 193.2 | 068 | |||||||
| 43 | KSER | Freeman Municipal | SEYMOUR | IN | 193.4 | 089 | |||||||
| 44 | 5I4 | Sheridan | SHERIDAN | IN | 193.5 | 066 | |||||||
| 45 | 7L8 | Post-Air | INDIANAPOLIS | IN | 194.3 | 074 | |||||||
| 46 | KBAK | Columbus Municipal | COLUMBUS | IN | 194.8 | 083 | Y | ||||||
| 47 | KUMP | Indianapolis Metropolitan | INDIANAPOLIS | IN | 196.0 | 071 | |||||||
| 48 | 05C | Griffith-Merrillville | GRIFFITH | IN | 199.1 | 037 | |||||||
| 49 | 3R8 | Scottsburg | SCOTTSBURG | IN | 199.8 | 093 | |||||||
| 18 0 = 23 5 |
|
||||||||||||
| 50 | 8I3 | Glenndale | KOKOMO | IN | 200.4 | 062 | |||||||
| 51 | I80 | Noblesville | NOBLESVILLE | IN | 200.7 | 070 | |||||||
| 52 | KMQJ | Mount Comfort | INDIANAPOLIS | IN | 201.0 | 073 | |||||||
| 53 | KGGP | Logansport Municipal | LOGANSPORT | IN | 201.6 | 056 | |||||||
| 54 | KGEZ | Shelbyville Municipal | SHELBYVILLE | IN | 201.6 | 077 | |||||||
| 55 | 5I6 | Galveston | GALVESTON | IN | 202.4 | 059 | |||||||
| 56 | KGYY | Gary/Chicago | GARY | IN | 203.4 | 036 | Y | ||||||
| 57 | KJVY | Clark County | JEFFERSONVILLE | IN | 204.6 | 098 | |||||||
| 58 | 3HO | Hobart Sky Ranch | HOBART | IN | 204.7 | 038 | |||||||
| 59 | KRWN | Arens Field | WINAMAC | IN | 206.0 | 049 | |||||||
| 60 | KGFD | Pope Field | GREENFIELD | IN | 207.4 | 074 | |||||||
| 61 | KOVO | North Vernon | NORTH VERNON | IN | 207.6 | 087 | |||||||
| 62 | KVPZ | Porter County Municipal | VALPARAISO | IN | 207.7 | 042 | |||||||
| 63 | KOKK | Kokomo Municipal | KOKOMO | IN | 208.8 | 061 | |||||||
| 64 | +3I1 | Elwood | ELWOOD | IN | 211.5 | 066 | |||||||
| 65 | I34 | Greensburg-Decatur County | GREENSBURG | IN | 212.4 | 082 | |||||||
| 66 | I76 | Peru Municipal | PERU | IN | 212.8 | 057 | |||||||
| 67 | KOXI | Starke County | KNOX | IN | 213.5 | 046 | |||||||
| 68 | KIMS | Madison Municipal | MADISON | IN | 214.5 | 091 | |||||||
| 69 | 4C1 | Flying U Ranch | UNION MILLS | IN | 214.5 | 044 | |||||||
| 70 | 64I | Lee Bottom | HANOVER | IN | 216.1 | 093 | |||||||
| 71 | 1I8 | Converse | CONVERSE | IN | 216.8 | 061 | |||||||
| 72 | KAID | Anderson Municipal-Darlington Field | ANDERSON | IN | 218.1 | 069 | Y | ||||||
| 73 | I99 | Alexandria | ALEXANDRIA | IN | 219.4 | 068 | |||||||
| 74 | KRCR | Fulton County | ROCHESTER | IN | 220.6 | 053 | |||||||
| 75 | KPPO | La Porte Municipal | LA PORTE | IN | 221.3 | 043 | |||||||
| 76 | KMZZ | Marion Municipal | MARION | IN | 223.5 | 064 | |||||||
| 77 | KMGC | Michigan City Municipal | MICHIGAN CITY | IN | 224.4 | 041 | |||||||
| 11 10 = 28 7 |
|
||||||||||||
| 78 | KIWH | Wabash Municipal | WABASH | IN | 225.8 | 059 | |||||||
| 79 | KUWL | New Castle-Henry County Municipal | NEW CASTLE | IN | 226.9 | 074 | |||||||
| 80 | 8I1 | Robinson | VEVAY | IN | 227.2 | 092 | |||||||
| 81 | C65 | Plymouth Municipal | PLYMOUTH | IN | 227.3 | 048 | |||||||
| 82 | C92 | Mentone | MENTONE | IN | 228.0 | 053 | |||||||
| 83 | KMIE | Delaware County - Johnson Field | MUNCIE | IN | 230.1 | 068 | Y | ||||||
| 84 | 7I2 | Reese | MUNCIE | IN | 231.9 | 070 | |||||||
| 85 | KCEV | Mettel Field | CONNERSVILLE | IN | 233.6 | 077 | |||||||
| 86 | I61 | Hagerstown | HAGERSTOWN | IN | 234.4 | 074 | |||||||
| 87 | KSBN | South Bend Regional | SOUTH BEND | IN | 240.4 | 045 | Y | ||||||
| 88 | KASW | Warsaw Municipal | WARSAW | IN | 240.5 | 053 | |||||||
| 89 | KHHG | Huntington Municipal | HUNTINGTON | IN | 242.1 | 060 | |||||||
| 90 | C03 | Nappanee Municipal | NAPPANEE | IN | 243.2 | 050 | |||||||
| 91 | +I38 | Action Airpark | HARDENSTOWN | IN | 243.9 | 085 | |||||||
| 92 | C40 | Miller | BLUFFTON | IN | 246.9 | 063 | |||||||
| 93 | KRID | Richmond Municipal | RICHMOND | IN | 247.3 | 077 | |||||||
| 94 | 3C1 | Mishawaka Pilots Club | ELKHART | IN | 247.7 | 047 | |||||||
| 95 | I22 | Randolph County | WINCHESTER | IN | 249.3 | 071 | |||||||
| 3 11 = 18 4 |
|
||||||||||||
| 96 | KGSH | Goshen Municipal | GOSHEN | IN | 251.2 | 050 | |||||||
| 97 | KEKM | Elkhart Municipal | ELKHART | IN | 251.3 | 047 | Y | ||||||
| 98 | KPLD | Portland Municipal | PORTLAND | IN | 251.8 | 067 | |||||||
| 99 | KFWA | Fort Wayne International | FORT WAYNE | IN | 256.1 | 060 | Y | ||||||
| 100 | KSMD | Smith Field | FORT WAYNE | IN | 262.6 | 058 | |||||||
| 101 | C62 | Kendallville Municipal | KENDALLVILLE | IN | 268.8 | 054 | |||||||
| 102 | KGWB | De Kalb County | AUBURN | IN | 271.0 | 057 | |||||||
| 0 7 = 7 0 |
|
||||||||||||
| 103 | 4C2 | Walker/Rowe Waterloo | WATERLOO | IN | 278.0 | 056 | |||||||
| 104 | KANQ | Tri-State Steuben County | ANGOLA | IN | 281.0 | 053 | |||||||
| 105 | B25 | Harrold | BUTLER | IN | 282.3 | 055 | |||||||
| 0 2 = 3 1 |
|
||||||||||||
| 51 30 = 105 24 |
|
||||||||||||
|
There are 105 airports within IN. 81 with at least 1 hard surface runway and 24 with only turf runway(s). |
||||
| Airports in Green have only Turf Runway(s). | ||||
|
Airports in Maroon are airports where I have landed. |
||||
|
So far, I have landed at 51. Only 30 hard surface to go. |
||||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |