www.shashek.com
|
Gryphon's AeireAirports |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
|
Public Airports in IL Sorted by Course |
|||||||||||||
|
|
|||||||||||||
|
|
Links to Airnav.com | Links to AOPA.org |
|
|
Nautical | True | |||||||
|
|
Airport |
|
|
|
Miles | Course | |||||||
|
|
ID | Name | City | ST | From ALN | From ALN | Tower | ||||||
| 1 | KALN | St. Louis Regional | ALTON | IL | 0.0 | 0 | Y | ||||||
| 2 | 9I0 | Havana Regional | HAVANA | IL | 79.9 | 1 | |||||||
| 3 | KEZI | Kewanee Municipal | KEWANEE | IL | 139.1 | 2 | |||||||
| 4 | 5K1 | Zelmer Memorial Airpark Inc | PALMYRA | IL | 31.9 | 5 | |||||||
| 5 | KFEP | Albertus | FREEPORT | IL | 202.7 | 006 | |||||||
| 6 | C86 | Freeport/Dornink | FREEPORT | IL | 210.6 | 006 | |||||||
| 7 | KSQI | Whiteside County Arpt-Jos H Bittorf Field | STERLING/ROCKFALLS | IL | 172.2 | 006 | |||||||
| 8 | C45 | Manito Mitchell | MANITO | IL | 96.8 | 8 | |||||||
| 9 | C55 | Barnett Memorial | MOUNT MORRIS | IL | 191.4 | 009 | |||||||
| 10 | C73 | Dixon Municipal-Charles R. Walgreen Field | DIXON | IL | 178.9 | 009 | |||||||
| 11 | KPIA | Greater Peoria Regional | PEORIA | IL | 107.8 | 9 | Y | ||||||
| 12 | C15 | Pekin Municipal | PEKIN | IL | 97.5 | 10 | |||||||
| 13 | 3MY | Mount Hawley Auxiliary | PEORIA | IL | 116.1 | 10 | |||||||
| 14 | 1C8 | Cottonwood | ROCKFORD | IL | 208.5 | 012 | |||||||
| 15 | KRFD | Greater Rockford | ROCKFORD | IL | 203.2 | 013 | Y | ||||||
| 16 | C82 | Bresson | COMPTON | IL | 177.8 | 014 | |||||||
| 17 | C75 | Marshall County | LACON | IL | 131.4 | 14 | |||||||
| 18 | KRPJ | Rochelle Municipal Airport-Koritz Field | ROCHELLE | IL | 185.7 | 014 | |||||||
| 19 | C77 | Poplar Grove | POPLAR GROVE | IL | 213.4 | 015 | |||||||
| 20 | 0C7 | Grandpas' Farm Mendota | MENDOTA | IL | 163.5 | 015 | |||||||
| 21 | KVYS | IL Valley Regional-Walter A Duncan Field | PERU | IL | 153.4 | 016 | |||||||
| 22 | 2V3 | Hartenbower Hectares | LOSTANT | IL | 143.7 | 17 | |||||||
| 23 | KSPI | Capital | SPRINGFIELD | IL | 59.8 | 17 | Y | ||||||
| 24 | 0C0 | Dacy | HARVARD | IL | 220.6 | 017 | |||||||
| 25 | +C94 | Earlville | EARLVILLE | IL | 168.5 | 018 | |||||||
| 26 | KDKB | De Kalb Taylor Municipal | DE KALB | IL | 192.6 | 019 | |||||||
| 27 | 10C | Galt Field | GREENWOOD/WONDER LAKE | IL | 224.3 | 020 | |||||||
| 28 | 0C2 | Hinckley | HINCKLEY | IL | 183.6 | 020 | |||||||
| 29 | 8N2 | Skydive Chicago | OTTAWA | IL | 161.3 | 021 | |||||||
| 30 | 3CK | Lake In The Hills | CHICAGO/LAKE IN THE HILLS | IL | 214.1 | 021 | |||||||
| 31 | KARR | Aurora Municipal | CHICAGO/AURORA | IL | 187.4 | 023 | Y | ||||||
| 32 | C81 | Campbell | GRAYSLAKE | IL | 225.0 | 023 | |||||||
| 33 | 0C8 | Cushing Field Ltd | NEWARK | IL | 171.2 | 023 | |||||||
| 34 | KAAA | Logan County | LINCOLN | IL | 83.0 | 24 | |||||||
| 35 | KDPA | Dupage | CHICAGO/WEST CHICAGO | IL | 199.0 | 024 | Y | ||||||
| 36 | 06C | Schaumburg Regional | CHICAGO/SCHAUMBURG | IL | 206.3 | 025 | |||||||
| 37 | KUGN | Waukegan Regional | CHICAGO/WAUKEGAN | IL | 234.2 | 025 | Y | ||||||
| 38 | C09 | Morris Municipal - James R. Washburn Field | MORRIS | IL | 169.6 | 026 | |||||||
| 39 | 1C5 | Bolingbrook's Clow International Airport | BOLINGBROOK | IL | 190.0 | 027 | |||||||
| 40 | KPWK | Palwaukee Municipal | CHICAGO/PROSPECT HGTS/WHEELING | IL | 217.0 | 027 | Y | ||||||
| 41 | KORD | Chicago O'Hare International | CHICAGO | IL | 209.8 | 028 | Y | ||||||
| 42 | KJOT | Joliet Regional | JOLIET | IL | 179.6 | 028 | |||||||
| 43 | KPNT | Pontiac Municipal | PONTIAC | IL | 138.6 | 28 | |||||||
| 44 | KLOT | Lewis University | CHICAGO/ROMEOVILLE | IL | 186.2 | 029 | |||||||
| 45 | KBMI | Central IL Regional Airport | BLOOMINGTON-NORMAL | IL | 108.7 | 29 | Y | ||||||
| 46 | KDTG | Dwight | DWIGHT | IL | 153.6 | 029 | |||||||
| 47 | KMDW | Chicago Midway International | CHICAGO | IL | 203.1 | 031 | Y | ||||||
| |
KCGX | Merrill C Meigs - (Closed) | CHICAGO | IL | 210.3 | 032 | Y | ||||||
| 48 | +1C2 | Howell-New Lenox | NEW LENOX | IL | 183.5 | 032 | |||||||
| 49 | +C18 | Frankfort | FRANKFORT | IL | 185.4 | 033 | |||||||
| 50 | KIGQ | Lansing Municipal | CHICAGO | IL | 196.5 | 036 | |||||||
| 51 | C56 | Sanger | MONEE | IL | 184.7 | 036 | |||||||
| 52 | 3KK | Kankakee | KANKAKEE | IL | 165.0 | 036 | |||||||
| 53 | KIKK | Greater Kankakee | KANKAKEE | IL | 165.5 | 037 | |||||||
| 54 | KTAZ | Taylorville Municipal | TAYLORVILLE | IL | 51.1 | 41 | |||||||
| 55 | 1C1 | Paxton | PAXTON | IL | 128.9 | 43 | |||||||
| 56 | KDEC | Decatur | DECATUR | IL | 78.9 | 44 | Y | ||||||
| 57 | KTIP | Rantoul Natl Avn Cntr-Frank Elliott Field | RANTOUL | IL | 121.9 | 46 | |||||||
| 58 | 2K0 | Piatt County | MONTICELLO | IL | 96.1 | 46 | |||||||
| 59 | 3LF | Litchfield Municipal | LITCHFIELD | IL | 23.8 | 47 | |||||||
| 60 | C16 | Frasca Field | URBANA | IL | 114.1 | 49 | |||||||
| 61 | KCMI | University Of Illinois-Willard | CHAMPAIGN/URBANA | IL | 107.2 | 50 | Y | ||||||
| 62 | KDNV | Vermilion County | DANVILLE | IL | 138.1 | 55 | |||||||
| 63 | K96 | Tuscola | TUSCOLA | IL | 96.9 | 56 | |||||||
| 64 | 2H0 | Shelby County | SHELBYVILLE | IL | 64.1 | 61 | |||||||
| 65 | 3K4 | Hillsboro Municipal | HILLSBORO | IL | 31.4 | 61 | |||||||
| 66 | KPRG | Edgar County | PARIS | IL | 120.7 | 66 | |||||||
| 67 | KMTO | Coles County Memorial | Mattoon/ Charleston | IL | 89.5 | 67 | |||||||
| 68 | 1H8 | Casey Municipal | CASEY | IL | 98.3 | 75 | |||||||
| 69 | 1H2 | Effingham County Memorial | EFFINGHAM | IL | 71.4 | 81 | |||||||
| 70 | KVLA | Vandalia Municipal | VANDALIA | IL | 41.6 | 82 | |||||||
| 71 | 2T2 | Percival Springs | WATSON | IL | 70.8 | 084 | |||||||
| 72 | KRSV | Robinson Municipal | ROBINSON | IL | 112.2 | 86 | |||||||
| 73 | KLWV | Lawrenceville-Vincennes International | LAWRENCEVILLE | IL | 114.4 | 94 | |||||||
| 74 | KGRE | Greenville | GREENVILLE | IL | 31.4 | 96 | |||||||
| 75 | KOLY | Olney-Noble | OLNEY-NOBLE | IL | 88.1 | 97 | |||||||
| 76 | KAJG | Mount Carmel Municipal | MOUNT CARMEL | IL | 110.0 | 99 | |||||||
| 77 | KFOA | Flora Municipal | FLORA | IL | 75.8 | 100 | |||||||
| 78 | KSLO | Salem-Leckrone | SALEM | IL | 52.8 | 107 | |||||||
| 79 | H07 | Highland-Winet | HIGHLAND | IL | 20.2 | 110 | |||||||
| 80 | KFWC | Fairfield Municipal | FAIRFIELD | IL | 82.6 | 112 | |||||||
| 81 | KENL | Centralia Municipal | CENTRALIA | IL | 50.1 | 117 | |||||||
| 82 | KCUL | Carmi Municipal | CARMI | IL | 102.4 | 118 | |||||||
| 83 | KMVN | Mount Vernon | MOUNT VERNON | IL | 65.3 | 122 | |||||||
| 84 | 3K6 | St. Louis Metro-East/Shafer Field | ST JACOB | IL | 14.7 | 131 | |||||||
| 85 | KHSB | Harrisburg-Raleigh | HARRISBURG | IL | 95.8 | 133 | |||||||
| 86 | H96 | Benton Municipal | BENTON | IL | 74.5 | 136 | |||||||
| 87 | KMWA | Williamson County Regional | MARION | IL | 83.9 | 145 | Y | ||||||
| 88 | M30 | Metropolis Municipal | METROPOLIS | IL | 119.3 | 149 | |||||||
| 89 | KPJY | Pinckneyville-Du Quoin | PINCKNEYVILLE | IL | 63.6 | 150 | |||||||
| 90 | KMDH | Southern Illinois | CARBONDALE/MURPHYSBORO | IL | 76.6 | 151 | Y | ||||||
| 91 | KBLV | Scott Afb/Midamerica | BELLEVILLE | IL | 23.0 | 155 | Y | ||||||
| 92 | KSAR | Sparta Community-Hunter Field | SPARTA | IL | 47.4 | 160 | |||||||
| 93 | KCIR | Cairo Regional | CAIRO | IL | 116.4 | 161 | |||||||
| 94 | KCPS | St. Louis Downtown | CAHOKIA/ST LOUIS | IL | 19.9 | 196 | Y | ||||||
| 95 | H49 | Sackman Field | COLUMBIA | IL | 27.9 | 199 | |||||||
| 96 | KUIN | Quincy Regional-Baldwin Field | QUINCY | IL | 82.7 | 321 | |||||||
| 97 | KPPQ | Pittsfield Penstone Municipal | PITTSFIELD | IL | 56.4 | 324 | |||||||
| 98 | I48 | Carthage | CARTHAGE | IL | 104.5 | 331 | |||||||
| 99 | I63 | Mount Sterling Municipal | MOUNT STERLING | IL | 74.7 | 333 | |||||||
| 100 | 5K4 | Schuy-Rush | RUSHVILLE | IL | 77.9 | 342 | |||||||
| 101 | KMQB | Macomb Municipal | MACOMB | IL | 101.8 | 345 | |||||||
| 102 | K06 | Greater Beardstown | BEARDSTOWN | IL | 67.1 | 346 | |||||||
| 103 | C00 | Mercer County | ALEDO | IL | 145.2 | 348 | |||||||
| 104 | C66 | Monmouth Municipal | MONMOUTH | IL | 125.4 | 348 | |||||||
| 105 | KIJX | Jacksonville Municipal | JACKSONVILLE | IL | 53.9 | 351 | |||||||
| 106 | KGBG | Galesburg Municipal | GALESBURG | IL | 124.3 | 352 | |||||||
| 107 | KMLI | Quad City International | MOLINE | IL | 155.1 | 353 | Y | ||||||
| 108 | 3G8 | Gen-Airpark | GENESEO | IL | 153.2 | 359 | |||||||
| 109 | 7A4 | Foster Field | APPLE RIVER | IL | 214.9 | 359 | |||||||
| 110 | 3H5 | Erie Air Park | ERIE | IL | 167.5 | 360 | |||||||
| 111 | 2C6 | Tri-County | YATES CITY | IL | 113.1 | 360 | |||||||
| 112 | KCTK | Ingersoll | CANTON | IL | 100.8 | 360 | |||||||
| 113 | KSFY | Tri-Township | SAVANNA | IL | 189.5 | 360 | |||||||
| 90 2 = 113 21 |
|
||||||||||||
|
There are 113 airports within IL. 92 with at least 1 hard surface runway and 21 with only turf runway(s). |
||||
| Airports in Green have only Turf Runway(s). | ||||
|
Airports in Maroon are airports where I have landed. |
||||
|
So far, I have landed at 90. Only 2 hard surface to go. |
||||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |