www.shashek.com
|
Gryphon's AeireAirports |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
|
Public Airports in IA Sorted by Miles |
|||||||||||||
|
|
|||||||||||||
|
|
Links to Airnav.com | Links to AOPA.org |
|
|
Nautical | True | |||||||
|
|
Airport |
|
|
|
Miles | Course | |||||||
|
|
ID | Name | City | ST | From ALN | From ALN | Tower | ||||||
| 1 | KEOK | Keokuk Municipal | KEOKUK | IA | 113.9 | 327 | |||||||
| 2 | KFSW | Fort Madison Municipal | FORT MADISON | IA | 121.6 | 332 | |||||||
| 3 | KBRL | Southeast Iowa Regional | BURLINGTON | IA | 124.1 | 337 | |||||||
| 3 0 = 3 0 |
|
||||||||||||
| 4 | KMPZ | Mount Pleasant Municipal | MOUNT PLEASANT | IA | 140.7 | 332 | |||||||
| 5 | 6K9 | Keosauqua Municipal | KEOSAUQUA | IA | 141.3 | 323 | |||||||
| 1 0 = 2 1 |
|
||||||||||||
| 6 | 4K6 | Bloomfield Municipal | BLOOMFIELD | IA | 155.9 | 316 | |||||||
| 7 | KMUT | Muscatine Municipal | MUSCATINE | IA | 157.2 | 342 | |||||||
| 8 | KFFL | Fairfield Municipal | FAIRFIELD | IA | 157.5 | 327 | |||||||
| 9 | KAWG | Washington Municipal | WASHINGTON | IA | 161.6 | 333 | |||||||
| 10 | KDVN | Davenport Municipal | DAVENPORT | IA | 165.2 | 352 | |||||||
| 11 | KTVK | Centerville Municipal | CENTERVILLE | IA | 170.2 | 311 | |||||||
| 12 | KOTM | Ottumwa Industrial | OTTUMWA | IA | 173.0 | 322 | |||||||
| 7 0 = 7 0 |
|
||||||||||||
| 13 | KCWI | Clinton Municipal | CLINTON | IA | 177.1 | 356 | |||||||
| 14 | 4C8 | Albia Municipal | ALBIA | IA | 177.8 | 317 | |||||||
| 15 | KIOW | Iowa City Municipal | IOWA CITY | IA | 178.8 | 338 | |||||||
| 16 | KOOA | Oskaloosa Municipal | OSKALOOSA | IA | 179.8 | 323 | |||||||
| 17 | 8C4 | Mathews Memorial | TIPTON | IA | 179.8 | 344 | |||||||
| 18 | 0E9 | Corydon | CORYDON | IA | 185.1 | 309 | |||||||
| 19 | KOQW | Maquoketa Municipal | MAQUOKETA | IA | 192.4 | 351 | |||||||
| 20 | C11 | Amana | AMANA | IA | 193.5 | 336 | |||||||
| 21 | KCID | The Eastern Iowa | CEDAR RAPIDS | IA | 195.3 | 338 | Y | ||||||
| 22 | 7C5 | Sig Field | MONTEZUMA | IA | 196.1 | 326 | |||||||
| 23 | KCNC | Chariton Municipal | CHARITON | IA | 199.0 | 312 | |||||||
| 8 0 = 11 3 |
|
||||||||||||
| 24 | C17 | Marion | MARION | IA | 200.4 | 341 | |||||||
| 25 | KPEA | Pella Municipal | PELLA | IA | 201.1 | 320 | |||||||
| 26 | KOXV | Knoxville Municipal | KNOXVILLE | IA | 202.0 | 317 | |||||||
| 27 | 8C2 | Sully Municipal | SULLY | IA | 206.0 | 323 | |||||||
| 28 | KMXO | Monticello Regional | MONTICELLO | IA | 206.4 | 347 | |||||||
| 29 | KLWD | Lamoni Municipal | LAMONI | IA | 206.5 | 302 | |||||||
| 30 | KTZT | Belle Plaine Municipal | BELLE PLAINE | IA | 206.6 | 332 | |||||||
| 31 | KGGI | Grinnell Regional | GRINNELL | IA | 209.3 | 325 | |||||||
| 32 | I75 | Osceola Municipal | OSCEOLA | IA | 212.1 | 309 | |||||||
| 33 | KDBQ | Dubuque Regional | DUBUQUE | IA | 213.1 | 353 | Y | ||||||
| 34 | KTNU | Newton Municipal | NEWTON | IA | 215.7 | 322 | |||||||
| 35 | 8C5 | Toledo Municipal | TOLEDO | IA | 218.4 | 330 | |||||||
| 36 | KVTI | Vinton Veterans Memorial Arpk | VINTON | IA | 219.4 | 337 | |||||||
| 37 | 1Y3 | Judge Lewis Field Mt Ayr Municipal | MOUNT AYR | IA | 221.4 | 301 | |||||||
| 8 4 = 14 2 |
|
||||||||||||
| 38 | C27 | Manchester Municipal | MANCHESTER | IA | 226.3 | 344 | |||||||
| 39 | 8C6 | Traer Municipal | TRAER | IA | 227.2 | 332 | |||||||
| 40 | KDSM | Des Moines International | DES MOINES | IA | 229.6 | 315 | Y | ||||||
| 41 | KIIB | Independence Municipal | INDEPENDENCE | IA | 230.9 | 339 | |||||||
| 42 | KIKV | Ankeny Regional | ANKENY | IA | 233.0 | 318 | |||||||
| 43 | KMIW | Marshalltown Municipal | MARSHALLTOWN | IA | 233.8 | 327 | |||||||
| 44 | Y76 | Morningstar Field | DES MOINES | IA | 234.0 | 317 | |||||||
| 45 | 3Y3 | Winterset-Madison County | WINTERSET | IA | 235.3 | 311 | |||||||
| 46 | KCSQ | Creston Municipal | CRESTON | IA | 236.4 | 305 | |||||||
| 47 | Y46 | Bedford Municipal | BEDFORD | IA | 240.3 | 298 | |||||||
| 48 | 6K7 | Grundy Center Municipal | GRUNDY CENTER | IA | 243.8 | 330 | |||||||
| 49 | KOLZ | Oelwein Municipal | OELWEIN | IA | 244.0 | 340 | |||||||
| 50 | KALO | Waterloo Regional Airport | WATERLOO | IA | 244.9 | 335 | Y | ||||||
| 51 | I27 | Elkader | ELKADER | IA | 245.2 | 347 | |||||||
| 52 | KAMW | Ames Municipal | AMES | IA | 247.8 | 320 | |||||||
| 53 | 6C0 | Eldora Municipal | ELDORA | IA | 249.5 | 327 | |||||||
| 54 | KGFZ | Greenfield Municipal | GREENFIELD | IA | 249.5 | 308 | |||||||
| 0 11 = 17 6 |
|
||||||||||||
| 55 | KCRZ | Corning Municipal | CORNING | IA | 250.9 | 302 | |||||||
| 56 | KICL | Schenck Field | CLARINDA | IA | 254.7 | 298 | |||||||
| 57 | 7C3 | Monona Municipal | MONONA | IA | 255.6 | 348 | |||||||
| 58 | 2Y1 | Drake | RADCLIFFE | IA | 256.8 | 325 | |||||||
| 59 | C25 | Waverly Municipal | WAVERLY | IA | 257.0 | 335 | |||||||
| 60 | KBNW | Boone Municipal | BOONE | IA | 257.2 | 319 | |||||||
| 61 | KPRO | Perry Municipal | PERRY | IA | 258.0 | 315 | |||||||
| 62 | 4C7 | Ackley Municipal | ACKLEY | IA | 258.2 | 330 | |||||||
| 63 | 3Y2 | George L Scott Municipal | WEST UNION | IA | 258.3 | 343 | |||||||
| 64 | KIFA | Iowa Falls Municipal | IOWA FALLS | IA | 260.4 | 327 | |||||||
| 65 | Y16 | Dale Delight | POSTVILLE | IA | 261.4 | 345 | |||||||
| 66 | KGCT | Guthrie County Regional | GUTHRIE CENTER | IA | 262.0 | 312 | |||||||
| 67 | K98 | Allison Municipal | ALLISON | IA | 264.2 | 333 | |||||||
| 68 | Y43 | Anita Municipal-Kevin Burke Memorial Field | ANITA | IA | 265.4 | 307 | |||||||
| 69 | KEFW | Jefferson Municipal | JEFFERSON | IA | 271.4 | 316 | |||||||
| 70 | Y01 | Waukon Municipal | WAUKON | IA | 271.4 | 347 | |||||||
| 71 | KSDA | Shenandoah Municipal | SHENANDOAH | IA | 271.6 | 297 | |||||||
| 72 | KRDK | Red Oak Municipal | RED OAK | IA | 271.7 | 300 | |||||||
| 73 | KHPT | Hampton Municipal | HAMPTON | IA | 271.8 | 329 | |||||||
| 74 | 1Y5 | New Hampton Municipal | NEW HAMPTON | IA | 272.7 | 339 | |||||||
| 75 | KDEH | Decorah Municipal | DECORAH | IA | 274.3 | 345 | |||||||
| 76 | KAIO | Atlantic Municipal | ATLANTIC | IA | 274.8 | 305 | |||||||
| 0 16 = 22 6 |
|
||||||||||||
| 77 | KEBS | Webster City Municipal | WEBSTER CITY | IA | 275.1 | 322 | |||||||
| 78 | KCCY | Charles City Municipal | CHARLES CITY | IA | 276.8 | 336 | |||||||
| 79 | KADU | Audubon County | AUDUBON | IA | 279.9 | 309 | |||||||
| 80 | KCJJ | Ellen Church Field | CRESCO | IA | 284.9 | 342 | |||||||
| 81 | KCAV | Clarion Municipal | CLARION | IA | 286.3 | 326 | |||||||
| 82 | Y48 | Belmond Municipal | BELMOND | IA | 287.4 | 328 | |||||||
| 83 | KCIN | Arthur N Neu | CARROLL | IA | 287.8 | 313 | |||||||
| 84 | KEAG | Eagle Grove Municipal | EAGLE GROVE | IA | 289.0 | 324 | |||||||
| 85 | KFOD | Fort Dodge Regional | FORT DODGE | IA | 289.7 | 321 | |||||||
| 86 | KHNR | Harlan Municipal | HARLAN | IA | 291.6 | 306 | |||||||
| 87 | D02 | Osage Municipal | OSAGE | IA | 292.2 | 336 | |||||||
| 88 | 2Y4 | Rockwell City Municipal | ROCKWELL CITY | IA | 295.8 | 317 | |||||||
| 89 | KMCW | Mason City Municipal | MASON CITY | IA | 296.3 | 331 | |||||||
| 90 | KCBF | Council Bluffs Municipal | COUNCIL BLUFFS | IA | 298.6 | 301 | |||||||
| 91 | 0K7 | Humboldt Municipal | HUMBOLDT | IA | 299.6 | 322 | |||||||
| 0 14 = 15 1 |
|
||||||||||||
| 92 | KDNS | Denison Municipal | DENISON | IA | 306.6 | 309 | |||||||
| 93 | KFXY | Forest City Municipal | FOREST CITY | IA | 307.1 | 329 | |||||||
| 94 | KSKI | Sac City Municipal | SAC CITY | IA | 307.3 | 315 | |||||||
| 95 | 5D2 | Northwood Municipal | NORTHWOOD | IA | 308.7 | 333 | |||||||
| 96 | 3Y4 | Woodbine Municipal | WOODBINE | IA | 309.5 | 305 | |||||||
| 97 | KPOH | Pocahontas Municipal | POCAHONTAS | IA | 311.8 | 319 | |||||||
| 98 | 0Y6 | Lake Mills Municipal | LAKE MILLS | IA | 313.6 | 331 | |||||||
| 99 | KAXA | Algona Municipal | ALGONA | IA | 316.1 | 324 | |||||||
| 100 | KIDG | Ida Grove Municipal | IDA GROVE | IA | 321.4 | 312 | |||||||
| 101 | KSLB | Storm Lake Municipal | STORM LAKE | IA | 324.6 | 315 | |||||||
| 102 | KMEY | James G. Whiting Memorial Field | MAPLETON | IA | 328.3 | 309 | |||||||
| 103 | KEGQ | Emmetsburg Municipal | EMMETSBURG | IA | 329.4 | 322 | |||||||
| 104 | K36 | Onawa Municipal | ONAWA | IA | 334.0 | 306 | |||||||
| 105 | KCKP | Cherokee County Regional | CHEROKEE | IA | 340.4 | 314 | |||||||
| 106 | KEST | Estherville Municipal | ESTHERVILLE | IA | 344.5 | 323 | |||||||
| 107 | KSPW | Spencer Municipal | SPENCER | IA | 347.0 | 319 | |||||||
| 27 45 = 91 19 |
|
||||||||||||
|
There are 107 airports within IA. 85 with at least 1 hard surface runway and 22 with only turf runway(s). |
||||
| Airports in Green have only Turf Runway(s). | ||||
|
Airports in Maroon are airports where I have landed. |
||||
|
So far, I have landed at 27. Only 58 hard surface to go. |
||||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |