| Flight Times |
| Solo: | 2.3 |
PIC: | 2.3 |
High Perf: | 2.3 |
Complex: | 0.0 |
| SEL: | 2.3 |
Day: | 2.3 |
Night: | 0.0 |
Cross Country: | 2.3 |
| MEL: | 0.0 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 0.0 |
Instructor: | |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Sunny and clear, wind from the north/northwest |
|
| Cross country flight back from Kansas City Area |
|
|
| Observations |
| A small airport with a 20 foot wide runway |
|
|
| Landing Info |
| Route of Flight: | STJ-0C1-0N0-GPH-SUS |
| Landings: | 10 / 0 = 10 |
| Day/Night=Total |
| Times |
| To Plane: | 13:46 |
| Start: | 13:48 |
| Taxi: | 13:51 |
| Takeoff: | 13:56 |
| Open Flight Plan: | 00:00 |
|
| Land: | 16:03 |
| Shutdown: | 16:06 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 02:18 |
| Start to shutdown |
| Flight Time: | 02:15 |
| Taxi to Shutdown |
| Air Time: | 02:07 |
| Takeoff to Landing |
|
| Hobbs Out: | 477.3 |
| Hobbs In: | 479.6 |
| Total Hobbs: | 2.3 |
|
| Tach Out: | 425.0 |
| Tach In: | 427.3 |
| Total Tach: | 2.3 |
|
| Fuel Out: | 45.0/45.0 |
| Fuel In: | 29.0/27.0 |
| Total Fuel: | 16.0/18.0 |
| 34.0 Gallons |
| Weather |
| WX Time: | 13:49 |
| Rpt: | G |
| Rpt Time: | 17:53 |
|
| Wind Direction: | 030 |
| Strength: | 4 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 10 miles |
| Clouds: | Clear
|
|
| Temp: | 26 C |
| Dew Point: | 11 C |
|
| Altimeter: | 3025 |
|
| Advisories: | |
|
| Runways: | 35 |
|