| Flight Times |
| Solo: | 2.0 |
PIC: | 2.0 |
High Perf: | 2.0 |
Complex: | 0.0 |
| SEL: | 2.0 |
Day: | 2.0 |
Night: | 0.0 |
Cross Country: | 0.0 |
| MEL: | 0.0 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 0.0 |
Instructor: | |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Scattered clouds from 2,000 to 3,300 feet. Strong wind from the north, northeast at 8 to 12 |
|
| A little sightseeing and practice touch and gos without anyone else in the plane. |
|
|
| Observations |
| Downtown, Regional, County, and Creve Coeur airports |
|
|
| Landing Info |
| Route of Flight: | SUS-CPS-ALN-SET-VPEDZ-1H0-SUS |
| Landings: | 15 / 0 = 15 |
| Day/Night=Total |
| Times |
| To Plane: | 10:31 |
| Start: | 10:48 |
| Taxi: | 10:54 |
| Takeoff: | 11:00 |
| Open Flight Plan: | 00:00 |
|
| Land: | 12:44 |
| Shutdown: | 12:45 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 01:57 |
| Start to shutdown |
| Flight Time: | 01:51 |
| Taxi to Shutdown |
| Air Time: | 01:44 |
| Takeoff to Landing |
|
| Hobbs Out: | 470.6 |
| Hobbs In: | 472.6 |
| Total Hobbs: | 2.0 |
|
| Tach Out: | 419.0 |
| Tach In: | 420.8 |
| Total Tach: | 1.8 |
|
| Fuel Out: | 35.0/35.0 |
| Fuel In: | 20.0/15.0 |
| Total Fuel: | 15.0/20.0 |
| 35.0 Gallons |
| Weather |
| WX Time: | 10:49 |
| Rpt: | B |
| Rpt Time: | 14:54 |
|
| Wind Direction: | 350 |
| Strength: | 11 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 10 miles |
| Clouds: | Scattered 2,400
|
|
| Temp: | 31 C |
| Dew Point: | 23 C |
|
| Altimeter: | 2997 |
|
| Advisories: | |
|
| Runways: | 8L |
|