| Flight Times |
| Solo: | 0.0 |
PIC: | 0.0 |
High Perf: | 0.7 |
Complex: | 0.0 |
| SEL: | 0.7 |
Day: | 0.7 |
Night: | 0.0 |
Cross Country: | 0.7 |
| MEL: | 0.0 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 0.0 |
Instructor: | Paul Bramall |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Rain clouds past Litchfield, IL, Clouds clearing towards St Louis |
|
| Return flight from Louisville after a diversion to Vandalia and Litchfield due to weather |
|
|
| Observations |
| Flew past St Louis Regional and over the top of Lambert International |
|
|
| Landing Info |
| Route of Flight: | 3LF-CSX/V-SUS |
| Landings: | 1 / 0 = 1 |
| Day/Night=Total |
| Times |
| To Plane: | 18:38 |
| Start: | 18:41 |
| Taxi: | 18:43 |
| Takeoff: | 18:45 |
| Open Flight Plan: | 00:00 |
|
| Land: | 19:15 |
| Shutdown: | 18:18 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 00:-23 |
| Start to shutdown |
| Flight Time: | 00:-25 |
| Taxi to Shutdown |
| Air Time: | 00:30 |
| Takeoff to Landing |
|
| Hobbs Out: | 392.4 |
| Hobbs In: | 393.1 |
| Total Hobbs: | 0.7 |
|
| Tach Out: | 348.2 |
| Tach In: | 348.8 |
| Total Tach: | 0.6 |
|
| Fuel Out: | 31.0/29.0 |
| Fuel In: | 21.0/22.0 |
| Total Fuel: | 10.0/7.0 |
| 17.0 Gallons |
| Weather |
| WX Time: | 18:42 |
| Rpt: | |
| Rpt Time: | 23:40 |
|
| Wind Direction: | 190 |
| Strength: | 4 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 10 miles |
| Clouds: | 3,200 Scattered 5,500 Scattered |
|
| Temp: | 28 C |
| Dew Point: | 23 C |
|
| Altimeter: | 3001 |
|
| Advisories: | |
|
| Runways: | 18 |
|