| Flight Times |
| Solo: | 0.0 |
PIC: | 0.0 |
High Perf: | 0.3 |
Complex: | 0.0 |
| SEL: | 0.3 |
Day: | 0.3 |
Night: | 0.0 |
Cross Country: | 0.0 |
| MEL: | 0.0 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 0.0 |
Instructor: | Paul Bramall |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Thunderstorms moving into the Area. Heavy rain to the west of Litchfield, IL |
|
| Return flight from Louisville after a diversion from Vandalia to Litchfield due to weather |
|
|
| Observations |
| Rain, Clouds, and the Litchfield Municipal Airport |
|
|
| Landing Info |
| Route of Flight: | VLA-3LF |
| Landings: | 1 / 0 = 1 |
| Day/Night=Total |
| Times |
| To Plane: | 17:50 |
| Start: | 17:53 |
| Taxi: | 17:56 |
| Takeoff: | 17:58 |
| Open Flight Plan: | 00:00 |
|
| Land: | 18:15 |
| Shutdown: | 18:18 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 00:25 |
| Start to shutdown |
| Flight Time: | 00:22 |
| Taxi to Shutdown |
| Air Time: | 00:17 |
| Takeoff to Landing |
|
| Hobbs Out: | 392.1 |
| Hobbs In: | 392.4 |
| Total Hobbs: | 0.3 |
|
| Tach Out: | 347.9 |
| Tach In: | 348.2 |
| Total Tach: | 0.3 |
|
| Fuel Out: | 35.0/30.0 |
| Fuel In: | 31.0/29.0 |
| Total Fuel: | 4.0/1.0 |
| 5.0 Gallons |
| Weather |
| WX Time: | 17:55 |
| Rpt: | |
| Rpt Time: | 22:54 |
|
| Wind Direction: | 260 |
| Strength: | 4 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 10 miles |
| Clouds: | Clear
|
|
| Temp: | 30 C |
| Dew Point: | 20 C |
|
| Altimeter: | 3005 |
|
| Advisories: | |
|
| Runways: | 27 |
|