| Flight Times |
| Solo: | 0.0 |
PIC: | 0.0 |
High Perf: | 1.7 |
Complex: | 0.0 |
| SEL: | 1.7 |
Day: | 1.7 |
Night: | 0.0 |
Cross Country: | 1.7 |
| MEL: | 0.0 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 0.0 |
Instructor: | Paul Bramall |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Scattered clouds between 4,000 and 6,000, wind from the northwest, Thunderstorms moving into the St Louis Area |
|
| Return flight from Louisville with a diversion to Vandalia, IL to avoid weather |
|
|
| Observations |
| Clouds and Vandalia Municipal Airport |
|
|
| Landing Info |
| Route of Flight: | LOU-SAM/V-VLA |
| Landings: | 1 / 0 = 1 |
| Day/Night=Total |
| Times |
| To Plane: | 15:48 |
| Start: | 15:52 |
| Taxi: | 15:56 |
| Takeoff: | 16:01 |
| Open Flight Plan: | 00:00 |
|
| Land: | 17:34 |
| Shutdown: | 17:36 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 01:44 |
| Start to shutdown |
| Flight Time: | 01:40 |
| Taxi to Shutdown |
| Air Time: | 01:33 |
| Takeoff to Landing |
|
| Hobbs Out: | 390.4 |
| Hobbs In: | 392.1 |
| Total Hobbs: | 1.7 |
|
| Tach Out: | 346.2 |
| Tach In: | 347.9 |
| Total Tach: | 1.7 |
|
| Fuel Out: | 46.0/46.0 |
| Fuel In: | 35.0/30.0 |
| Total Fuel: | 11.0/16.0 |
| 27.0 Gallons |
| Weather |
| WX Time: | 17:17 |
| Rpt: | |
| Rpt Time: | 22:12 |
|
| Wind Direction: | 260 |
| Strength: | 4 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 10 miles |
| Clouds: | Clear
|
|
| Temp: | 30 C |
| Dew Point: | 20 C |
|
| Altimeter: | 3005 |
|
| Advisories: | |
|
| Runways: | 27 |
|