| Flight Times |
| Solo: | 0.0 |
PIC: | 0.0 |
High Perf: | 3.0 |
Complex: | 0.0 |
| SEL: | 3.0 |
Day: | 3.0 |
Night: | 0.0 |
Cross Country: | 3.0 |
| MEL: | 0.0 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 0.0 |
Instructor: | Paul Bramall |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Lightly scattered clouds at 4,000, wind from the northwest |
|
| Cross Country flight to Frankfort and Louisville, KY area |
|
|
| Observations |
| Clouds and the Kentucky Capital |
|
|
| Landing Info |
| Route of Flight: | SUS-I83-3R8-IMS-64I-FFT-LOU |
| Landings: | 7 / 0 = 7 |
| Day/Night=Total |
| Times |
| To Plane: | 12:10 |
| Start: | 12:30 |
| Taxi: | 12:36 |
| Takeoff: | 12:40 |
| Open Flight Plan: | 00:00 |
|
| Land: | 15:24 |
| Shutdown: | 15:26 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 02:56 |
| Start to shutdown |
| Flight Time: | 02:50 |
| Taxi to Shutdown |
| Air Time: | 02:44 |
| Takeoff to Landing |
|
| Hobbs Out: | 387.4 |
| Hobbs In: | 390.4 |
| Total Hobbs: | 3.0 |
|
| Tach Out: | 343.4 |
| Tach In: | 346.2 |
| Total Tach: | 2.8 |
|
| Fuel Out: | 46.0/46.0 |
| Fuel In: | 18.0/25.0 |
| Total Fuel: | 28.0/21.0 |
| 49.0 Gallons |
| Weather |
| WX Time: | 12:20 |
| Rpt: | B |
| Rpt Time: | 16:54 |
|
| Wind Direction: | 250 |
| Strength: | 4 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 10 miles |
| Clouds: | Clear
|
|
| Temp: | 29 C |
| Dew Point: | 21 C |
|
| Altimeter: | 3004 |
|
| Advisories: | |
|
| Runways: | 26R |
|