| Flight Times |
| Solo: | 0.0 |
PIC: | 0.0 |
High Perf: | 2.3 |
Complex: | 0.0 |
| SEL: | 2.3 |
Day: | 2.3 |
Night: | 0.0 |
Cross Country: | 2.3 |
| MEL: | 0.0 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 0.0 |
Instructor: | Jenny Fosdisk |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Scattered clouds at 3,500, light wind from the northwest |
|
| Cross country flight to get some new pictures of old airports |
|
|
| Observations |
| Lots of fields while flying low |
|
|
| Landing Info |
| Route of Flight: | SUS-K33-M48-MAP/V-VIH/V-FTZ/V-SUS |
| Landings: | 7 / 0 = 7 |
| Day/Night=Total |
| Times |
| To Plane: | 12:00 |
| Start: | 12:12 |
| Taxi: | 12:20 |
| Takeoff: | 12:23 |
| Open Flight Plan: | 00:00 |
|
| Land: | 14:32 |
| Shutdown: | 14:34 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 02:22 |
| Start to shutdown |
| Flight Time: | 02:14 |
| Taxi to Shutdown |
| Air Time: | 02:09 |
| Takeoff to Landing |
|
| Hobbs Out: | 375.1 |
| Hobbs In: | 377.4 |
| Total Hobbs: | 2.3 |
|
| Tach Out: | 331.9 |
| Tach In: | 334.1 |
| Total Tach: | 2.2 |
|
| Fuel Out: | 36.0/36.0 |
| Fuel In: | 20.0/35.0 |
| Total Fuel: | 16.0/1.0 |
| 17.0 Gallons |
| Weather |
| WX Time: | 12:15 |
| Rpt: | L |
| Rpt Time: | 16:54 |
|
| Wind Direction: | 250 |
| Strength: | 8 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 10 miles |
| Clouds: | Few 8,500 Scattered 15,000 |
|
| Temp: | 32 C |
| Dew Point: | 24 C |
|
| Altimeter: | 3001 |
|
| Advisories: | |
|
| Runways: | 26R |
|