| Flight Times |
| Solo: | 0.0 |
PIC: | 0.0 |
High Perf: | 0.0 |
Complex: | 0.0 |
| SEL: | 1.6 |
Day: | 1.6 |
Night: | 0.0 |
Cross Country: | 0.0 |
| MEL: | 0.0 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 0.0 |
Instructor: | Jenny Fosdick |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Started out scattered clouds, cleared as flight continued. Winds from the northwest. Somewhat gusty. |
|
| Visiting airports I hadn't been to in a while. |
|
|
| Observations |
| Some old familiar airports. |
|
|
| Landing Info |
| Route of Flight: | SUS-VPGVI-CPS-ALN-STL/v-VPEDZ-1H0-SUS |
| Landings: | 11 / 0 = 11 |
| Day/Night=Total |
| Times |
| To Plane: | 08:53 |
| Start: | 09:10 |
| Taxi: | 09:19 |
| Takeoff: | 09:23 |
| Open Flight Plan: | 00:00 |
|
| Land: | 10:40 |
| Shutdown: | 10:42 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 01:32 |
| Start to shutdown |
| Flight Time: | 01:23 |
| Taxi to Shutdown |
| Air Time: | 01:17 |
| Takeoff to Landing |
|
| Hobbs Out: | 6611.5 |
| Hobbs In: | 6613.1 |
| Total Hobbs: | 1.6 |
|
| Tach Out: | 4654.1 |
| Tach In: | 4655.3 |
| Total Tach: | 1.2 |
|
| Fuel Out: | 20.0/25.0 |
| Fuel In: | 13.0/13.0 |
| Total Fuel: | 7.0/12.0 |
| 19.0 Gallons |
| Weather |
| WX Time: | 09:11 |
| Rpt: | I |
| Rpt Time: | 13:54 |
|
| Wind Direction: | 330 |
| Strength: | 10 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 10 miles |
| Clouds: | 2,400 Scattered
|
|
| Temp: | 21 C |
| Dew Point: | 14 C |
|
| Altimeter: | 2996 |
|
| Advisories: | |
|
| Runways: | 26R |
|