| Flight Times |
| Solo: | 0.0 |
PIC: | 0.0 |
High Perf: | 0.0 |
Complex: | 0.0 |
| SEL: | 3.2 |
Day: | 3.2 |
Night: | 0.0 |
Cross Country: | 3.2 |
| MEL: | 0.0 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 0.0 |
Instructor: | Paul Bramall |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Sunny with strong winds from the southwest |
|
| Cross Country flight to get new pictures from some airports I have been to before |
|
|
| Observations |
| Lots of clouds |
|
|
| Landing Info |
| Route of Flight: | SUS-MAW-EIW-SUS |
| Landings: | 5 / 0 = 5 |
| Day/Night=Total |
| Times |
| To Plane: | 09:08 |
| Start: | 09:25 |
| Taxi: | 09:30 |
| Takeoff: | 09:34 |
| Open Flight Plan: | 00:00 |
|
| Land: | 12:31 |
| Shutdown: | 12:33 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 03:08 |
| Start to shutdown |
| Flight Time: | 03:03 |
| Taxi to Shutdown |
| Air Time: | 02:57 |
| Takeoff to Landing |
|
| Hobbs Out: | 4654.9 |
| Hobbs In: | 4658.1 |
| Total Hobbs: | 3.2 |
|
| Tach Out: | 3447.3 |
| Tach In: | 3450.2 |
| Total Tach: | 2.9 |
|
| Fuel Out: | 21.0/25.0 |
| Fuel In: | 5.0/6.0 |
| Total Fuel: | 16.0/19.0 |
| 35.0 Gallons |
| Weather |
| WX Time: | 09:23 |
| Rpt: | G |
| Rpt Time: | 13:54 |
|
| Wind Direction: | Variable |
| Strength: | 5 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 10 miles |
| Clouds: | 5,500 Scattered 7,000 Broken |
|
| Temp: | 26 C |
| Dew Point: | 22 C |
|
| Altimeter: | 2998 |
|
| Advisories: | |
|
| Runways: | 8L |
|