| Flight Times |
| Solo: | 0.0 |
PIC: | 0.0 |
High Perf: | 3.0 |
Complex: | 0.0 |
| SEL: | 3.0 |
Day: | 3.0 |
Night: | 0.0 |
Cross Country: | 3.0 |
| MEL: | 0.0 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 0.0 |
Instructor: | Jenny Fosdick |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Mostly sunny, scattered clouds at 5,500, 20plus knot wind from the northwest |
|
| Flight to get some new pictures of airports I have been to before. |
|
|
| Observations |
| Lots of green hills and 2 hidden airports. |
|
|
| Landing Info |
| Route of Flight: | SUS-H21-K33-PYN-SUS |
| Landings: | 7 / 0 = 7 |
| Day/Night=Total |
| Times |
| To Plane: | 13:06 |
| Start: | 13:23 |
| Taxi: | 13:26 |
| Takeoff: | 13:35 |
| Open Flight Plan: | 00:00 |
|
| Land: | 16:22 |
| Shutdown: | 16:24 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 03:01 |
| Start to shutdown |
| Flight Time: | 02:58 |
| Taxi to Shutdown |
| Air Time: | 02:47 |
| Takeoff to Landing |
|
| Hobbs Out: | 1732.7 |
| Hobbs In: | 1735.7 |
| Total Hobbs: | 3.0 |
|
| Tach Out: | 1561.3 |
| Tach In: | 1564.2 |
| Total Tach: | 2.9 |
|
| Fuel Out: | 32.0/35.0 |
| Fuel In: | 12.0/16.0 |
| Total Fuel: | 20.0/19.0 |
| 39.0 Gallons |
| Weather |
| WX Time: | 13:14 |
| Rpt: | I |
| Rpt Time: | 17:54 |
|
| Wind Direction: | 230 |
| Strength: | 8 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 10 miles |
| Clouds: | 5,500 Scattered
|
|
| Temp: | 19 C |
| Dew Point: | 7 C |
|
| Altimeter: | 3992 |
|
| Advisories: | |
|
| Runways: | 26R |
|