| Flight Times |
| Solo: | 0.0 |
PIC: | 0.0 |
High Perf: | 2.0 |
Complex: | 0.0 |
| SEL: | 2.0 |
Day: | 2.0 |
Night: | 0.0 |
Cross Country: | 2.0 |
| MEL: | 0.0 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 0.0 |
Instructor: | Jenny Fosdick |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Sunny with a heavy haze, strong wind from the northeast getting less the closer I got to St Louis |
|
| Return Cross Country Flight to Wisconsin and Schaumburg, IL for food and fuel |
|
|
| Observations |
| Lots of Fields and Windmills |
|
|
| Landing Info |
| Route of Flight: | 06C-SUS |
| Landings: | 1 / 0 = 1 |
| Day/Night=Total |
| Times |
| To Plane: | 15:40 |
| Start: | 15:48 |
| Taxi: | 15:50 |
| Takeoff: | 15:54 |
| Open Flight Plan: | 00:00 |
|
| Land: | 17:47 |
| Shutdown: | 17:48 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 02:00 |
| Start to shutdown |
| Flight Time: | 01:58 |
| Taxi to Shutdown |
| Air Time: | 01:53 |
| Takeoff to Landing |
|
| Hobbs Out: | 324.3 |
| Hobbs In: | 326.3 |
| Total Hobbs: | 2.0 |
|
| Tach Out: | 285.7 |
| Tach In: | 287.7 |
| Total Tach: | 2.0 |
|
| Fuel Out: | 46.0/46.0 |
| Fuel In: | 28.0/28.0 |
| Total Fuel: | 18.0/18.0 |
| 36.0 Gallons |
| Weather |
| WX Time: | 14:49 |
| Rpt: | G |
| Rpt Time: | 19:52 |
|
| Wind Direction: | 050 |
| Strength: | 13 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 10 miles |
| Clouds: | Clear
|
|
| Temp: | 16 C |
| Dew Point: | 4 C |
|
| Altimeter: | 3031 |
|
| Advisories: | |
|
| Runways: | 11 |
|