| Flight Times |
| Solo: | 0.0 |
PIC: | 0.0 |
High Perf: | 3.5 |
Complex: | 0.0 |
| SEL: | 3.5 |
Day: | 3.5 |
Night: | 0.0 |
Cross Country: | 3.5 |
| MEL: | 0.0 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 0.0 |
Instructor: | Jenny Fosdick |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Sunny with heavy haze, calm wind becoming stronger from the northeast |
|
| Cross Country Flight to Wisconsin, added 5 new airports then on to Schaumburg, IL for food and fuel |
|
|
| Observations |
| Lots of wind mills and haze |
|
|
| Landing Info |
| Route of Flight: | SUS-JVL-C59-57C-BUU-5K6-06C |
| Landings: | 16 / 0 = 16 |
| Day/Night=Total |
| Times |
| To Plane: | 11:00 |
| Start: | 11:14 |
| Taxi: | 11:21 |
| Takeoff: | 11:26 |
| Open Flight Plan: | 00:00 |
|
| Land: | 14:45 |
| Shutdown: | 14:46 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 03:32 |
| Start to shutdown |
| Flight Time: | 03:25 |
| Taxi to Shutdown |
| Air Time: | 03:19 |
| Takeoff to Landing |
|
| Hobbs Out: | 320.8 |
| Hobbs In: | 324.3 |
| Total Hobbs: | 3.5 |
|
| Tach Out: | 282.3 |
| Tach In: | 285.7 |
| Total Tach: | 3.4 |
|
| Fuel Out: | 46.0/47.0 |
| Fuel In: | 16.0/17.0 |
| Total Fuel: | 30.0/30.0 |
| 60.0 Gallons |
| Weather |
| WX Time: | 11:09 |
| Rpt: | C |
| Rpt Time: | 15:54 |
|
| Wind Direction: | 230 |
| Strength: | 6 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 10 miles |
| Clouds: | Clear
|
|
| Temp: | 21 C |
| Dew Point: | 6 C |
|
| Altimeter: | 3025 |
|
| Advisories: | |
|
| Runways: | 26R |
|