| Flight Times |
| Solo: | 0.0 |
PIC: | 0.0 |
High Perf: | 0.0 |
Complex: | 0.0 |
| SEL: | 0.0 |
Day: | 0.0 |
Night: | 0.0 |
Cross Country: | 0.0 |
| MEL: | 0.0 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 0.0 |
Instructor: | |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Sunny, overcast at 10,000, light winds |
|
| Cross country flight to Indiana. I've been to these 3 airports, but didn't have any pictures. Touch and gos at each, then back to Alton. |
|
|
|
| Landing Info |
| Route of Flight: | ALN-0I2-1I7- -3I3-ALN |
| Landings: | 0 / 0 = 0 |
|
Day/Night=Total |
| Times |
| To Plane: | 09:45 |
| Start: | 10:10 |
| Taxi: | 10:16 |
| Takeoff: | 00:00 |
| Open Flight Plan: | 00:00 |
|
| Land: | 00:00 |
| Shutdown: | 10:24 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 00:14 |
| Start to shutdown |
| Flight Time: | 00:08 |
| Taxi to Shutdown |
| Air Time: | 00:00 |
| Takeoff to Landing |
|
| Hobbs Out: | 7314.6 |
| Hobbs In: | 7314.8 |
| Total Hobbs: | 0.2 |
|
| Tach Out: | 5639.0 |
| Tach In: | 5639.1 |
| Total Tach: | 0.1 |
|
| Fuel Out: | 26.0/26.0 |
| Fuel In: | 26.0/26.0 |
| Total Fuel: | 0.0/0.0 |
| 0.0 Gallons |
| Weather |
| WX Time: | 10:07 |
| Rpt: | G |
| Rpt Time: | 15:55 |
|
| Wind Direction: | Variable |
| Strength: | 3 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 10 miles |
| Clouds: | 10,000 Overcast
|
|
| Temp: | -6 C |
| Dew Point: | -11 C |
|
| Altimeter: | 3037 |
|
| Advisories: | |
|
| Runways: | 35 |
|