| Flight Times |
| Solo: | 0.0 |
PIC: | 0.0 |
High Perf: | 0.0 |
Complex: | 0.0 |
| SEL: | 1.3 |
Day: | 1.3 |
Night: | 0.0 |
Cross Country: | 0.0 |
| MEL: | 0.0 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 1.3 |
Instructor: | Curt Alexander |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Sunny with light wind from the north |
|
| Flight around Seattle Area. |
|
|
| Observations |
| Trees/Mountains/Pudget Sound |
|
|
| Landing Info |
| Route of Flight: | BFI-BFI |
| Landings: | 0 / 0 = 0 |
|
Day/Night=Total |
| Times |
| To Plane: | 09:50 |
| Start: | 10:03 |
| Taxi: | 10:10 |
| Takeoff: | 10:27 |
| Open Flight Plan: | 00:00 |
|
| Land: | 11:27 |
| Shutdown: | 11:29 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 01:26 |
| Start to shutdown |
| Flight Time: | 01:19 |
| Taxi to Shutdown |
| Air Time: | 01:00 |
| Takeoff to Landing |
|
| Hobbs Out: | 56.2 |
| Hobbs In: | 57.5 |
| Total Hobbs: | 1.3 |
|
| Tach Out: | 56.2 |
| Tach In: | 57.4 |
| Total Tach: | 1.2 |
|
| Fuel Out: | 20.0/15.0 |
| Fuel In: | 13.0/8.0 |
| Total Fuel: | 7.0/7.0 |
| 14.0 Gallons |
| Weather |
| WX Time: | 10:05 |
| Rpt: | S |
| Rpt Time: | 16:53 |
|
| Wind Direction: | 300 |
| Strength: | 6 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 10 miles |
| Clouds: | Clear
|
|
| Temp: | 17 C |
| Dew Point: | 10 C |
|
| Altimeter: | 3014 |
|
| Advisories: | |
|
| Runways: | 31L |
|