| Flight Times |
| Solo: | 0.0 |
PIC: | 0.0 |
High Perf: | 0.0 |
Complex: | 1.2 |
| SEL: | 0.0 |
Day: | 1.2 |
Night: | 0.0 |
Cross Country: | 0.0 |
| MEL: | 1.2 |
|
|
|
|
Right Seat: | 0.0 |
|
| Instruction |
| Pre / Post: | 0.0 |
Flt Training: | 1.2 |
Instructor: | Aaron Buhr |
|
|
| Instrument |
| Simulated: | 0.0 |
|
Actual: | 0.0 |
|
Inst Appr: | 0 |
|
| Weather |
| Hazy with a few widely scattered clouds |
|
| Flew to the northwest. Alternators showing spikes, finally landing gear warning, headed back to Alton, breaker popped on landing gear |
|
|
|
| Landing Info |
| Route of Flight: | ALN-ALN |
| Landings: | 1 / 0 = 1 |
|
Day/Night=Total |
| Times |
| To Plane: | 14:55 |
| Start: | 15:15 |
| Taxi: | 15:17 |
| Takeoff: | 15:27 |
| Open Flight Plan: | 00:00 |
|
| Land: | 16:24 |
| Shutdown: | 16:30 |
| Close Flight Plan: | 00:00 |
| Time Calculations |
| Running Time: | 01:15 |
| Start to shutdown |
| Flight Time: | 01:13 |
| Taxi to Shutdown |
| Air Time: | 00:57 |
| Takeoff to Landing |
|
| Hobbs Out: | 1648.3 |
| Hobbs In: | 1649.5 |
| Total Hobbs: | 1.2 |
|
| Tach Out: | 5446.4 |
| Tach In: | 5447.6 |
| Total Tach: | 1.2 |
|
| Fuel Out: | 45.0/45.0 |
| Fuel In: | 37.0/33.0 |
| Total Fuel: | 8.0/12.0 |
| 20.0 Gallons |
| Weather |
| WX Time: | 15:16 |
| Rpt: | Q |
| Rpt Time: | 19:51 |
|
| Wind Direction: | 110 |
| Strength: | 8 Knots |
| Gusts: | 0 Knots |
|
| Visibility: | 7 miles |
| Clouds: | 25,000 Scattered
|
|
| Temp: | 32 C |
| Dew Point: | 23 C |
|
| Altimeter: | 3003 |
|
| Advisories: | |
|
| Runways: | 11 |
|