www.shashek.com |
Gryphon's AeireAirports |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
| Airport ID | Diagram | Airport Name and City / State | Flights | Landings | Pictures |
Miles from Alton |
Course from Alton |
| ALN | Y | St. Louis Regional at Alton, IL | 291 | 714 | | 0.0 | 0 |
| 3LF | Litchfield Municipal at Litchfield, IL | 27 | 86 | | 23.8 | 47 | |
| GRE | Greenville at Greenville, IL | 19 | 52 | | 31.4 | 96 | |
| ENL | Centralia Municipal at Centralia, IL | 12 | 28 | | 50.1 | 117 | |
| VLA | Vandalia Municipal at Vandalia, IL | 10 | 26 | | 41.6 | 82 | |
| 3K6 | St. Louis Metro-East/Shafer Field at St Jacob, IL | 10 | 27 | | 14.7 | 131 | |
| SET | St. Charles County Smartt at St Charles, MO | 9 | 25 | | 18.1 | 278 | |
| SPI | Y | Capital at Springfield, IL | 8 | 22 | | 59.8 | 17 |
| MVN | Mount Vernon at Mount Vernon, IL | 8 | 22 | | 65.3 | 122 | |
| BLV | Y | Scott Afb/Midamerica at Belleville, IL | 7 | 23 | | 23.0 | 155 |
| MWA | Williamson County Regional at Marion, IL | 7 | 11 | | 83.9 | 145 | |
| DEC | Decatur at Decatur, IL | 5 | 14 | | 78.9 | 44 | |
| MTO | Coles County Memorial at Mattoon/ Charleston, IL | 5 | 13 | | 89.5 | 67 | |
| JEF | Jefferson City Memorial at Jefferson City, MO | 5 | 10 | | 100.5 | 261 | |
| SLO | Salem-Leckrone at Salem, IL | 4 | 9 | | 52.8 | 107 | |
| M48 | Houston Memorial at Houston, MO | 4 | 6 | | 130.7 | 225 | |
| 1H2 | Effingham County Memorial at Effingham, IL | 4 | 10 | | 71.4 | 81 | |
| SUS | Y | Spirit Of St. Louis at St Louis, MO | 4 | 11 | | 31.5 | 245 |
| 5K1 | Zelmer Memorial Airpark Inc at Palmyra, IL | 4 | 8 | | 31.9 | 5 | |
| TAZ | Taylorville Municipal at Taylorville, IL | 4 | 9 | | 51.1 | 41 | |
| SIK | Sikeston Memorial Municipal at Sikeston, MO | 4 | 6 | | 121.8 | 169 | |
| CPS | Y | St. Louis Downtown at Cahokia/St Louis, IL | 3 | 11 | | 19.9 | 196 |
| 06C | Schaumburg Regional at Chicago/Schaumburg, IL | 3 | 3 | | 206.3 | 025 | |
| 1H8 | Casey Municipal at Casey, IL | 3 | 5 | | 98.3 | 75 | |
| COU | Columbia Regional at Columbia, MO | 3 | 5 | | 101.8 | 269 | |
| BMI | Central IL Regional Airport at Bloomington-Normal, IL | 3 | 8 | | 108.7 | 29 | |
| 3I3 | Sky King at Terre Haute, IN | 3 | 5 | | 130.3 | 72 | |
| M34 | Kentucky Dam State Park at Gilbertsville, KY | 3 | 4 | | 140.1 | 144 | |
| PIA | Greater Peoria Regional at Peoria, IL | 3 | 7 | | 107.8 | 9 | |
| 1I7 | Clinton at Clinton, IN | 3 | 5 | | 132.5 | 68 | |
| IJX | Jacksonville Municipal at Jacksonville, IL | 3 | 7 | | 53.9 | 351 | |
| 0I2 | Brazil Clay County at Brazil, IN | 3 | 5 | | 141.6 | 75 | |
| 3MY | Mount Hawley Auxiliary at Peoria, IL | 2 | 6 | | 116.1 | 10 | |
| M53 | Humboldt Municipal at Humboldt, TN | 2 | 5 | | 193.7 | 163 | |
| K89 | Macon-Fower Memorial at Macon, MO | 2 | 6 | | 123.1 | 295 | |
| RPJ | Rochelle Municipal Airport-Koritz Field at Rochelle, IL | 2 | 6 | | 185.7 | 014 | |
| TGC | Gibson County at Trenton, TN | 2 | 5 | | 186.6 | 162 | |
| EHR | Henderson City-County at Henderson, KY | 2 | 6 | | 128.8 | 120 | |
| HKA | Blytheville Municipal at Blytheville, AR | 2 | 6 | | 177.5 | 177 | |
| MUT | Muscatine Municipal at Muscatine, IA | 2 | 5 | | 157.2 | 342 | |
| UMP | Indianapolis Metropolitan at Indianapolis, IN | 2 | 3 | | 196.0 | 071 | |
| FOA | Flora Municipal at Flora, IL | 2 | 6 | | 75.8 | 100 | |
| HNB | Huntingburg at Huntingburg, IN | 2 | 6 | | 150.2 | 104 | |
| DCY | Daviess County at Washington, IN | 2 | 5 | | 137.0 | 94 | |
| HIG | Higginsville Industrial Municipal at Higginsville, MO | 2 | 5 | | 169.9 | 275 | |
| PHT | Henry County at Paris, TN | 2 | 6 | | 172.5 | 153 | |
| HAE | Hannibal Municipal at Hannibal, MO | 2 | 6 | | 82.0 | 309 | |
| MBY | Omar N Bradley at Moberly, MO | 2 | 6 | | 116.1 | 289 | |
| CIR | Cairo Regional at Cairo, IL | 2 | 5 | | 116.4 | 161 | |
| C73 | Dixon Municipal-Charles R. Walgreen Field at Dixon, IL | 2 | 5 | | 178.9 | 009 | |
| EZZ | Cameron Memorial at Cameron, MO | 2 | 6 | | 202.9 | 286 | |
| DNV | Vermilion County at Danville, IL | 2 | 6 | | 138.1 | 55 | |
| MO6 | Washington Memorial at Washington, MO | 2 | 6 | | 48.1 | 249 | |
| 10C | Galt Field at Greenwood/Wonder Lake, IL | 2 | 3 | | 224.3 | 020 | |
| H19 | Bowling Green Municipal at Bowling Green, MO | 2 | 3 | | 61.8 | 299 | |
| M04 | Covington Municipal at Covington, TN | 2 | 6 | | 199.8 | 174 | |
| ARG | Walnut Ridge Regional at Walnut Ridge, AR | 2 | 5 | | 171.3 | 195 | |
| 1I9 | Delphi Municipal at Delphi, IN | 2 | 6 | | 184.4 | 057 | |
| CMI | Y | University Of Illinois-Willard at Champaign/Urbana, IL | 2 | 7 | | 107.2 | 50 |
| SAR | Sparta Community-Hunter Field at Sparta, IL | 2 | 5 | | 47.4 | 160 | |
| STJ | Rosecrans Memorial at St Joseph, MO | 2 | 6 | | 232.0 | 285 | |
| MO5 | Bollinger-Crass Memorial at Van Buren, MO | 2 | 3 | | 121.9 | 203 | |
| C75 | Marshall County at Lacon, IL | 2 | 6 | | 131.4 | 14 | |
| HZD | Carroll County at Huntingdon, TN | 2 | 6 | | 184.4 | 156 | |
| MO8 | North Central Missouri Regional at Brookfield, MO | 2 | 6 | | 147.8 | 292 | |
| M30 | Metropolis Municipal at Metropolis, IL | 2 | 6 | | 119.3 | 149 | |
| SQI | Whiteside County Arpt-Jos H Bittorf Field at Sterling/Rockfalls, IL | 2 | 6 | | 172.2 | 006 | |
| M31 | Arnold Field at Halls, TN | 2 | 5 | | 182.0 | 171 | |
| TWT | Sturgis Municipal at Sturgis, KY | 2 | 6 | | 127.8 | 129 | |
| FFL | Fairfield Municipal at Fairfield, IA | 2 | 5 | | 157.5 | 327 | |
| HUF | Y | Terre Haute International-Hulman Field at Terre Haute, IN | 2 | 7 | | 131.9 | 75 |
| FES | Festus Memorial at Festus, MO | 2 | 4 | | 44.7 | 202 | |
| CGI | Y | Cape Girardeau Regional at Cape Girardeau, MO | 2 | 5 | | 102.5 | 168 |
| EVV | Y | Evansville Regional at Evansville, IN | 2 | 4 | | 128.9 | 113 |
| UIN | Quincy Regional-Baldwin Field at Quincy, IL | 2 | 6 | | 82.7 | 321 | |
| UUV | Sullivan Regional at Sullivan, MO | 2 | 6 | | 65.7 | 234 | |
| SFY | Tri-Township at Savanna, IL | 1 | 2 | | 189.5 | 360 | |
| BYH | Arkansas International at Blytheville, AR | 1 | 2 | | 175.8 | 179 | |
| C15 | Pekin Municipal at Pekin, IL | 1 | 3 | | 97.5 | 10 | |
| 2I3 | Rough River State Park at Falls-Of-Rough, KY | 1 | 3 | | 183.8 | 114 | |
| 8M9 | Providence-Webster County at Providence, KY | 1 | 3 | | 140.2 | 129 | |
| C18 | Frankfort at Frankfort, IL | 1 | 2 | | 185.4 | 033 | |
| JBR | Jonesboro Municipal at Jonesboro, AR | 1 | 2 | | 185.9 | 190 | |
| BPK | Baxter County Regional at Mountain Home, AR | 1 | 3 | | 190.3 | 219 | |
| M05 | Caruthersville Memorial at Caruthersville, MO | 1 | 3 | | 164.4 | 174 | |
| K02 | Perryville Municipal at Perryville, MO | 1 | 3 | | 62.0 | 172 | |
| HBZ | Heber Springs Municipal at Heber Springs, AR | 1 | 3 | | 223.7 | 206 | |
| DYR | Dyersburg Municipal at Dyersburg, TN | 1 | 3 | | 176.3 | 170 | |
| 4K6 | Bloomfield Municipal at Bloomfield, IA | 1 | 3 | | 155.9 | 316 | |
| LXV | Lake County Airport at Leadville, CO | 1 | 1 | | 758.5 | 277 | |
| 87K | El Dorado Springs Memorial at El Dorado Springs, MO | 1 | 3 | | 196.2 | 253 | |
| MBO | Bruce Campbell Field at Madison, MS | 1 | 1 | | 386.5 | 181 | |
| CHT | Chillicothe Municipal at Chillicothe, MO | 1 | 3 | | 169.0 | 290 | |
| FKR | Frankfort Municipal at Frankfort, IN | 1 | 3 | | 181.4 | 062 | |
| H57 | Bismarck Memorial at Bismarck, MO | 1 | 3 | | 73.3 | 202 | |
| M91 | Springfield Robertson County at Springfield, TN | 1 | 3 | | 205.0 | 133 | |
| CHQ | Mississippi County at Charleston, MO | 1 | 2 | | 127.2 | 165 | |
| 2I0 | Madisonville Municipal at Madisonville, KY | 1 | 3 | | 155.4 | 126 | |
| K39 | St. Clair Regional at St Clair, MO | 1 | 3 | | 53.3 | 235 | |
| K19 | Albany Municipal at Albany, MO | 1 | 3 | | 215.1 | 294 | |
| 1C1 | Paxton at Paxton, IL | 1 | 3 | | 128.9 | 43 | |
| 7K4 | Ohio County at Hartford, KY | 1 | 3 | | 173.7 | 119 | |
| FWC | Fairfield Municipal at Fairfield, IL | 1 | 2 | | 82.6 | 112 | |
| C09 | Morris Municipal - James R. Washburn Field at Morris, IL | 1 | 3 | | 169.6 | 026 | |
| C81 | Campbell at Grayslake, IL | 1 | 1 | | 225.0 | 023 | |
| MYJ | Mexico Memorial at Mexico, MO | 1 | 3 | | 84.2 | 282 | |
| MQB | Macomb Municipal at Macomb, IL | 1 | 3 | | 101.8 | 345 | |
| AIZ | Lee C Fine Memorial at Kaiser Lake Ozark, MO | 1 | 3 | | 127.0 | 249 | |
| 0M5 | Humphreys County at Waverly, TN | 1 | 3 | | 199.6 | 146 | |
| BMG | Monroe County at Bloomington, IN | 1 | 3 | | 160.8 | 084 | |
| 3VS | Roy Otten Memorial Airfield at Versailles, MO | 1 | 2 | | 135.6 | 260 | |
| CID | Y | The Eastern Iowa at Cedar Rapids, IA | 1 | 3 | | 195.3 | 338 |
| RFD | Y | Greater Rockford at Rockford, IL | 1 | 3 | | 203.2 | 013 |
| PGR | Kirk Field at Paragould, AR | 1 | 3 | | 171.2 | 188 | |
| OXV | Knoxville Municipal at Knoxville, IA | 1 | 3 | | 202.0 | 317 | |
| AJG | Mount Carmel Municipal at Mount Carmel, IL | 1 | 3 | | 110.0 | 99 | |
| UNO | West Plains Municipal at West Plains, MO | 1 | 3 | | 149.5 | 217 | |
| EYE | Eagle Creek Airpark at Indianapolis, IN | 1 | 3 | | 183.1 | 071 | |
| SIV | Sullivan County at Sullivan, IN | 1 | 3 | | 122.0 | 83 | |
| LBO | Floyd W. Jones Lebanon at Lebanon, MO | 1 | 3 | | 143.9 | 240 | |
| SQL | San Carlos Airport at San Carlos, CA | 1 | 1 | | 999.9 | 277 | |
| MCX | White County at Monticello, IN | 1 | 3 | | 186.6 | 054 | |
| CUL | Carmi Municipal at Carmi, IL | 1 | 3 | | 102.4 | 118 | |
| DMO | Sedalia Memorial at Sedalia, MO | 1 | 3 | | 146.9 | 267 | |
| H17 | Buffalo Municipal at Buffalo, MO | 1 | 2 | | 161.5 | 244 | |
| VPZ | Porter County Municipal at Valparaiso, IN | 1 | 3 | | 207.7 | 042 | |
| FNB | Brenner Field at Falls City, NE | 1 | 3 | | 266.8 | 288 | |
| 34M | Campbell Municipal at Campbell, MO | 1 | 3 | | 144.4 | 180 | |
| 03B | Mansfield Municipal at Mansfield, MO | 1 | 2 | | 161.4 | 230 | |
| CWI | Clinton Municipal at Clinton, IA | 1 | 3 | | 177.1 | 356 | |
| EOK | Keokuk Municipal at Keokuk, IA | 1 | 3 | | 113.9 | 327 | |
| 7L8 | Post-Air at Indianapolis, IN | 1 | 3 | | 194.3 | 074 | |
| C66 | Monmouth Municipal at Monmouth, IL | 1 | 3 | | 125.4 | 348 | |
| CFJ | Crawfordsville Municipal at Crawfordsville, IN | 1 | 3 | | 159.0 | 065 | |
| C17 | Marion at Marion, IA | 1 | 3 | | 200.4 | 341 | |
| GPH | Clay County Regional at Mosby, MO | 1 | 5 | | 200.4 | 279 | |
| GLY | Clinton Memorial at Clinton, MO | 1 | 2 | | 173.7 | 261 | |
| M70 | Nick Wilson Field at Pocahontas, AR | 1 | 3 | | 164.6 | 196 | |
| I63 | Mount Sterling Municipal at Mount Sterling, IL | 1 | 3 | | 74.7 | 333 | |
| KY8 | Hancock County-Ron Lewis Field at Lewisport, KY | 1 | 3 | | 160.3 | 110 | |
| TKX | Kennett Memorial at Kennett, MO | 1 | 3 | | 159.7 | 180 | |
| 7M9 | Salem at Salem, AR | 1 | 3 | | 174.3 | 210 | |
| 1C5 | Clow International at Bolingbrook, IL | 1 | 2 | | 190.0 | 027 | |
| 44C | Beloit at Beloit, WI | 1 | 3 | | 222.2 | 013 | |
| UBX | Cuba Municipal at Cuba, MO | 1 | 3 | | 81.6 | 234 | |
| 57K | Gilmore at Pleasanton, KS | 1 | 2 | | 225.6 | 260 | |
| 6M6 | Lewis County Regional at Monticello, MO | 1 | 3 | | 106.1 | 316 | |
| I83 | Salem Municipal at Salem, IN | 1 | 2 | | 183.8 | 095 | |
| I34 | Greensburg-Decatur County at Greensburg, IN | 1 | 3 | | 212.4 | 082 | |
| MPZ | Mount Pleasant Municipal at Mount Pleasant, IA | 1 | 3 | | 140.7 | 332 | |
| K26 | Carrollton Memorial at Carrollton, MO | 1 | 3 | | 163.0 | 281 | |
| AWG | Washington Municipal at Washington, IA | 1 | 3 | | 161.6 | 333 | |
| SER | Freeman Municipal at Seymour, IN | 1 | 3 | | 193.4 | 089 | |
| EIW | County Memorial at New Madrid, MO | 1 | 3 | | 143.0 | 172 | |
| 7A4 | Foster Field at Apple River, IL | 1 | 2 | | 214.9 | 359 | |
| M71 | Greensfield at Moscow Mills, MO | 1 | 3 | | 42.9 | 272 | |
| HSB | Harrisburg-Raleigh at Harrisburg, IL | 1 | 4 | | 95.8 | 133 | |
| M20 | Grayson County at Leitchfield, KY | 1 | 3 | | 200.0 | 116 | |
| PYN | Piedmont Municipal at Piedmont, MO | 1 | 1 | | 110.5 | 197 | |
| IGQ | Lansing Municipal at Chicago, IL | 1 | 2 | | 196.5 | 036 | |
| MXA | Manila Municipal at Manila, AR | 1 | 2 | | 180.0 | 182 | |
| AAA | Logan County at Lincoln, IL | 1 | 3 | | 83.0 | 24 | |
| FLP | Marion County Regional at Flippin, AR | 1 | 3 | | 197.6 | 219 | |
| M25 | Mayfield Graves County at Mayfield, KY | 1 | 3 | | 145.0 | 151 | |
| DTG | Dwight at Dwight, IL | 1 | 2 | | 153.6 | 029 | |
| CEY | Kyle-Oakley Field at Murray, KY | 1 | 3 | | 155.5 | 149 | |
| MDH | Southern Illinois at Carbondale/Murphysboro, IL | 1 | 4 | | 76.6 | 151 | |
| 7M2 | Mountain View Wilcox Memorial Field at Mountain View, AR | 1 | 3 | | 206.3 | 209 | |
| PNT | Pontiac Municipal at Pontiac, IL | 1 | 3 | | 138.6 | 28 | |
| 3GV | East Kansas City at Grain Valley, MO | 1 | 2 | | 194.8 | 274 | |
| 42A | Melbourne Municipal - John E Miller Field at Melbourne, AR | 1 | 3 | | 189.5 | 208 | |
| RCM | Skyhaven at Warrensburg, MO | 1 | 3 | | 175.9 | 270 | |
| IND | Y | Indianapolis International at Indianapolis, IN | 1 | 2 | | 181.3 | 073 |
| 8WC | Washington County at Potosi, MO | 1 | 3 | | 66.2 | 210 | |
| CKV | Outlaw Field at Clarksville, TN | 1 | 3 | | 184.8 | 137 | |
| 4C8 | Albia Municipal at Albia, IA | 1 | 3 | | 177.8 | 317 | |
| H88 | Fredericktown Regional at Fredericktown, MO | 1 | 3 | | 78.0 | 189 | |
| DKB | De Kalb Taylor Municipal at De Kalb, IL | 1 | 3 | | 192.6 | 019 | |
| M21 | Muhlenberg County at Greenville, KY | 1 | 3 | | 169.3 | 126 | |
| TRX | Trenton Municipal at Trenton, MO | 1 | 2 | | 179.2 | 295 | |
| C16 | Frasca Field at Urbana, IL | 1 | 3 | | 114.1 | 49 | |
| BFR | Virgil I Grissom Municipal at Bedford, IN | 1 | 2 | | 168.4 | 090 | |
| I48 | Carthage at Carthage, IL | 1 | 0 | | 104.5 | 331 | |
| 8N2 | Skydive Chicago at Ottawa, IL | 1 | 2 | | 161.3 | 021 | |
| M02 | Dickson Municipal at Dickson, TN | 1 | 3 | | 207.4 | 143 | |
| MLI | Y | Quad City International at Moline, IL | 1 | 4 | | 155.1 | 353 |
| H21 | Camdenton Memorial at Camdenton, MO | 1 | 3 | | 136.1 | 247 | |
| 6I4 | Boone County at Lebanon, IN | 1 | 2 | | 180.2 | 067 | |
| TZT | Belle Plaine Municipal at Belle Plaine, IA | 1 | 3 | | 206.6 | 332 | |
| ARR | Y | Aurora Municipal at Chicago/Aurora, IL | 1 | 3 | | 187.4 | 023 |
| 7L7 | Harbour at Gravois Mills, MO | 1 | 2 | | 135.4 | 255 | |
| 4M9 | Corning Municipal at Corning, AR | 1 | 3 | | 152.0 | 192 | |
| PEA | Pella Municipal at Pella, IA | 1 | 3 | | 201.1 | 320 | |
| SGF | Y | Springfield-Branson Regional at Springfield, MO | 1 | 3 | | 186.3 | 240 |
| 1H5 | Willow Springs Memorial at Willow Springs, MO | 1 | 3 | | 145.6 | 219 | |
| 7M7 | Piggott Municipal at Piggott, AR | 1 | 3 | | 151.0 | 183 | |
| 2R2 | Hendricks County-Gordon Graham Field at Indianapolis, IN | 1 | 3 | | 173.8 | 072 | |
| RSV | Robinson Municipal at Robinson, IL | 1 | 3 | | 112.2 | 86 | |
| MO1 | Richland Municipal at Richland, MO | 1 | 2 | | 126.8 | 243 | |
| OWB | Owensboro-Daviess County at Owensboro, KY | 1 | 3 | | 152.2 | 117 | |
| VER | Jesse Viertel Memorial at Boonville, MO | 1 | 3 | | 123.3 | 273 | |
| HAF | Half Moon Bay at Half Moon Bay, CA | 1 | 2 | | 999.9 | 277 | |
| RZL | Jasper County at Rensselaer, IN | 1 | 3 | | 180.7 | 046 | |
| 78Y | Rankin at Maryville, MO | 1 | 2 | | 237.8 | 293 | |
| X33 | Doniphan Municipal at Doniphan, MO | 1 | 3 | | 136.5 | 196 | |
| MO3 | Stockton Municipal at Stockton, MO | 1 | 2 | | 192.5 | 249 | |
| C98 | Lake Village at Lake Village, IN | 1 | 1 | | 180.4 | 041 | |
| PAH | Y | Barkley Regional at Paducah, KY | 1 | 3 | | 125.3 | 151 |
| MQJ | Mount Comfort at Indianapolis, IN | 1 | 3 | | 201.0 | 073 | |
| DXE | Dexter Municipal at Dexter, MO | 1 | 3 | | 127.0 | 178 | |
| 1MO | Mountain Grove Memorial at Mountain Grove, MO | 1 | 3 | | 150.9 | 226 | |
| MXO | Monticello Regional at Monticello, IA | 1 | 3 | | 206.4 | 347 | |
| GEZ | Shelbyville Municipal at Shelbyville, IN | 1 | 3 | | 201.6 | 077 | |
| EZI | Kewanee Municipal at Kewanee, IL | 1 | 3 | | 139.1 | 2 | |
| RAW | Warsaw Municipal at Warsaw, MO | 1 | 2 | | 158.2 | 260 | |
| IOW | Iowa City Municipal at Iowa City, IA | 1 | 1 | | 178.8 | 338 | |
| PPQ | Pittsfield Penstone Municipal at Pittsfield, IL | 1 | 3 | | 56.4 | 324 | |
| 37M | Hornersville Memorial at Hornersville, MO | 1 | 3 | | 171.2 | 182 | |
| 6M2 | Horseshoe Bend at Horseshoe Bend, AR | 1 | 3 | | 179.9 | 208 | |
| K96 | Tuscola at Tuscola, IL | 1 | 3 | | 96.9 | 56 | |
| 03D | Memphis Memorial at Memphis, MO | 1 | 3 | | 137.5 | 314 | |
| LOT | Lewis University at Chicago/Romeoville, IL | 1 | 2 | | 186.2 | 029 | |
| PWK | Palwaukee Municipal at Chicago/Prospect Hgts/Wheeling, IL | 1 | 1 | | 217.0 | 027 | |
| K07 | Rolla Downtown at Rolla, MO | 1 | 3 | | 101.0 | 236 | |
| FSK | Fort Scott Municipal at Fort Scott, KS | 1 | 3 | | 231.9 | 256 | |
| 3CK | Lake In The Hills at Chicago/Lake In The Hills, IL | 1 | 3 | | 214.1 | 021 | |
| 7I4 | Orleans at Orleans, IN | 1 | 2 | | 169.3 | 094 | |
| 1H0 | Creve Coeur at St Louis, MO | 1 | 3 | | 23.7 | 246 | |
| 3FK | Franklin Flying Field at Franklin, IN | 1 | 3 | | 188.5 | 079 | |
| FSW | Fort Madison Municipal at Fort Madison, IA | 1 | 3 | | 121.6 | 332 | |
| 3EX | Excelsior Springs Memorial at Excelsior Springs, MO | 1 | 3 | | 195.3 | 280 | |
| DVN | Davenport Municipal at Davenport, IA | 1 | 3 | | 165.2 | 352 | |
| FTT | Elton Hensley Memorial at Fulton, MO | 1 | 3 | | 91.6 | 269 | |
| OVO | North Vernon at North Vernon, IN | 1 | 3 | | 207.6 | 087 | |
| 0M2 | Reelfoot Lake at Tiptonville, TN | 1 | 3 | | 148.8 | 167 | |
| EFT | Monroe Municipal at Monroe, WI | 1 | 2 | | 224.7 | 006 | |
| 5M9 | Marion-Crittenden County at Marion, KY | 1 | 3 | | 130.6 | 136 | |
| EKX | Addington Field at Elizabethtown, KY | 1 | 3 | | 207.3 | 110 | |
| C56 | Sanger at Monee, IL | 1 | 2 | | 184.7 | 036 | |
| 7M4 | Osceola Municipal at Osceola, AR | 1 | 2 | | 192.2 | 180 | |
| C45 | Manito Mitchell at Manito, IL | 1 | 3 | | 96.8 | 8 | |
| STL | Y | Lambert-St Louis International at St Louis, MO | 1 | 4 | | 17.0 | 240 |
| 2M0 | Princeton-Caldwell County at Princeton, KY | 1 | 2 | | 148.7 | 136 | |
| 1C2 | Howell-New Lenox at New Lenox, IL | 1 | 2 | | 183.5 | 032 | |
| 1M9 | Lake Barkley State Park at Cadiz, KY | 1 | 3 | | 160.5 | 141 | |
| PJY | Pinckneyville-Du Quoin at Pinckneyville, IL | 1 | 3 | | 63.6 | 150 | |
| 37T | Calico Rock-Izard County at Calico Rock, AR | 1 | 3 | | 191.8 | 213 | |
| 4K3 | Lexington Municipal at Lexington, MO | 1 | 2 | | 182.1 | 278 | |
| K52 | Monroe City Regional at Monroe City, MO | 1 | 3 | | 90.0 | 301 | |
| BVX | Batesville Regional at Batesville, AR | 1 | 3 | | 204.9 | 203 | |
| UCY | Everett-Stewart at Union City, TN | 1 | 3 | | 158.9 | 162 | |
| OTM | Ottumwa Industrial at Ottumwa, IA | 1 | 3 | | 173.0 | 322 | |
| LAF | Purdue University at Lafayette, IN | 1 | 1 | | 170.4 | 57 | |
| 3DW | Downtown at Springfield, MO | 1 | 3 | | 181.6 | 238 | |
| TVK | Centerville Municipal at Centerville, IA | 1 | 3 | | 170.2 | 311 | |
| FAM | Farmington Regional at Farmington, MO | 1 | 3 | | 70.2 | 196 | |
| 4M7 | Russellville-Logan County at Russellville, KY | 1 | 3 | | 198.3 | 129 | |
| VYS | IL Valley Regional-Walter A Duncan Field at Peru, IL | 1 | 3 | | 153.4 | 016 | |
| HVC | Hopkinsville-Christian County at Hopkinsville, KY | 1 | 3 | | 173.2 | 135 | |
| 1H3 | Linn State Technical College at Linn, MO | 1 | 3 | | 86.7 | 254 | |
| 75K | Bethany Memorial at Bethany, MO | 1 | 3 | | 201.4 | 296 | |
| TIP | Rantoul Natl Avn Cntr-Frank Elliott Field at Rantoul, IL | 1 | 3 | | 121.9 | 46 | |
| C02 | Grand Geneva Resort at Lake Geneva, WI | 1 | 3 | | 236.0 | 019 | |
| FRH | French Lick Municipal at French Lick, IN | 1 | 2 | | 161.5 | 098 | |
| OLY | Olney-Noble at Olney-Noble, IL | 1 | 3 | | 88.1 | 97 | |
| IKK | Greater Kankakee at Kankakee, IL | 1 | 3 | | 165.5 | 037 | |
| UGN | Waukegan Regional at Chicago/Waukegan, IL | 1 | 3 | | 234.2 | 025 | |
| K06 | Greater Beardstown at Beardstown, IL | 1 | 3 | | 67.1 | 346 | |
| M93 | Houston County at Mc Kinnon, TN | 1 | 3 | | 184.8 | 147 | |
| CTK | Ingersoll at Canton, IL | 1 | 3 | | 100.8 | 360 | |
| K15 | Grand Glaize- Osage Beach at Osage Beach, MO | 1 | 3 | | 132.4 | 251 | |
| 2H0 | Shelby County at Shelbyville, IL | 1 | 3 | | 64.1 | 61 | |
| 0M4 | Benton County at Camden, TN | 1 | 3 | | 195.7 | 152 | |
| H79 | Eldon Model Airpark at Eldon, MO | 1 | 3 | | 122.7 | 256 | |
| TYQ | Indianapolis Executive at Indianapolis, IN | 1 | 2 | | 188.8 | 068 | |
| 3SQ | St. Charles at St Charles, MO | 1 | 3 | | 21.4 | 264 | |
| OOA | Oskaloosa Municipal at Oskaloosa, IA | 1 | 3 | | 179.8 | 323 | |
| GBG | Galesburg Municipal at Galesburg, IL | 1 | 3 | | 124.3 | 352 | |
| TVB | Cabool Memorial at Cabool, MO | 1 | 3 | | 143.0 | 224 | |
| 7M8 | Rector at Rector, AR | 1 | 3 | | 159.1 | 185 | |
| CNC | Chariton Municipal at Chariton, IA | 1 | 3 | | 199.0 | 312 | |
| LWV | Lawrenceville-Vincennes International at Lawrenceville, IL | 1 | 3 | | 114.4 | 94 | |
| MNF | Mountain View at Mountain View, MO | 1 | 3 | | 138.7 | 216 | |
| TEL | Perry County Municipal at Tell City, IN | 1 | 3 | | 166.3 | 108 | |
| 5I4 | Sheridan at Sheridan, IN | 1 | 3 | | 193.5 | 066 | |
| PRG | Edgar County at Paris, IL | 1 | 3 | | 120.7 | 66 | |
| TBN | Waynesville Regional Arpt At Forney Field at Fort Leonard Wood, MO | 1 | 3 | | 120.4 | 236 | |
| PAO | Palo Alto Arpt of Santa Clara County at Palo Alto, CA | 1 | 1 | | 999.9 | 277 | |
| 50I | Kentland Municipal at Kentland, IN | 1 | 3 | | 164.8 | 047 | |
| K33 | Salem Memorial at Salem, MO | 1 | 3 | | 106.1 | 225 | |
| MHL | Marshall Memorial Municipal at Marshall, MO | 1 | 3 | | 147.9 | 276 | |
| M17 | Bolivar Municipal at Bolivar, MO | 1 | 2 | | 174.1 | 245 | |
| 05C | Griffith-Merrillville at Griffith, IN | 1 | 3 | | 199.1 | 037 | |
| K83 | Sabetha Municipal at Sabetha, KS | 1 | 3 | | 272.9 | 285 | |
| MAW | Malden Municipal at Malden, MO | 1 | 3 | | 137.6 | 179 | |
| AOV | Ava Bill Martin Memorial at Ava, MO | 1 | 3 | | 169.9 | 229 | |
| OQW | Maquoketa Municipal at Maquoketa, IA | 1 | 3 | | 192.4 | 351 | |
| JOT | Joliet Regional at Joliet, IL | 1 | 1 | | 179.6 | 028 | |
| HFY | Greenwood Municipal at Indianapolis, IN | 1 | 3 | | 189.3 | 076 | |
| C00 | Mercer County at Aledo, IL | 1 | 3 | | 145.2 | 348 | |
| 4I7 | Putnam County at Greencastle, IN | 1 | 3 | | 156.7 | 073 | |
| 8C4 | Mathews Memorial at Tipton, IA | 1 | 3 | | 179.8 | 344 | |
| K59 | Amelia Earhart at Atchison, KS | 1 | 3 | | 242.3 | 282 | |
| K43 | Municipal at Unionville, MO | 1 | 2 | | 169.6 | 307 | |
| CVK | Sharp County Regional at Ash Flat, AR | 1 | 3 | | 173.4 | 206 | |
| NVD | Nevada Municipal at Nevada, MO | 1 | 3 | | 210.0 | 255 | |
| IRK | Kirksville Regional at Kirksville, MO | 1 | 3 | | 136.5 | 303 | |
