| Aircraft | C172R | C172S | C182 | C172RG | PA44-180 | |
|---|---|---|---|---|---|---|
| Horsepower | HP | 160 | 180 | 230 | 180 | 180 (2) |
| Propeller | Inches | 75 | 75 | 79 | 76.5 | 74 |
Dimensions |
||||||
| Length | Feet/Inch | 27'2" | 27'2" | 29'0" | 27'5" | 27'7.2" |
| Width | Feet/Inch | 8'11" | 8'11" | 9'4" | 8'6" | |
| Wing Span | Feet/Inch | 36'1" | 36'1" | 36'0" | 36'0" | 38'6.6" |
| Cabin | Sq Feet | 174 | 174 | 174 | ||
| Length | Inches | 142 | 143 | 134 | 124 | |
| Width | Inches | 40 | 40 | 42 | 39.5 | |
| Height | Inches | 48 | 48 | 49 | 48 | |
Weights |
||||||
| Empty Weight | Pounds | 1,639 | 1,665 | 1,910 | 1,558 | 3,800 |
| Ramp Weight | Pounds | 2,457 | 2,558 | 3,110 | 2,658 | 3,816 |
| Gross Weight | Pounds | 2,457 | 3,110 | 2,658 | Z | |
| Useful Load | Pounds | 818 | 916 | 1,182 | 1,100 | Z |
| Payload (Full Fuel) | Pounds | 500 | 654 | Z | ||
| Max Takeoff Weight | Pounds | 2,450 | 2,550 | 3,100 | 2,650 | 3,800 |
| Max Landing Weight | Pounds | 2,450 | 2,550 | 2,950 | 2,650 | 3,800 |
| Baggage | Pounds | 120 | 120 | 200 | 200 | 200 |
| Fuel Usable | Gallons | 53 | 53 | 88 | 62 | 108 |
| Oil Usable | Quarts | 8 | 8 | 9 | 6 | 6 |
Distances |
||||||
| Takeoff-Ground Roll | Feet | 945 | 960 | 795 | 1,060 | Z |
| Takeoff-Over 50' Obstacle | Feet | 1,685 | 1,630 | 1,514 | 1,775 | Z |
| Landing-Ground Roll | Feet | 1,295 | 1,335 | 1,350 | 625 | Z |
| Landing-Over 50' Obstacle | Feet | 550 | 575 | 590 | 1,340 | Z |
| Max Demonstrated Crosswind | Feet | 15 | 15 | 15 | 15 | Z |
| Rate of Climb | Feet | 720 | 730 | 924 | 800 | Z |
Speeds |
||||||
| Max Level Speed (Sea Level) | Knots | 123 | 126 | 145 | 145 | Z |
Cruise Speed/Endurance/Fuel |
||||||
| 75% Power @ 8000/8500/6000 ft | Kts/Nm/GPH | 122/580/9.2 | 124/518/10.4 | 134/820/12.1 | 140/720/11.5 | Z |
| 65% Power @ 8000/8000/8000 ft | Kts/Nm/GPH | 116/630/8.2 | 114/555/9.8 | 130/895/11.1 | Z | |
| 55% Power @ 8000/8000/8000 ft | Kts/Nm/GPH | 100/685/6.5 | 107/595/7/9 | 121/960/9.8 | Z | |
| Service Ceiling | Feet | 13,500 | 14,000 | 18,100 | 16,800 | Z |
| Best Angle of Climb | Vx | 60 | 62 | 63 | 67 | Z |
| Best Rate of Climb | Vy | 79 | 74 | 80 | 84 | Z |
| Maneuvering Speed | Va | 99 | 105 | 110 | 106 | Z |
| Max Structural Speed | Vno | 129 | 129 | 140 | 145 | Z |
| Never Exceed Speed | Vne | 163 | 163 | 175 | 164 | Z |
| Rotation | Vr | 55 | 55 | 55 | 63 | Z |
| Stall Speed-Clean | Vs1 | 51 | 48 | 43 | 54 | Z |
| Stall Speed, Landing | Vso | 47 | 40 | 36 | 50 | Z |