www.shashek.com
|
Gryphon's AeireAirports |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
|
Public Airports in AR Sorted by Miles |
|||||||||||||
|
|
|||||||||||||
|
|
Links to Airnav.com | Links to AOPA.org |
|
|
Nautical | True | |||||||
|
|
Airport |
|
|
|
Miles | Course | |||||||
|
|
ID | Name | City | ST | From ALN | From ALN | Tower | ||||||
| 1 | 7M7 | Piggott Municipal | PIGGOTT | AR | 151.0 | 183 | |||||||
| 2 | 4M9 | Corning Municipal | CORNING | AR | 152.0 | 192 | |||||||
| 3 | 7M8 | Rector | RECTOR | AR | 159.1 | 185 | |||||||
| 4 | M70 | Nick Wilson Field | POCAHONTAS | AR | 164.6 | 196 | |||||||
| 5 | KPGR | Kirk Field | PARAGOULD | AR | 171.2 | 188 | |||||||
| 6 | KARG | Walnut Ridge Regional | WALNUT RIDGE | AR | 171.3 | 195 | |||||||
| 7 | KCVK | Sharp County Regional | ASH FLAT | AR | 173.4 | 206 | |||||||
| 8 | 7M9 | Salem | SALEM | AR | 174.3 | 210 | |||||||
| 8 0 = 8 0 |
|
||||||||||||
| 9 | KBYH | Arkansas International | BLYTHEVILLE | AR | 175.8 | 179 | |||||||
| 10 | KHKA | Blytheville Municipal | BLYTHEVILLE | AR | 177.5 | 177 | |||||||
| 11 | 6M2 | Horseshoe Bend | HORSESHOE BEND | AR | 179.9 | 208 | |||||||
| 12 | KMXA | Manila Municipal | MANILA | AR | 180.0 | 182 | |||||||
| 13 | KJBR | Jonesboro Municipal | JONESBORO | AR | 185.9 | 190 | |||||||
| 14 | +4AR | Nolan | JONESBORO | AR | 189.2 | 189 | |||||||
| 15 | 42A | Melbourne Municipal - John E Miller Field | MELBOURNE | AR | 189.5 | 208 | |||||||
| 16 | KBPK | Ozark Regional Airport | MOUNTAIN HOME | AR | 190.3 | 219 | |||||||
| 17 | 37T | Calico Rock-Izard County | CALICO ROCK | AR | 191.8 | 213 | |||||||
| 18 | 7M4 | Osceola Municipal | OSCEOLA | AR | 192.2 | 180 | |||||||
| 19 | 3M0 | Gastons | LAKEVIEW | AR | 193.8 | 219 | |||||||
| 20 | KFLP | Marion County Regional | FLIPPIN | AR | 197.6 | 219 | |||||||
| 10 0 = 12 2 |
|
||||||||||||
| 21 | 6M8 | Marked Tree Municipal | MARKED TREE | AR | 202.3 | 185 | |||||||
| 22 | 8M2 | Sally Wofford | WEINER | AR | 202.6 | 193 | |||||||
| 23 | M19 | Newport Municipal | NEWPORT | AR | 202.7 | 196 | |||||||
| 24 | KBVX | Batesville Regional | BATESVILLE | AR | 204.9 | 203 | |||||||
| 25 | 7M2 | Mountain View Wilcox Memorial Field | MOUNTAIN VIEW | AR | 206.3 | 209 | |||||||
| 26 | KHRO | Boone County | HARRISON | AR | 216.4 | 225 | |||||||
| 27 | 4A5 | Searcy County | MARSHALL | AR | 218.6 | 216 | |||||||
| 28 | M65 | Wynne Municipal | WYNNE | AR | 222.4 | 190 | |||||||
| 29 | KHBZ | Heber Springs Municipal | HEBER SPRINGS | AR | 223.7 | 206 | |||||||
| 30 | 2A2 | Holley Mountain Airpark | CLINTON | AR | 224.8 | 211 | |||||||
| 5 5 = 10 0 |
|
||||||||||||
| 31 | M60 | Woodruff County | AUGUSTA | AR | 225.1 | 196 | |||||||
| 32 | 7M0 | McCrory/Morton | MC CRORY | AR | 225.6 | 194 | |||||||
| 33 | KAWM | West Memphis Municipal | WEST MEMPHIS | AR | 225.7 | 183 | |||||||
| 34 | 4M1 | Carroll County | BERRYVILLE | AR | 226.9 | 230 | |||||||
| 35 | M74 | Bald Knob Municipal | BALD KNOB | AR | 227.4 | 200 | |||||||
| 36 | +5A5 | Silver Wings Field | EUREKA SPRINGS | AR | 227.9 | 231 | |||||||
| 37 | +4M4 | Clinton Municipal | CLINTON | AR | 228.7 | 211 | |||||||
| 38 | KCCA | Clinton Municipal | CLINTON | AR | 228.7 | 211 | |||||||
| 39 | KSRC | Searcy Municipal | SEARCY | AR | 235.3 | 201 | |||||||
| 40 | KFCY | Forrest City Municipal | FORREST CITY | AR | 239.7 | 189 | |||||||
| 41 | H34 | Huntsville Municipal | HUNTSVILLE | AR | 244.4 | 228 | |||||||
| 42 | KROG | Rogers Municipal-Carter Field | ROGERS | AR | 245.3 | 234 | Y | ||||||
| 43 | M36 | Frank Federer Memorial | BRINKLEY | AR | 246.9 | 194 | |||||||
| 44 | 12A | Arkavalley | CONWAY | AR | 248.5 | 207 | |||||||
| 45 | 6M7 | Marianna/Lee County Airport-Steve Edwards Field | MARIANNA | AR | 249.6 | 189 | |||||||
| 2 10 = 12 0 |
|
||||||||||||
| 46 | KVBT | Bentonville Municipal/Louise M Thaden Field | BENTONVILLE | AR | 250.5 | 234 | |||||||
| 47 | KASG | Springdale Municipal | SPRINGDALE | AR | 253.3 | 232 | Y | ||||||
| 48 | KCWS | Dennis F Cantrell Field | CONWAY | AR | 255.7 | 208 | |||||||
| 49 | KXNA | Northwest Arkansas Regional | FAYETTEVILLE/SPRINGDALE/ | AR | 256.2 | 234 | Y | ||||||
| 50 | 4M3 | Carlisle Municipal | CARLISLE | AR | 257.9 | 199 | |||||||
| 51 | 6M0 | Hazen Municipal | HAZEN | AR | 259.1 | 198 | |||||||
| 52 | 5M5 | Crystal Lake | DECATUR | AR | 259.2 | 236 | |||||||
| 53 | KBDQ | Morrilton Municipal | MORRILTON | AR | 259.2 | 211 | |||||||
| 54 | KHEE | Thompson-Robbins | HELENA/WEST HELENA | AR | 260.9 | 187 | |||||||
| 55 | H35 | Clarksville Municipal | CLARKSVILLE | AR | 261.4 | 220 | |||||||
| 56 | KFYV | Drake Field | FAYETTEVILLE | AR | 262.1 | 230 | Y | ||||||
| 57 | KRUE | Russellville Regional | RUSSELLVILLE | AR | 262.4 | 215 | |||||||
| 58 | 4M8 | Clarendon Municipal | CLARENDON | AR | 262.9 | 195 | |||||||
| 59 | KMPJ | Petit Jean Park | MORRILTON | AR | 263.8 | 213 | |||||||
| 60 | 2A6 | Holly Grove Municipal | HOLLY GROVE | AR | 264.2 | 193 | |||||||
| 61 | KORK | North Little Rock Municipal | NORTH LITTLE ROCK | AR | 265.8 | 205 | |||||||
| 62 | KSLG | Smith Field | SILOAM SPRINGS | AR | 266.6 | 234 | |||||||
| 63 | KSGT | Stuttgart Municipal | STUTTGART | AR | 268.0 | 197 | |||||||
| 64 | KLIT | Adams Field | LITTLE ROCK | AR | 270.9 | 204 | Y | ||||||
| 65 | 7M5 | Ozark-Franklin County | OZARK | AR | 272.2 | 223 | |||||||
| 1 19 = 20 0 |
|
||||||||||||
| 66 | 7M6 | Paris Municipal | PARIS /SUBIACO/ | AR | 277.2 | 221 | |||||||
| 67 | M73 | Almyra Municipal | ALMYRA | AR | 277.5 | 195 | |||||||
| 68 | 32A | Danville Municipal | DANVILLE | AR | 280.1 | 217 | |||||||
| 69 | KSUZ | Saline County Regional | BENTON | AR | 283.5 | 205 | |||||||
| 70 | 5M1 | De Witt Municipal | DE WITT | AR | 284.5 | 193 | |||||||
| 71 | 99A | Smith's International | SHERRILL | AR | 284.6 | 199 | |||||||
| 72 | +M99 | Saline County/Watts Field | BENTON | AR | 288.0 | 207 | |||||||
| 73 | 4M2 | Booneville Municipal | BOONEVILLE | AR | 289.9 | 221 | |||||||
| 74 | 9M8 | Sheridan Municipal | SHERIDAN | AR | 295.6 | 203 | |||||||
| 75 | KFSM | Fort Smith Regional | FORT SMITH | AR | 297.2 | 226 | Y | ||||||
| 76 | KPBF | Grider Field | PINE BLUFF | AR | 297.6 | 199 | |||||||
| 0 9 = 9 0 |
|
||||||||||||
| 77 | KHOT | Memorial Field | HOT SPRINGS | AR | 303.0 | 210 | |||||||
| 78 | M78 | Malvern Municipal | MALVERN | AR | 303.4 | 206 | |||||||
| 79 | 0M0 | Billy Free Municipal | DUMAS | AR | 309.1 | 194 | |||||||
| 80 | M27 | Waldron Municipal | WALDRON | AR | 310.1 | 220 | |||||||
| 81 | 7M3 | Bearce | MOUNT IDA | AR | 311.0 | 214 | |||||||
| 82 | 55M | Star City Municipal | STAR CITY | AR | 311.0 | 197 | |||||||
| 83 | M89 | Dexter B Florence Memorial Field | ARKADELPHIA | AR | 322.5 | 208 | |||||||
| 84 | 7M1 | McGehee Municipal | MC GEHEE | AR | 322.9 | 192 | |||||||
| 85 | 5M4 | Fordyce Municipal | FORDYCE | AR | 323.0 | 201 | |||||||
| 86 | KLLQ | Monticello Municipal/Ellis Field | MONTICELLO | AR | 326.0 | 195 | |||||||
| 87 | KMEZ | Mena Intermountain Municipal | MENA | AR | 328.8 | 219 | |||||||
| 88 | 4M5 | Dermott Municipal | DERMOTT | AR | 331.4 | 192 | |||||||
| 89 | 5M8 | Gurdon Lowe Field | GURDON | AR | 334.2 | 208 | |||||||
| 90 | 3M9 | Warren Municipal | WARREN | AR | 335.0 | 198 | |||||||
| 91 | M32 | Lake Village Municipal | LAKE VILLAGE | AR | 338.6 | 191 | |||||||
| 92 | KCDH | Harrell Field | CAMDEN | AR | 342.6 | 203 | |||||||
| 93 | 0R6 | Hampton Municipal | HAMPTON | AR | 342.9 | 201 | |||||||
| 94 | 4F7 | Kizer Field | PRESCOTT | AR | 345.0 | 209 | |||||||
| 95 | M77 | Howard County | NASHVILLE | AR | 346.3 | 213 | |||||||
| 26 43 = 71 2 |
|
||||||||||||
|
There are 95 airports within AR. 91 with at least 1 hard surface runway and 4 with only turf runway(s). |
||||
| Airports in Green have only Turf Runway(s). | ||||
|
Airports in Maroon are airports where I have landed. |
||||
|
So far, I have landed at 26. Only 65 hard surface to go. |
||||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |