www.shashek.com
|
Gryphon's AeireAirports |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
|
Public Airports in 250 Mile Sorted by Miles |
|||||||||||||
|
|
|||||||||||||
|
|
Links to Airnav.com | Links to AOPA.org |
|
|
Nautical | True | |||||||
|
|
Airport |
|
|
|
Miles | Course | |||||||
|
|
ID | Name | City | ST | From ALN | From ALN | Tower | ||||||
| 1 | KALN | St. Louis Regional | ALTON | IL | 0.0 | 0 | Y | ||||||
| 2 | 3K6 | St. Louis Metro-East/Shafer Field | ST JACOB | IL | 14.7 | 131 | |||||||
| 3 | KSTL | Lambert-St Louis International | ST LOUIS | MO | 17.0 | 240 | Y | ||||||
| 4 | KSET | St. Charles County Smartt | ST CHARLES | MO | 18.1 | 278 | |||||||
| 5 | KCPS | St. Louis Downtown | CAHOKIA/ST LOUIS | IL | 19.9 | 196 | Y | ||||||
| 6 | H07 | Highland-Winet | HIGHLAND | IL | 20.2 | 110 | |||||||
| 7 | 3SQ | St. Charles | ST CHARLES | MO | 21.4 | 264 | |||||||
| 8 | KBLV | Scott Afb/Midamerica | BELLEVILLE | IL | 23.0 | 155 | Y | ||||||
| 9 | 1H0 | Creve Coeur | ST LOUIS | MO | 23.7 | 246 | |||||||
| 10 | 3LF | Litchfield Municipal | LITCHFIELD | IL | 23.8 | 47 | |||||||
| 11 | H49 | Sackman Field | COLUMBIA | IL | 27.9 | 199 | |||||||
| 12 | 3K4 | Hillsboro Municipal | HILLSBORO | IL | 31.4 | 61 | |||||||
| 13 | KGRE | Greenville | GREENVILLE | IL | 31.4 | 96 | |||||||
| 14 | KSUS | Spirit Of St. Louis | ST LOUIS | MO | 31.5 | 245 | Y | ||||||
| 15 | 5K1 | Zelmer Memorial Airpark Inc | PALMYRA | IL | 31.9 | 5 | |||||||
| 16 | KVLA | Vandalia Municipal | VANDALIA | IL | 41.6 | 82 | |||||||
| 17 | M71 | Greensfield | MOSCOW MILLS | MO | 42.9 | 272 | |||||||
| 18 | KFES | Festus Memorial | FESTUS | MO | 44.7 | 202 | |||||||
| 19 | KSAR | Sparta Community-Hunter Field | SPARTA | IL | 47.4 | 160 | |||||||
| 20 | KFYG | Washington Memorial (Previously Mo6) | WASHINGTON | MO | 48.1 | 249 | |||||||
| 21 | KENL | Centralia Municipal | CENTRALIA | IL | 50.1 | 117 | |||||||
| 22 | KTAZ | Taylorville Municipal | TAYLORVILLE | IL | 51.1 | 41 | |||||||
| 23 | KSLO | Salem-Leckrone | SALEM | IL | 52.8 | 107 | |||||||
| 24 | K39 | St. Clair Regional | ST CLAIR | MO | 53.3 | 235 | |||||||
| 25 | KIJX | Jacksonville Municipal | JACKSONVILLE | IL | 53.9 | 351 | |||||||
| 26 | KPPQ | Pittsfield Penstone Municipal | PITTSFIELD | IL | 56.4 | 324 | |||||||
| 27 | KSPI | Capital | SPRINGFIELD | IL | 59.8 | 17 | Y | ||||||
| 28 | H19 | Bowling Green Municipal | BOWLING GREEN | MO | 61.8 | 299 | |||||||
| 29 | K02 | Perryville Municipal | PERRYVILLE | MO | 62.0 | 172 | |||||||
| 30 | KPJY | Pinckneyville-Du Quoin | PINCKNEYVILLE | IL | 63.6 | 150 | |||||||
| 31 | 2H0 | Shelby County | SHELBYVILLE | IL | 64.1 | 61 | |||||||
| 32 | 4MO | Montgomery-Wehrman | MONTGOMERY CITY | MO | 64.6 | 277 | |||||||
| 33 | KMVN | Mount Vernon | MOUNT VERNON | IL | 65.3 | 122 | |||||||
| 34 | KUUV | Sullivan Regional | SULLIVAN | MO | 65.7 | 234 | |||||||
| 35 | 8WC | Washington County | POTOSI | MO | 66.2 | 210 | |||||||
| 36 | K06 | Greater Beardstown | BEARDSTOWN | IL | 67.1 | 346 | |||||||
| 37 | 63M | Hermann Municipal | HERMANN | MO | 68.5 | 262 | |||||||
| 38 | KFAM | Farmington Regional | FARMINGTON | MO | 70.2 | 196 | |||||||
| 39 | 2T2 | Percival Springs | WATSON | IL | 70.8 | 084 | |||||||
| 40 | 1H2 | Effingham County Memorial | EFFINGHAM | IL | 71.4 | 81 | |||||||
| 41 | H57 | Bismarck Memorial | BISMARCK | MO | 73.3 | 202 | |||||||
| 42 | H96 | Benton Municipal | BENTON | IL | 74.5 | 136 | |||||||
| 43 | I63 | Mount Sterling Municipal | MOUNT STERLING | IL | 74.7 | 333 | |||||||
| 44 | KFOA | Flora Municipal | FLORA | IL | 75.8 | 100 | |||||||
| 45 | KMDH | Southern Illinois | CARBONDALE/MURPHYSBORO | IL | 76.6 | 151 | Y | ||||||
| 46 | 5K4 | Schuy-Rush | RUSHVILLE | IL | 77.9 | 342 | |||||||
| 47 | H88 | Fredericktown Regional | FREDERICKTOWN | MO | 78.0 | 189 | |||||||
| 48 | KDEC | Decatur | DECATUR | IL | 78.9 | 44 | Y | ||||||
| 49 | 9I0 | Havana Regional | HAVANA | IL | 79.9 | 1 | |||||||
| 50 | KUBX | Cuba Municipal | CUBA | MO | 81.6 | 234 | |||||||
| 51 | KHAE | Hannibal Municipal | HANNIBAL | MO | 82.0 | 309 | |||||||
| 52 | KFWC | Fairfield Municipal | FAIRFIELD | IL | 82.6 | 112 | |||||||
| 53 | KUIN | Quincy Regional-Baldwin Field | QUINCY | IL | 82.7 | 321 | |||||||
| 54 | KAAA | Logan County | LINCOLN | IL | 83.0 | 24 | |||||||
| 55 | KMWA | Williamson County Regional | MARION | IL | 83.9 | 145 | Y | ||||||
| 56 | KMYJ | Mexico Memorial | MEXICO | MO | 84.2 | 282 | |||||||
| 57 | 1H3 | Linn State Technical College | LINN | MO | 86.7 | 254 | |||||||
| 58 | KOLY | Olney-Noble | OLNEY-NOBLE | IL | 88.1 | 97 | |||||||
| 59 | KMTO | Coles County Memorial | Mattoon/ Charleston | IL | 89.5 | 67 | |||||||
| 60 | K52 | Monroe City Regional | MONROE CITY | MO | 90.0 | 301 | |||||||
| 61 | KFTT | Elton Hensley Memorial | FULTON | MO | 91.6 | 269 | |||||||
| 62 | KVIH | Rolla National | ROLLA/VICHY | MO | 93.1 | 242 | |||||||
| 63 | 0T3 | Twin City Airpark | MARBLE HILL | MO | 94.7 | 179 | |||||||
| 64 | KHSB | Harrisburg-Raleigh | HARRISBURG | IL | 95.8 | 133 | |||||||
| 65 | 2K0 | Piatt County | MONTICELLO | IL | 96.1 | 46 | |||||||
| 66 | C45 | Manito Mitchell | MANITO | IL | 96.8 | 8 | |||||||
| 67 | K96 | Tuscola | TUSCOLA | IL | 96.9 | 56 | |||||||
| 68 | C15 | Pekin Municipal | PEKIN | IL | 97.5 | 10 | |||||||
| 69 | 1H8 | Casey Municipal | CASEY | IL | 98.3 | 75 | |||||||
| 60 0 = 69 9 |
|
||||||||||||
| 70 | KJEF | Jefferson City Memorial | JEFFERSON CITY | MO | 100.5 | 261 | Y | ||||||
| 71 | KCTK | Ingersoll | CANTON | IL | 100.8 | 360 | |||||||
| 72 | K07 | Rolla Downtown | ROLLA | MO | 101.0 | 236 | |||||||
| 73 | KCOU | Columbia Regional | COLUMBIA | MO | 101.8 | 269 | Y | ||||||
| 74 | KMQB | Macomb Municipal | MACOMB | IL | 101.8 | 345 | |||||||
| 75 | KCUL | Carmi Municipal | CARMI | IL | 102.4 | 118 | |||||||
| 76 | KCGI | Cape Girardeau Regional | CAPE GIRARDEAU | MO | 102.5 | 168 | Y | ||||||
| 77 | I48 | Carthage | CARTHAGE | IL | 104.5 | 331 | |||||||
| 78 | K33 | Salem Memorial | SALEM | MO | 106.1 | 225 | |||||||
| 79 | 6M6 | Lewis County Regional | MONTICELLO | MO | 106.1 | 316 | |||||||
| 80 | KCMI | University Of Illinois-Willard | CHAMPAIGN/URBANA | IL | 107.2 | 50 | Y | ||||||
| 81 | KPIA | Greater Peoria Regional | PEORIA | IL | 107.8 | 9 | Y | ||||||
| 82 | 6K2 | Shelby County | SHELBYVILLE | MO | 108.4 | 302 | |||||||
| 83 | KBMI | Central IL Regional Airport | BLOOMINGTON-NORMAL | IL | 108.7 | 29 | Y | ||||||
| 84 | KAJG | Mount Carmel Municipal | MOUNT CARMEL | IL | 110.0 | 99 | |||||||
| 85 | KPYN | Piedmont Municipal | PIEDMONT | MO | 110.5 | 197 | |||||||
| 86 | KRSV | Robinson Municipal | ROBINSON | IL | 112.2 | 86 | |||||||
| 87 | 2C6 | Tri-County | YATES CITY | IL | 113.1 | 360 | |||||||
| 88 | KEOK | Keokuk Municipal | KEOKUK | IA | 113.9 | 327 | |||||||
| 89 | C16 | Frasca Field | URBANA | IL | 114.1 | 49 | |||||||
| 90 | +61Y | Ralph E. Koch | POSEYVILLE | IN | 114.3 | 111 | |||||||
| 91 | KLWV | Lawrenceville-Vincennes International | LAWRENCEVILLE | IL | 114.4 | 94 | |||||||
| 92 | KMBY | Omar N Bradley | MOBERLY | MO | 116.1 | 289 | |||||||
| 93 | 3MY | Mount Hawley Auxiliary | PEORIA | IL | 116.1 | 10 | |||||||
| 94 | KCIR | Cairo Regional | CAIRO | IL | 116.4 | 161 | |||||||
| 95 | K+OEA | O'Neal | VINCENNES | IN | 117.4 | 96 | |||||||
| 96 | M30 | Metropolis Municipal | METROPOLIS | IL | 119.3 | 149 | |||||||
| 97 | 0H7 | Kahoka Municipal | KAHOKA | MO | 120.1 | 321 | |||||||
| 98 | KTBN | Waynesville Regional Arpt At Forney Field | FORT LEONARD WOOD | MO | 120.4 | 236 | Y | ||||||
| 99 | KPRG | Edgar County | PARIS | IL | 120.7 | 66 | |||||||
| 100 | KFSW | Fort Madison Municipal | FORT MADISON | IA | 121.6 | 332 | |||||||
| 101 | KSIK | Sikeston Memorial Municipal | SIKESTON | MO | 121.8 | 169 | |||||||
| 102 | KTIP | Rantoul Natl Avn Cntr-Frank Elliott Field | RANTOUL | IL | 121.9 | 46 | |||||||
| 103 | MO5 | Bollinger-Crass Memorial | VAN BUREN | MO | 121.9 | 203 | |||||||
| 104 | KSIV | Sullivan County | SULLIVAN | IN | 122.0 | 83 | |||||||
| 105 | H79 | Eldon Model Airpark | ELDON | MO | 122.7 | 256 | |||||||
| 106 | K89 | Macon-Fower Memorial | MACON | MO | 123.1 | 295 | |||||||
| 107 | KVER | Jesse Viertel Memorial | BOONVILLE | MO | 123.3 | 273 | |||||||
| 108 | KBRL | Southeast Iowa Regional | BURLINGTON | IA | 124.1 | 337 | |||||||
| 109 | KGBG | Galesburg Municipal | GALESBURG | IL | 124.3 | 352 | |||||||
| 35 0 = 40 5 |
|
||||||||||||
| 110 | KPAH | Barkley Regional | PADUCAH | KY | 125.3 | 151 | Y | ||||||
| 111 | C66 | Monmouth Municipal | MONMOUTH | IL | 125.4 | 348 | |||||||
| 112 | MO1 | Richland Municipal | RICHLAND | MO | 126.8 | 243 | |||||||
| 113 | 3EV | Skylane | EVANSVILLE | IN | 126.8 | 114 | |||||||
| 114 | KDXE | Dexter Municipal | DEXTER | MO | 127.0 | 178 | |||||||
| 115 | KAIZ | Lee C Fine Memorial | KAISER LAKE OZARK | MO | 127.0 | 249 | |||||||
| 116 | KCHQ | Mississippi County | CHARLESTON | MO | 127.2 | 165 | |||||||
| 117 | KTWT | Sturgis Municipal | STURGIS | KY | 127.8 | 129 | |||||||
| 118 | KPOF | Poplar Bluff Municipal | POPLAR BLUFF | MO | 127.8 | 187 | |||||||
| 119 | KEHR | Henderson City-County | HENDERSON | KY | 128.8 | 120 | |||||||
| 120 | KEVV | Evansville Regional | EVANSVILLE | IN | 128.9 | 113 | Y | ||||||
| 121 | 1C1 | Paxton | PAXTON | IL | 128.9 | 43 | |||||||
| 122 | 3I3 | Sky King | TERRE HAUTE | IN | 130.3 | 72 | |||||||
| 123 | 5M9 | Marion-Crittenden County | MARION | KY | 130.6 | 136 | |||||||
| 124 | M48 | Houston Memorial | HOUSTON | MO | 130.7 | 225 | |||||||
| 125 | C75 | Marshall County | LACON | IL | 131.4 | 14 | |||||||
| 126 | KHUF | Terre Haute International-Hulman Field | TERRE HAUTE | IN | 131.9 | 75 | Y | ||||||
| 127 | K15 | Grand Glaize- Osage Beach | OSAGE BEACH | MO | 132.4 | 251 | |||||||
| 128 | 1I7 | Clinton | CLINTON | IN | 132.5 | 68 | |||||||
| 129 | +4U8 | Morrison Flight Park | LINTON | IN | 133.7 | 86 | |||||||
| 130 | +7L7 | Harbour | GRAVOIS MILLS | MO | 135.4 | 255 | |||||||
| 131 | 3VS | Roy Otten Memorial Airfield | VERSAILLES | MO | 135.6 | 260 | |||||||
| 132 | H21 | Camdenton Memorial | CAMDENTON | MO | 136.1 | 247 | |||||||
| 133 | KIRK | Kirksville Regional | KIRKSVILLE | MO | 136.5 | 303 | |||||||
| 134 | X33 | Doniphan Municipal | DONIPHAN | MO | 136.5 | 196 | |||||||
| 135 | KDCY | Daviess County | WASHINGTON | IN | 137.0 | 94 | |||||||
| 136 | 03D | Memphis Memorial | MEMPHIS | MO | 137.5 | 314 | |||||||
| 137 | KMAW | Malden Municipal | MALDEN | MO | 137.6 | 179 | |||||||
| 138 | I91 | Boonville | BOONVILLE | IN | 138.0 | 111 | |||||||
| 139 | KDNV | Vermilion County | DANVILLE | IL | 138.1 | 55 | |||||||
| 140 | KPNT | Pontiac Municipal | PONTIAC | IL | 138.6 | 28 | |||||||
| 141 | KMNF | Mountain View | MOUNTAIN VIEW | MO | 138.7 | 216 | |||||||
| 142 | KEZI | Kewanee Municipal | KEWANEE | IL | 139.1 | 2 | |||||||
| 143 | M34 | Kentucky Dam State Park | GILBERTSVILLE | KY | 140.1 | 144 | |||||||
| 144 | 8M9 | Providence-Webster County | PROVIDENCE | KY | 140.2 | 129 | |||||||
| 145 | KMPZ | Mount Pleasant Municipal | MOUNT PLEASANT | IA | 140.7 | 332 | |||||||
| 146 | 6K9 | Keosauqua Municipal | KEOSAUQUA | IA | 141.3 | 323 | |||||||
| 147 | 0I2 | Brazil Clay County | BRAZIL | IN | 141.6 | 75 | |||||||
| 148 | 1I3 | Shawnee Field | BLOOMFIELD | IN | 142.3 | 86 | |||||||
| 149 | 9K5 | Slater Memorial | SLATER | MO | 142.6 | 280 | |||||||
| 150 | KEIW | County Memorial | NEW MADRID | MO | 143.0 | 172 | |||||||
| 151 | KTVB | Cabool Memorial | CABOOL | MO | 143.0 | 224 | |||||||
| 152 | 2V3 | Hartenbower Hectares | LOSTANT | IL | 143.7 | 17 | |||||||
| 153 | KLBO | Floyd W. Jones Lebanon | LEBANON | MO | 143.9 | 240 | |||||||
| 154 | 34M | Campbell Municipal | CAMPBELL | MO | 144.4 | 180 | |||||||
| 155 | M25 | Mayfield Graves County | MAYFIELD | KY | 145.0 | 151 | |||||||
| 156 | C00 | Mercer County | ALEDO | IL | 145.2 | 348 | |||||||
| 157 | 1H5 | Willow Springs Memorial | WILLOW SPRINGS | MO | 145.6 | 219 | |||||||
| 158 | KDMO | Sedalia Memorial | SEDALIA | MO | 146.9 | 267 | |||||||
| 159 | M85 | Gideon Memorial | GIDEON | MO | 147.1 | 178 | |||||||
| 160 | MO8 | North Central Missouri Regional | BROOKFIELD | MO | 147.8 | 292 | |||||||
| 161 | KMHL | Marshall Memorial Municipal | MARSHALL | MO | 147.9 | 276 | |||||||
| 162 | 2M0 | Princeton-Caldwell County | PRINCETON | KY | 148.7 | 136 | |||||||
| 163 | 0M2 | Reelfoot Lake | TIPTONVILLE | TN | 148.8 | 167 | |||||||
| 164 | KUNO | West Plains Municipal | WEST PLAINS | MO | 149.5 | 217 | |||||||
| 48 0 = 55 7 |
|
||||||||||||
| 165 | KHNB | Huntingburg | HUNTINGBURG | IN | 150.2 | 104 | |||||||
| 166 | 1MO | Mountain Grove Memorial | MOUNTAIN GROVE | MO | 150.9 | 226 | |||||||
| 167 | 7M7 | Piggott Municipal | PIGGOTT | AR | 151.0 | 183 | |||||||
| 168 | 8M7 | Tradewater | DAWSON SPRINGS | KY | 151.7 | 132 | |||||||
| 169 | 1M7 | Fulton | FULTON | KY | 151.8 | 159 | |||||||
| 170 | 4M9 | Corning Municipal | CORNING | AR | 152.0 | 192 | |||||||
| 171 | KOWB | Owensboro-Daviess County | OWENSBORO | KY | 152.2 | 117 | Y | ||||||
| 172 | 3G8 | Gen-Airpark | GENESEO | IL | 153.2 | 359 | |||||||
| 173 | KVYS | IL Valley Regional-Walter A Duncan Field | PERU | IL | 153.4 | 016 | |||||||
| 174 | KDTG | Dwight | DWIGHT | IL | 153.6 | 029 | |||||||
| 175 | KMLI | Quad City International | MOLINE | IL | 155.1 | 353 | Y | ||||||
| 176 | 2I0 | Madisonville Municipal | MADISONVILLE | KY | 155.4 | 126 | |||||||
| 177 | KCEY | Kyle-Oakley Field | MURRAY | KY | 155.5 | 149 | |||||||
| 178 | 4K6 | Bloomfield Municipal | BLOOMFIELD | IA | 155.9 | 316 | |||||||
| 179 | 4I7 | Putnam County | GREENCASTLE | IN | 156.7 | 073 | |||||||
| 180 | 0R2 | Lincoln Municipal | LINCOLN | MO | 156.9 | 261 | |||||||
| 181 | KMUT | Muscatine Municipal | MUSCATINE | IA | 157.2 | 342 | |||||||
| 182 | KFFL | Fairfield Municipal | FAIRFIELD | IA | 157.5 | 327 | |||||||
| 183 | KRAW | Warsaw Municipal | WARSAW | MO | 158.2 | 260 | |||||||
| 184 | KUCY | Everett-Stewart | UNION CITY | TN | 158.9 | 162 | |||||||
| 185 | KCFJ | Crawfordsville Municipal | CRAWFORDSVILLE | IN | 159.0 | 065 | |||||||
| 186 | 7M8 | Rector | RECTOR | AR | 159.1 | 185 | |||||||
| 187 | KTKX | Kennett Memorial | KENNETT | MO | 159.7 | 180 | |||||||
| 188 | 42M | Thayer Memorial | THAYER | MO | 159.8 | 208 | |||||||
| 189 | KY8 | Hancock County-Ron Lewis Field | LEWISPORT | KY | 160.3 | 110 | |||||||
| 190 | 78I | Pam's Place | EMINENCE | IN | 160.4 | 076 | |||||||
| 191 | 1M9 | Lake Barkley State Park | CADIZ | KY | 160.5 | 141 | |||||||
| 192 | M28 | Mid Continent | HAYTI | MO | 160.8 | 175 | |||||||
| 193 | KBMG | Monroe County | BLOOMINGTON | IN | 160.8 | 084 | Y | ||||||
| 194 | 8N2 | Skydive Chicago | OTTAWA | IL | 161.3 | 021 | |||||||
| 195 | 03B | Mansfield Municipal | MANSFIELD | MO | 161.4 | 230 | |||||||
| 196 | H17 | Buffalo Municipal | BUFFALO | MO | 161.5 | 244 | |||||||
| 197 | KFRH | French Lick Municipal | FRENCH LICK | IN | 161.5 | 098 | |||||||
| 198 | KAWG | Washington Municipal | WASHINGTON | IA | 161.6 | 333 | |||||||
| 199 | K26 | Carrollton Memorial | CARROLLTON | MO | 163.0 | 281 | |||||||
| 200 | H58 | Owen Field | SEYMOUR | MO | 163.3 | 232 | |||||||
| 201 | 0C7 | Grandpas' Farm Mendota | MENDOTA | IL | 163.5 | 015 | |||||||
| 202 | M05 | Caruthersville Memorial | CARUTHERSVILLE | MO | 164.4 | 174 | |||||||
| 203 | M70 | Nick Wilson Field | POCAHONTAS | AR | 164.6 | 196 | |||||||
| 204 | 50I | Kentland Municipal | KENTLAND | IN | 164.8 | 047 | |||||||
| 205 | 3KK | Kankakee | KANKAKEE | IL | 165.0 | 036 | |||||||
| 206 | KDVN | Davenport Municipal | DAVENPORT | IA | 165.2 | 352 | |||||||
| 207 | KIKK | Greater Kankakee | KANKAKEE | IL | 165.5 | 037 | |||||||
| 208 | KTEL | Perry County Municipal | TELL CITY | IN | 166.3 | 108 | |||||||
| 209 | 3H5 | Erie Air Park | ERIE | IL | 167.5 | 360 | |||||||
| 210 | M12 | Steele Municipal | STEELE | MO | 168.1 | 177 | |||||||
| 211 | KBFR | Virgil I Grissom Municipal | BEDFORD | IN | 168.4 | 090 | |||||||
| 212 | +C94 | Earlville | EARLVILLE | IL | 168.5 | 018 | |||||||
| 213 | I42 | Paoli Municipal | PAOLI | IN | 168.9 | 096 | |||||||
| 214 | KCHT | Chillicothe Municipal | CHILLICOTHE | MO | 169.0 | 290 | |||||||
| 215 | M21 | Muhlenberg County | GREENVILLE | KY | 169.3 | 126 | |||||||
| 216 | 7I4 | Orleans | ORLEANS | IN | 169.3 | 094 | |||||||
| 217 | C09 | Morris Municipal - James R. Washburn Field | MORRIS | IL | 169.6 | 026 | |||||||
| 218 | K43 | Municipal | UNIONVILLE | MO | 169.6 | 307 | |||||||
| 219 | KAOV | Ava Bill Martin Memorial | AVA | MO | 169.9 | 229 | |||||||
| 220 | KHIG | Higginsville Industrial Municipal | HIGGINSVILLE | MO | 169.9 | 275 | |||||||
| 221 | KTVK | Centerville Municipal | CENTERVILLE | IA | 170.2 | 311 | |||||||
| 222 | KLAF | Purdue University | Lafayette | IN | 170.4 | 57 | Y | ||||||
| 223 | KPGR | Kirk Field | PARAGOULD | AR | 171.2 | 188 | |||||||
| 224 | 37M | Hornersville Memorial | HORNERSVILLE | MO | 171.2 | 182 | |||||||
| 225 | 0C8 | Cushing Field Ltd | NEWARK | IL | 171.2 | 023 | |||||||
| 226 | KARG | Walnut Ridge Regional | WALNUT RIDGE | AR | 171.3 | 195 | |||||||
| 227 | KSQI | Whiteside County Arpt-Jos H Bittorf Field | STERLING/ROCKFALLS | IL | 172.2 | 006 | |||||||
| 228 | KPHT | Henry County | PARIS | TN | 172.5 | 153 | |||||||
| 229 | KOTM | Ottumwa Industrial | OTTUMWA | IA | 173.0 | 322 | |||||||
| 230 | KHVC | Hopkinsville-Christian County | HOPKINSVILLE | KY | 173.2 | 135 | |||||||
| 231 | KCVK | Sharp County Regional | ASH FLAT | AR | 173.4 | 206 | |||||||
| 232 | 7K4 | Ohio County | HARTFORD | KY | 173.7 | 119 | |||||||
| 233 | KGLY | Clinton Memorial | CLINTON | MO | 173.7 | 261 | |||||||
| 234 | 2R2 | Hendricks County-Gordon Graham Field | INDIANAPOLIS | IN | 173.8 | 072 | |||||||
| 235 | M17 | Bolivar Municipal | BOLIVAR | MO | 174.1 | 245 | |||||||
| 236 | 7M9 | Salem | SALEM | AR | 174.3 | 210 | |||||||
| 61 0 = 72 11 |
|
||||||||||||
| 237 | KBYH | Arkansas International | BLYTHEVILLE | AR | 175.8 | 179 | |||||||
| 238 | KRCM | Skyhaven | WARRENSBURG | MO | 175.9 | 270 | |||||||
| 239 | KDYR | Dyersburg Municipal | DYERSBURG | TN | 176.3 | 170 | |||||||
| 240 | H27 | Gainesville Memorial | GAINESVILLE | MO | 176.7 | 220 | |||||||
| 241 | KCWI | Clinton Municipal | CLINTON | IA | 177.1 | 356 | |||||||
| 242 | KHKA | Blytheville Municipal | BLYTHEVILLE | AR | 177.5 | 177 | |||||||
| 243 | 4C8 | Albia Municipal | ALBIA | IA | 177.8 | 317 | |||||||
| 244 | C82 | Bresson | COMPTON | IL | 177.8 | 014 | |||||||
| 245 | MO2 | Flying Bar H Ranch | SPRINGFIELD | MO | 178.4 | 236 | |||||||
| 246 | KIOW | Iowa City Municipal | IOWA CITY | IA | 178.8 | 338 | |||||||
| 247 | C73 | Dixon Municipal-Charles R. Walgreen Field | DIXON | IL | 178.9 | 009 | |||||||
| 248 | KTRX | Trenton Municipal | TRENTON | MO | 179.2 | 295 | |||||||
| 249 | 3MO | Osceola Municipal | OSCEOLA | MO | 179.3 | 255 | |||||||
| 250 | KJOT | Joliet Regional | JOLIET | IL | 179.6 | 028 | |||||||
| 251 | 8C4 | Mathews Memorial | TIPTON | IA | 179.8 | 344 | |||||||
| 252 | KOOA | Oskaloosa Municipal | OSKALOOSA | IA | 179.8 | 323 | |||||||
| 253 | 6M2 | Horseshoe Bend | HORSESHOE BEND | AR | 179.9 | 208 | |||||||
| 254 | KMXA | Manila Municipal | MANILA | AR | 180.0 | 182 | |||||||
| 255 | 6I4 | Boone County | LEBANON | IN | 180.2 | 067 | |||||||
| 256 | C98 | Lake Village | LAKE VILLAGE | IN | 180.4 | 041 | |||||||
| 257 | KRZL | Jasper County | RENSSELAER | IN | 180.7 | 046 | |||||||
| 258 | KIND | Indianapolis International | INDIANAPOLIS | IN | 181.3 | 073 | Y | ||||||
| 259 | KFKR | Frankfort Municipal | FRANKFORT | IN | 181.4 | 062 | |||||||
| 260 | 3DW | Downtown | SPRINGFIELD | MO | 181.6 | 238 | |||||||
| 261 | M31 | Arnold Field | HALLS | TN | 182.0 | 171 | |||||||
| 262 | 4K3 | Lexington Municipal | LEXINGTON | MO | 182.1 | 278 | |||||||
| 263 | I93 | Breckinridge County | HARDINSBURG | KY | 182.3 | 111 | |||||||
| 264 | C97 | Lowell | LOWELL | IN | 182.6 | 039 | |||||||
| 265 | KEYE | Eagle Creek Airpark | INDIANAPOLIS | IN | 183.1 | 071 | |||||||
| 266 | +1C2 | Howell-New Lenox | NEW LENOX | IL | 183.5 | 032 | |||||||
| 267 | 0C2 | Hinckley | HINCKLEY | IL | 183.6 | 020 | |||||||
| 268 | I83 | Salem Municipal | SALEM | IN | 183.8 | 095 | |||||||
| 269 | 2I3 | Rough River State Park | FALLS-OF-ROUGH | KY | 183.8 | 114 | |||||||
| 270 | 1I9 | Delphi Municipal | DELPHI | IN | 184.4 | 057 | |||||||
| 271 | KHZD | Carroll County | HUNTINGDON | TN | 184.4 | 156 | |||||||
| 272 | C56 | Sanger | MONEE | IL | 184.7 | 036 | |||||||
| 273 | M93 | Houston County | MC KINNON | TN | 184.8 | 147 | |||||||
| 274 | KCKV | Outlaw Field | CLARKSVILLE | TN | 184.8 | 137 | |||||||
| 275 | +1M6 | Standard Field | ELKTON | KY | 185.0 | 132 | |||||||
| 276 | 0E9 | Corydon | CORYDON | IA | 185.1 | 309 | |||||||
| 277 | +C18 | Frankfort | FRANKFORT | IL | 185.4 | 033 | |||||||
| 278 | KRPJ | Rochelle Municipal Airport-Koritz Field | ROCHELLE | IL | 185.7 | 014 | |||||||
| 279 | KJBR | Jonesboro Municipal | JONESBORO | AR | 185.9 | 190 | |||||||
| 280 | KLOT | Lewis University | CHICAGO/ROMEOVILLE | IL | 186.2 | 029 | |||||||
| 281 | KSGF | Springfield-Branson Regional | SPRINGFIELD | MO | 186.3 | 240 | Y | ||||||
| 282 | KTGC | Gibson County | TRENTON | TN | 186.6 | 162 | |||||||
| 283 | KMCX | White County | MONTICELLO | IN | 186.6 | 054 | |||||||
| |
2K2 | Air Park South (Closed) | OZARK | MO | 186.7 | 235 | |||||||
| 284 | KARR | Aurora Municipal | CHICAGO/AURORA | IL | 187.4 | 023 | Y | ||||||
| 285 | 7MO | Princeton-Kauffman Memorial | PRINCETON | MO | 188.2 | 301 | |||||||
| 286 | 3FK | Franklin Flying Field | FRANKLIN | IN | 188.5 | 079 | |||||||
| 287 | KTYQ | Indianapolis Executive | INDIANAPOLIS | IN | 188.8 | 068 | |||||||
| 288 | 2M1 | Harry S Truman Regional | BATES CITY | MO | 188.9 | 274 | |||||||
| 289 | +4AR | Nolan | JONESBORO | AR | 189.2 | 189 | |||||||
| 290 | KHFY | Greenwood Municipal | INDIANAPOLIS | IN | 189.3 | 076 | |||||||
| 291 | 42A | Melbourne Municipal - John E Miller Field | MELBOURNE | AR | 189.5 | 208 | |||||||
| 292 | KSFY | Tri-Township | SAVANNA | IL | 189.5 | 360 | |||||||
