www.shashek.com
|
Gryphon's AeireAirports |
|
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
|
Public Airports in 150 Mile Sorted by Course |
|||||||||||||
|
|
|||||||||||||
|
|
Links to Airnav.com | Links to AOPA.org |
|
|
Nautical | True | |||||||
|
|
Airport |
|
|
|
Miles | Course | |||||||
|
|
ID | Name | City | ST | From ALN | From ALN | Tower | ||||||
| 1 | KALN | St. Louis Regional | ALTON | IL | 0.0 | 0 | Y | ||||||
| 2 | 9I0 | Havana Regional | HAVANA | IL | 79.9 | 1 | |||||||
| 3 | KEZI | Kewanee Municipal | KEWANEE | IL | 139.1 | 2 | |||||||
| 4 | 5K1 | Zelmer Memorial Airpark Inc | PALMYRA | IL | 31.9 | 5 | |||||||
| 5 | C45 | Manito Mitchell | MANITO | IL | 96.8 | 8 | |||||||
| 6 | KPIA | Greater Peoria Regional | PEORIA | IL | 107.8 | 9 | Y | ||||||
| 7 | 3MY | Mount Hawley Auxiliary | PEORIA | IL | 116.1 | 10 | |||||||
| 8 | C15 | Pekin Municipal | PEKIN | IL | 97.5 | 10 | |||||||
| 9 | C75 | Marshall County | LACON | IL | 131.4 | 14 | |||||||
| 10 | KSPI | Capital | SPRINGFIELD | IL | 59.8 | 17 | Y | ||||||
| 11 | 2V3 | Hartenbower Hectares | LOSTANT | IL | 143.7 | 17 | |||||||
| 12 | KAAA | Logan County | LINCOLN | IL | 83.0 | 24 | |||||||
| 13 | KPNT | Pontiac Municipal | PONTIAC | IL | 138.6 | 28 | |||||||
| 14 | KBMI | Central IL Regional Airport | BLOOMINGTON-NORMAL | IL | 108.7 | 29 | Y | ||||||
| 15 | KTAZ | Taylorville Municipal | TAYLORVILLE | IL | 51.1 | 41 | |||||||
| 16 | 1C1 | Paxton | PAXTON | IL | 128.9 | 43 | |||||||
| 17 | KDEC | Decatur | DECATUR | IL | 78.9 | 44 | Y | ||||||
| 18 | KTIP | Rantoul Natl Avn Cntr-Frank Elliott Field | RANTOUL | IL | 121.9 | 46 | |||||||
| 19 | 2K0 | Piatt County | MONTICELLO | IL | 96.1 | 46 | |||||||
| 20 | 3LF | Litchfield Municipal | LITCHFIELD | IL | 23.8 | 47 | |||||||
| 21 | C16 | Frasca Field | URBANA | IL | 114.1 | 49 | |||||||
| 22 | KCMI | University Of Illinois-Willard | CHAMPAIGN/URBANA | IL | 107.2 | 50 | Y | ||||||
| 23 | KDNV | Vermilion County | DANVILLE | IL | 138.1 | 55 | |||||||
| 24 | K96 | Tuscola | TUSCOLA | IL | 96.9 | 56 | |||||||
| 25 | 2H0 | Shelby County | SHELBYVILLE | IL | 64.1 | 61 | |||||||
| 26 | 3K4 | Hillsboro Municipal | HILLSBORO | IL | 31.4 | 61 | |||||||
| 27 | KPRG | Edgar County | PARIS | IL | 120.7 | 66 | |||||||
| 28 | KMTO | Coles County Memorial | Mattoon/ Charleston | IL | 89.5 | 67 | |||||||
| 29 | 1I7 | Clinton | CLINTON | IN | 132.5 | 68 | |||||||
| 30 | 3I3 | Sky King | TERRE HAUTE | IN | 130.3 | 72 | |||||||
| 31 | 1H8 | Casey Municipal | CASEY | IL | 98.3 | 75 | |||||||
| 32 | KHUF | Terre Haute International-Hulman Field | TERRE HAUTE | IN | 131.9 | 75 | Y | ||||||
| 33 | 0I2 | Brazil Clay County | BRAZIL | IN | 141.6 | 75 | |||||||
| 34 | 1H2 | Effingham County Memorial | EFFINGHAM | IL | 71.4 | 81 | |||||||
| 35 | KVLA | Vandalia Municipal | VANDALIA | IL | 41.6 | 82 | |||||||
| 36 | KSIV | Sullivan County | SULLIVAN | IN | 122.0 | 83 | |||||||
| 37 | 2T2 | Percival Springs | WATSON | IL | 70.8 | 084 | |||||||
| 38 | KRSV | Robinson Municipal | ROBINSON | IL | 112.2 | 86 | |||||||
| 39 | 1I3 | Shawnee Field | BLOOMFIELD | IN | 142.3 | 86 | |||||||
| 40 | +4U8 | Morrison Flight Park | LINTON | IN | 133.7 | 86 | |||||||
| 41 | KDCY | Daviess County | WASHINGTON | IN | 137.0 | 94 | |||||||
| 42 | KLWV | Lawrenceville-Vincennes International | LAWRENCEVILLE | IL | 114.4 | 94 | |||||||
| 43 | K+OEA | O'Neal | VINCENNES | IN | 117.4 | 96 | |||||||
| 44 | KGRE | Greenville | GREENVILLE | IL | 31.4 | 96 | |||||||
| 45 | KOLY | Olney-Noble | OLNEY-NOBLE | IL | 88.1 | 97 | |||||||
| 46 | KAJG | Mount Carmel Municipal | MOUNT CARMEL | IL | 110.0 | 99 | |||||||
| 47 | KFOA | Flora Municipal | FLORA | IL | 75.8 | 100 | |||||||
| 48 | KSLO | Salem-Leckrone | SALEM | IL | 52.8 | 107 | |||||||
| 49 | H07 | Highland-Winet | HIGHLAND | IL | 20.2 | 110 | |||||||
| 50 | I91 | Boonville | BOONVILLE | IN | 138.0 | 111 | |||||||
| 51 | +61Y | Ralph E. Koch | POSEYVILLE | IN | 114.3 | 111 | |||||||
| 52 | KFWC | Fairfield Municipal | FAIRFIELD | IL | 82.6 | 112 | |||||||
| 53 | KEVV | Evansville Regional | EVANSVILLE | IN | 128.9 | 113 | Y | ||||||
| 54 | 3EV | Skylane | EVANSVILLE | IN | 126.8 | 114 | |||||||
| 55 | KENL | Centralia Municipal | CENTRALIA | IL | 50.1 | 117 | |||||||
| 56 | KCUL | Carmi Municipal | CARMI | IL | 102.4 | 118 | |||||||
| 57 | KEHR | Henderson City-County | HENDERSON | KY | 128.8 | 120 | |||||||
| 58 | KMVN | Mount Vernon | MOUNT VERNON | IL | 65.3 | 122 | |||||||
| 59 | KTWT | Sturgis Municipal | STURGIS | KY | 127.8 | 129 | |||||||
| 60 | 8M9 | Providence-Webster County | PROVIDENCE | KY | 140.2 | 129 | |||||||
| 61 | 3K6 | St. Louis Metro-East/Shafer Field | ST JACOB | IL | 14.7 | 131 | |||||||
| 62 | KHSB | Harrisburg-Raleigh | HARRISBURG | IL | 95.8 | 133 | |||||||
| 63 | H96 | Benton Municipal | BENTON | IL | 74.5 | 136 | |||||||
| 64 | 2M0 | Princeton-Caldwell County | PRINCETON | KY | 148.7 | 136 | |||||||
| 65 | 5M9 | Marion-Crittenden County | MARION | KY | 130.6 | 136 | |||||||
| 66 | M34 | Kentucky Dam State Park | GILBERTSVILLE | KY | 140.1 | 144 | |||||||
| 67 | KMWA | Williamson County Regional | MARION | IL | 83.9 | 145 | Y | ||||||
| 68 | M30 | Metropolis Municipal | METROPOLIS | IL | 119.3 | 149 | |||||||
| 69 | KPJY | Pinckneyville-Du Quoin | PINCKNEYVILLE | IL | 63.6 | 150 | |||||||
| 70 | M25 | Mayfield Graves County | MAYFIELD | KY | 145.0 | 151 | |||||||
| 71 | KPAH | Barkley Regional | PADUCAH | KY | 125.3 | 151 | Y | ||||||
| 72 | KMDH | Southern Illinois | CARBONDALE/MURPHYSBORO | IL | 76.6 | 151 | Y | ||||||
| 73 | KBLV | Scott Afb/Midamerica | BELLEVILLE | IL | 23.0 | 155 | Y | ||||||
| 74 | KSAR | Sparta Community-Hunter Field | SPARTA | IL | 47.4 | 160 | |||||||
| 75 | KCIR | Cairo Regional | CAIRO | IL | 116.4 | 161 | |||||||
| 76 | KCHQ | Mississippi County | CHARLESTON | MO | 127.2 | 165 | |||||||
| 77 | 0M2 | Reelfoot Lake | TIPTONVILLE | TN | 148.8 | 167 | |||||||
| 78 | KCGI | Cape Girardeau Regional | CAPE GIRARDEAU | MO | 102.5 | 168 | Y | ||||||
| 79 | KSIK | Sikeston Memorial Municipal | SIKESTON | MO | 121.8 | 169 | |||||||
| 80 | KEIW | County Memorial | NEW MADRID | MO | 143.0 | 172 | |||||||
| 81 | K02 | Perryville Municipal | PERRYVILLE | MO | 62.0 | 172 | |||||||
| 82 | KDXE | Dexter Municipal | DEXTER | MO | 127.0 | 178 | |||||||
| 83 | M85 | Gideon Memorial | GIDEON | MO | 147.1 | 178 | |||||||
| 84 | 0T3 | Twin City Airpark | MARBLE HILL | MO | 94.7 | 179 | |||||||
| 85 | KMAW | Malden Municipal | MALDEN | MO | 137.6 | 179 | |||||||
| 86 | 34M | Campbell Municipal | CAMPBELL | MO | 144.4 | 180 | |||||||
| 87 | KPOF | Poplar Bluff Municipal | POPLAR BLUFF | MO | 127.8 | 187 | |||||||
| 88 | H88 | Fredericktown Regional | FREDERICKTOWN | MO | 78.0 | 189 | |||||||
| 89 | KCPS | St. Louis Downtown | CAHOKIA/ST LOUIS | IL | 19.9 | 196 | Y | ||||||
| 90 | X33 | Doniphan Municipal | DONIPHAN | MO | 136.5 | 196 | |||||||
| 91 | KFAM | Farmington Regional | FARMINGTON | MO | 70.2 | 196 | |||||||
| 92 | KPYN | Piedmont Municipal | PIEDMONT | MO | 110.5 | 197 | |||||||
| 93 | H49 | Sackman Field | COLUMBIA | IL | 27.9 | 199 | |||||||
| 94 | H57 | Bismarck Memorial | BISMARCK | MO | 73.3 | 202 | |||||||
| 95 | KFES | Festus Memorial | FESTUS | MO | 44.7 | 202 | |||||||
| 96 | MO5 | Bollinger-Crass Memorial | VAN BUREN | MO | 121.9 | 203 | |||||||
| 97 | 8WC | Washington County | POTOSI | MO | 66.2 | 210 | |||||||
| 98 | KMNF | Mountain View | MOUNTAIN VIEW | MO | 138.7 | 216 | |||||||
| 99 | KUNO | West Plains Municipal | WEST PLAINS | MO | 149.5 | 217 | |||||||
| 100 | 1H5 | Willow Springs Memorial | WILLOW SPRINGS | MO | 145.6 | 219 | |||||||
| 101 | KTVB | Cabool Memorial | CABOOL | MO | 143.0 | 224 | |||||||
| 102 | K33 | Salem Memorial | SALEM | MO | 106.1 | 225 | |||||||
| 103 | M48 | Houston Memorial | HOUSTON | MO | 130.7 | 225 | |||||||
| 104 | KUBX | Cuba Municipal | CUBA | MO | 81.6 | 234 | |||||||
| 105 | KUUV | Sullivan Regional | SULLIVAN | MO | 65.7 | 234 | |||||||
| 106 | K39 | St. Clair Regional | ST CLAIR | MO | 53.3 | 235 | |||||||
| 107 | K07 | Rolla Downtown | ROLLA | MO | 101.0 | 236 | |||||||
| 108 | KTBN | Waynesville Regional Arpt At Forney Field | FORT LEONARD WOOD | MO | 120.4 | 236 | Y | ||||||
| 109 | KSTL | Lambert-St Louis International | ST LOUIS | MO | 17.0 | 240 | Y | ||||||
| 110 | KLBO | Floyd W. Jones Lebanon | LEBANON | MO | 143.9 | 240 | |||||||
| 111 | KVIH | Rolla National | ROLLA/VICHY | MO | 93.1 | 242 | |||||||
| 112 | MO1 | Richland Municipal | RICHLAND | MO | 126.8 | 243 | |||||||
| 113 | KSUS | Spirit Of St. Louis | ST LOUIS | MO | 31.5 | 245 | Y | ||||||
| 114 | 1H0 | Creve Coeur | ST LOUIS | MO | 23.7 | 246 | |||||||
| 115 | H21 | Camdenton Memorial | CAMDENTON | MO | 136.1 | 247 | |||||||
| 116 | KAIZ | Lee C Fine Memorial | KAISER LAKE OZARK | MO | 127.0 | 249 | |||||||
| 117 | KFYG | Washington Memorial (Previously Mo6) | WASHINGTON | MO | 48.1 | 249 | |||||||
| 118 | K15 | Grand Glaize- Osage Beach | OSAGE BEACH | MO | 132.4 | 251 | |||||||
| 119 | 1H3 | Linn State Technical College | LINN | MO | 86.7 | 254 | |||||||
| 120 | +7L7 | Harbour | GRAVOIS MILLS | MO | 135.4 | 255 | |||||||
| 121 | H79 | Eldon Model Airpark | ELDON | MO | 122.7 | 256 | |||||||
| 122 | 3VS | Roy Otten Memorial Airfield | VERSAILLES | MO | 135.6 | 260 | |||||||
| 123 | KJEF | Jefferson City Memorial | JEFFERSON CITY | MO | 100.5 | 261 | Y | ||||||
| 124 | 63M | Hermann Municipal | HERMANN | MO | 68.5 | 262 | |||||||
| 125 | 3SQ | St. Charles | ST CHARLES | MO | 21.4 | 264 | |||||||
| 126 | KDMO | Sedalia Memorial | SEDALIA | MO | 146.9 | 267 | |||||||
| 127 | KFTT | Elton Hensley Memorial | FULTON | MO | 91.6 | 269 | |||||||
| 128 | KCOU | Columbia Regional | COLUMBIA | MO | 101.8 | 269 | Y | ||||||
| 129 | M71 | Greensfield | MOSCOW MILLS | MO | 42.9 | 272 | |||||||
| 130 | KVER | Jesse Viertel Memorial | BOONVILLE | MO | 123.3 | 273 | |||||||
| 131 | KMHL | Marshall Memorial Municipal | MARSHALL | MO | 147.9 | 276 | |||||||
| 132 | 4MO | Montgomery-Wehrman | MONTGOMERY CITY | MO | 64.6 | 277 | |||||||
| 133 | KSET | St. Charles County Smartt | ST CHARLES | MO | 18.1 | 278 | |||||||
| 134 | 9K5 | Slater Memorial | SLATER | MO | 142.6 | 280 | |||||||
| 135 | KMYJ | Mexico Memorial | MEXICO | MO | 84.2 | 282 | |||||||
| 136 | KMBY | Omar N Bradley | MOBERLY | MO | 116.1 | 289 | |||||||
| 137 | MO8 | North Central Missouri Regional | BROOKFIELD | MO | 147.8 | 292 | |||||||
| 138 | K89 | Macon-Fower Memorial | MACON | MO | 123.1 | 295 | |||||||
| 139 | H19 | Bowling Green Municipal | BOWLING GREEN | MO | 61.8 | 299 | |||||||
| 140 | K52 | Monroe City Regional | MONROE CITY | MO | 90.0 | 301 | |||||||
| 141 | 6K2 | Shelby County | SHELBYVILLE | MO | 108.4 | 302 | |||||||
| 142 | KIRK | Kirksville Regional | KIRKSVILLE | MO | 136.5 | 303 | |||||||
| 143 | KHAE | Hannibal Municipal | HANNIBAL | MO | 82.0 | 309 | |||||||
| 144 | 03D | Memphis Memorial | MEMPHIS | MO | 137.5 | 314 | |||||||
| 145 | 6M6 | Lewis County Regional | MONTICELLO | MO | 106.1 | 316 | |||||||
| 146 | 0H7 | Kahoka Municipal | KAHOKA | MO | 120.1 | 321 | |||||||
| 147 | KUIN | Quincy Regional-Baldwin Field | QUINCY | IL | 82.7 | 321 | |||||||
| 148 | 6K9 | Keosauqua Municipal | KEOSAUQUA | IA | 141.3 | 323 | |||||||
| 149 | KPPQ | Pittsfield Penstone Municipal | PITTSFIELD | IL | 56.4 | 324 | |||||||
| 150 | KEOK | Keokuk Municipal | KEOKUK | IA | 113.9 | 327 | |||||||
| 151 | I48 | Carthage | CARTHAGE | IL | 104.5 | 331 | |||||||
| 152 | KFSW | Fort Madison Municipal | FORT MADISON | IA | 121.6 | 332 | |||||||
| 153 | KMPZ | Mount Pleasant Municipal | MOUNT PLEASANT | IA | 140.7 | 332 | |||||||
| 154 | I63 | Mount Sterling Municipal | MOUNT STERLING | IL | 74.7 | 333 | |||||||
| 155 | KBRL | Southeast Iowa Regional | BURLINGTON | IA | 124.1 | 337 | |||||||
| 156 | 5K4 | Schuy-Rush | RUSHVILLE | IL | 77.9 | 342 | |||||||
| 157 | KMQB | Macomb Municipal | MACOMB | IL | 101.8 | 345 | |||||||
| 158 | K06 | Greater Beardstown | BEARDSTOWN | IL | 67.1 | 346 | |||||||
| 159 | C00 | Mercer County | ALEDO | IL | 145.2 | 348 | |||||||
| 160 | C66 | Monmouth Municipal | MONMOUTH | IL | 125.4 | 348 | |||||||
| 161 | KIJX | Jacksonville Municipal | JACKSONVILLE | IL | 53.9 | 351 | |||||||
| 162 | KGBG | Galesburg Municipal | GALESBURG | IL | 124.3 | 352 | |||||||
| 163 | 2C6 | Tri-County | YATES CITY | IL | 113.1 | 360 | |||||||
| 164 | KCTK | Ingersoll | CANTON | IL | 100.8 | 360 | |||||||
| 143 0 = 164 21 |
|
||||||||||||
|
There are 164 airports within 150 Mile. 143 with at least 1 hard surface runway and 21 with only turf runway(s). |
||||
| Airports in Green have only Turf Runway(s). | ||||
|
Airports in Maroon are airports where I have landed. |
||||
|
So far, I have landed at 143. Only 0 hard surface to go. |
||||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |