www.shashek.com |
Airports |
![]() |
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |
|
Public Airports in 100 Mile Sorted by Miles |
|||||||
|
|
|||||||
|
|
|
|
|
|
Nautical | True | |
|
|
Airport |
|
|
|
Miles | Course | |
|
|
ID | Name | City | ST | From ALN | From ALN | Tower |
| 1 | KALN | St. Louis Regional | ALTON | IL | 0.0 | 0 | Y |
| 2 | 3K6 | St. Louis Metro-East/Shafer Field | ST JACOB | IL | 14.7 | 131 | |
| 3 | KSTL | Lambert-St Louis International | ST LOUIS | MO | 17.0 | 240 | Y |
| 4 | KSET | St. Charles County Smartt | ST CHARLES | MO | 18.1 | 278 | |
| 5 | KCPS | St. Louis Downtown | CAHOKIA/ST LOUIS | IL | 19.9 | 196 | Y |
| 6 | H07 | Highland-Winet | HIGHLAND | IL | 20.2 | 110 | |
| 7 | 3SQ | St. Charles | ST CHARLES | MO | 21.4 | 264 | |
| 8 | KBLV | Scott Afb/Midamerica | BELLEVILLE | IL | 23.0 | 155 | Y |
| 9 | 1H0 | Creve Coeur | ST LOUIS | MO | 23.7 | 246 | |
| 10 | 3LF | Litchfield Municipal | LITCHFIELD | IL | 23.8 | 47 | |
| 11 | H49 | Sackman Field | COLUMBIA | IL | 27.9 | 199 | |
| 12 | KGRE | Greenville | GREENVILLE | IL | 31.4 | 96 | |
| 13 | 3K4 | Hillsboro Municipal | HILLSBORO | IL | 31.4 | 61 | |
| 14 | KSUS | Spirit Of St. Louis | ST LOUIS | MO | 31.5 | 245 | Y |
| 15 | 5K1 | Zelmer Memorial Airpark Inc | PALMYRA | IL | 31.9 | 5 | |
| 16 | KVLA | Vandalia Municipal | VANDALIA | IL | 41.6 | 82 | |
| 17 | M71 | Greensfield | MOSCOW MILLS | MO | 42.9 | 272 | |
| 18 | KFES | Festus Memorial | FESTUS | MO | 44.7 | 202 | |
| 19 | KSAR | Sparta Community-Hunter Field | SPARTA | IL | 47.4 | 160 | |
| 20 | MO6 | Washington Memorial | WASHINGTON | MO | 48.1 | 249 | |
| 21 | KENL | Centralia Municipal | CENTRALIA | IL | 50.1 | 117 | |
| 22 | KTAZ | Taylorville Municipal | TAYLORVILLE | IL | 51.1 | 41 | |
| 23 | KSLO | Salem-Leckrone | SALEM | IL | 52.8 | 107 | |
| 24 | K39 | St. Clair Regional | ST CLAIR | MO | 53.3 | 235 | |
| 25 | KIJX | Jacksonville Municipal | JACKSONVILLE | IL | 53.9 | 351 | |
| 26 | KPPQ | Pittsfield Penstone Municipal | PITTSFIELD | IL | 56.4 | 324 | |
| 27 | KSPI | Capital | SPRINGFIELD | IL | 59.8 | 17 | Y |
| 28 | H19 | Bowling Green Municipal | BOWLING GREEN | MO | 61.8 | 299 | |
| 29 | K02 | Perryville Municipal | PERRYVILLE | MO | 62.0 | 172 | |
| 30 | KPJY | Pinckneyville-Du Quoin | PINCKNEYVILLE | IL | 63.6 | 150 | |
| 31 | 2H0 | Shelby County | SHELBYVILLE | IL | 64.1 | 61 | |
| 32 | 4MO | Montgomery-Wehrman | MONTGOMERY CITY | MO | 64.6 | 277 | |
| 33 | KMVN | Mount Vernon | MOUNT VERNON | IL | 65.3 | 122 | |
| 34 | KUUV | Sullivan Regional | SULLIVAN | MO | 65.7 | 234 | |
| 35 | 8WC | Washington County | POTOSI | MO | 66.2 | 210 | |
| 36 | K06 | Greater Beardstown | BEARDSTOWN | IL | 67.1 | 346 | |
| 37 | 63M | Hermann Municipal | HERMANN | MO | 68.5 | 262 | |
| 38 | KFAM | Farmington Regional | FARMINGTON | MO | 70.2 | 196 | |
| 39 | 2T2 | Percival Springs | WATSON | IL | 70.8 | 084 | |
| 40 | 1H2 | Effingham County Memorial | EFFINGHAM | IL | 71.4 | 81 | |
| 41 | H57 | Bismarck Memorial | BISMARCK | MO | 73.3 | 202 | |
| 42 | H96 | Benton Municipal | BENTON | IL | 74.5 | 136 | |
| 43 | I63 | Mount Sterling Municipal | MOUNT STERLING | IL | 74.7 | 333 | |
| 44 | KFOA | Flora Municipal | FLORA | IL | 75.8 | 100 | |
| 45 | KMDH | Southern Illinois | CARBONDALE/MURPHYSBORO | IL | 76.6 | 151 | Y |
| 46 | 5K4 | Schuy-Rush | RUSHVILLE | IL | 77.9 | 342 | |
| 47 | H88 | Fredericktown Regional | FREDERICKTOWN | MO | 78.0 | 189 | |
| 48 | KDEC | Decatur | DECATUR | IL | 78.9 | 44 | Y |
| 49 | 9I0 | Havana Regional | HAVANA | IL | 79.9 | 1 | |
| 50 | KUBX | Cuba Municipal | CUBA | MO | 81.6 | 234 | |
| 51 | KHAE | Hannibal Municipal | HANNIBAL | MO | 82.0 | 309 | |
| 52 | KFWC | Fairfield Municipal | FAIRFIELD | IL | 82.6 | 112 | |
| 53 | KUIN | Quincy Regional-Baldwin Field | QUINCY | IL | 82.7 | 321 | |
| 54 | KAAA | Logan County | LINCOLN | IL | 83.0 | 24 | |
| 55 | KMWA | Williamson County Regional | MARION | IL | 83.9 | 145 | Y |
| 56 | KMYJ | Mexico Memorial | MEXICO | MO | 84.2 | 282 | |
| 57 | 1H3 | Linn State Technical College | LINN | MO | 86.7 | 254 | |
| 58 | KOLY | Olney-Noble | OLNEY-NOBLE | IL | 88.1 | 97 | |
| 59 | KMTO | Coles County Memorial | Mattoon/ Charleston | IL | 89.5 | 67 | |
| 60 | K52 | Monroe City Regional | MONROE CITY | MO | 90.0 | 301 | |
| 61 | KFTT | Elton Hensley Memorial | FULTON | MO | 91.6 | 269 | |
| 62 | KVIH | Rolla National | ROLLA/VICHY | MO | 93.1 | 242 | |
| 63 | 0T3 | Twin City Airpark | MARBLE HILL | MO | 94.7 | 179 | |
| 64 | KHSB | Harrisburg-Raleigh | HARRISBURG | IL | 95.8 | 133 | |
| 65 | 2K0 | Piatt County | MONTICELLO | IL | 96.1 | 46 | |
| 66 | C45 | Manito Mitchell | MANITO | IL | 96.8 | 8 | |
| 67 | K96 | Tuscola | TUSCOLA | IL | 96.9 | 56 | |
| 68 | C15 | Pekin Municipal | PEKIN | IL | 97.5 | 10 | |
| 69 | 1H8 | Casey Municipal | CASEY | IL | 98.3 | 75 | |
| 58 1 = 69 10 |
| ||||||
|
There are 69 airports within 100 Mile. 59 with at least 1 hard surface runway and 10 with only turf runway(s). |
||||
| Airports in Green have only Turf Runway(s). | ||||
|
Airports in Maroon are airports where I have landed. |
||||
|
So far, I have landed at 58. Only 1 hard surface to go. |
||||
| Home | Weather | Flight Totals | Flight Times | Landings | Plane Times | Airports M R F N |
Pictures A C S |
Sunrise/Sunset | Procedures | Documents | Links |